:Population of the Hveden Federation

From Xomnipedia
Revision as of 19:24, 26 November 2023 by Laosy (talk | contribs) (Created page with "This is the population of the Hveden Federation. {| class="wikitable sortable" !Date !Population !Eligible voters ! |- |1 April 2302 |158,741,784 |– | |- |1 April 2303 |163,217,607 (estimate) |– | |- |1 April 2304 |167,563,472 (estimate) |– | |- |1 April 2305 |172,061,484 (estimate) |– | |- |1 April 2306 |176,667,078 |129,496,968 | |- |1 April 2307 |181,728,236 | | |- |1 April 2308 |187,358,382 | | |- |1 April 2309 |203,584,029 | | |- |1 April 2310 |210,416,232 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is the population of the Hveden Federation.

Date Population Eligible voters
1 April 2302 158,741,784
1 April 2303 163,217,607 (estimate)
1 April 2304 167,563,472 (estimate)
1 April 2305 172,061,484 (estimate)
1 April 2306 176,667,078 129,496,968
1 April 2307 181,728,236
1 April 2308 187,358,382
1 April 2309 203,584,029
1 April 2310 210,416,232
Kusfeld Nacrilia Dazulia Matkalvina Egovia Ellya C.B.A Crimslette Wyndgreis Rosalia Baznia Horton Prinsesslotte Total
2302 Population 33,259,185 26,286,914 18,925,100 24,586,211 17,952,542 14,691,256 13,486,195 1,586,294 1,682,114 6,285,973
158,741,784
2302 Eligible to vote 711,747 659,802 456,095 516,310 479,333 389,318 287,256 40,609 47,436 185,436 3,773,342
Growth rate (2302–03) +3.58% +1.24% +1.19% +3.42% +5.52% +1.55% +2.73% +4.53% +3.92% +2.68% Avg +3.04%
Growth rate (2303–04) +3.11% +1.18% +1.17% +3.20% +5.25% +1.55% +2.80% +4.40% +3.35% +2.75% Avg +2.88%
Growth rate (2304–05) +3.05% +1.16% +1.12% +3.04% +5.75% +1.57% +2.84% +4.31% +2.68% +2.65% Avg +2.82%
Growth rate (2305–06) +2.96% +1.09% +1.11% +2.94% +5.92% +1.59% +2.91% +4.10% +2.41% +2.57% Avg +2.76%
2306 Population 37,688,151 27,536,164 19,808,824 27,833,374 22,332,698 15,632,743 15,072,993 1,879,757 1,899,736 6,982,638 176,667,078
2306 Eligible to vote (senate) 908,284 674,636 564,551 815,518 522,585 311,092 296,938 36,655 36,855 136,860 4,303,974
2306 Eligible to vote (other) 13,094,447 9,567,220 6,882,417 9,670,483 7,759,317 5,431,471 5,236,991 653,107 660,048 2,426,062 61,381,563
Growth rate (2306–07) +2.99% +1.14% +1.20% +3.10% +6.52% +2.05% +3.05% +4.03% +2.30% +2.35% +2.86%
2307 Population 38,815,027 27,850,076 20,046,530 28,696,209 23,788,790 15,953,214 15,532,719 1,955,511 1,943,430 7,146,730 181,728,236
Growth rate (2307–08) +3.01% +1.30% +1.33% +3.55% +7.05% +2.22% +3.10% +4.10% +2.57% +2.40% +3.10%
2308 Population 39,983,359 28,212,127 20,313,149 29,714,924 25,465,900 16,307,375 16,014,233 2,035,687 1,993,376 7,318,252 187,358,382
Growth rate (2308–09) +3.05% +1.68% +1.59% +3.86% +6.96% +2.24% +3.17% +4.09% +2.93% +2.47% +3.27%[1]
2309 Population 41,202,851 28,686,091 20,636,128 30,861,920 27,238,327 16,672,660 16,521,884 2,118,947 2,051,782 7,499,013 1,492,683 205,967 8,395,776 203,584,029
Growth rate (2309–10) +2.43% +1.50% +1.49% +3.99% +6.92% +2.19% +3.05% +3.96% +2.54% +2.22% +5.76% +3.20% +8.49% +3.36%
2310 Population 42,204,080 29,116,382 20,943,606 32,093,311 29,123,219 17,037,791 17,025,801 2,202,857 2,103,897 7,665,491 1,578,662 212,558 9,108,577 210,416,232
2310 Eligible to vote (senate) 2.59% 1,093,086 754,114 542,439 831,217 754,291 441,279 440,968 57,054 54,491 198,536 40,887 5,505 235,912 5,449,779
2310 Eligible to vote (other) 73.4% 30,977,795 21,371,424 15,372,607 23,556,490 21,376,443 12,505,739 12,496,938 1,616,897 1,544,260 5,626,470 1,158,738 156,018 6,685,696 154,445,515
  1. Excluding population added by the integration of Baznia, Horton, and Prinsesslotte