2495 Empherias general election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||
All 600 seats to the Parliament of Empherias 301 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||
Registered | 80.28% (48,744,598) (0.06pp) | ||||||||||||||||||||||||||||||||||||||||
Turnout | 90.58% (44,152,857) (2.06pp) | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
File:2495 empherias election map.png | |||||||||||||||||||||||||||||||||||||||||
|
The 2495 Empherias general election was held on 29 September 2495, to elect 600 members to the Parliament of Empherias. It resulted in the incumbent People's Socialist Party losing over one hundred seats and receiving a plurality of the seats, short 10 for a majority. The Liberal party returned to opposition as the second largest party with 207 seats, up from 36 seats at the last election. This was the second consecutive election victory by Prime Minister Lucy King, and third consecutive victory for the Socialists.
Background[edit | edit source]
Polling[edit | edit source]
Dates
conducted |
Pollster | Sample
size |
PSP | NAT | LIB | ALL | CON | GRN | ANK | BVP | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 September 2495 | 2495 Empherias general election | – | 48.6% | 11.3% | 34.5% | 2.0% | 1.3% | 1.8% | 0.3% | 0.2% | n/a | 14.1% |
September 2495 | RegPoll | 1,185 | 45% | 11% | 37% | 2% | 1% | 2% | 0% | 0% | 2% | 8% |
September 2495 | RegPoll | 1,200 | 42% | 11% | 40% | 2% | 1% | 2% | 0% | 0% | 2% | 2% |
September 2495 | RegPoll | 1,204 | 41% | 10% | 42% | 2% | 2% | 2% | 0% | 0% | 1% | 1% |
August 2495 | RegPoll | 1,105 | 42% | 10% | 38% | 4% | 2% | 2% | 0% | 0% | 2% | 4% |
August 2495 | RegPoll | 995 | 41% | 11% | 37% | 5% | 3% | 2% | 0% | 0% | 1% | 4% |
August 2495 | RegPoll | 986 | 43% | 11% | 32% | 8% | 3% | 2% | 0% | 0% | 1% | 11% |
August 2495 | RegPoll | 1,100 | 49% | 10% | 26% | 10% | 1% | 2% | 0% | 0% | 3% | 23% |
July 2495 | RegPoll | 1,082 | 53% | 9% | 21% | 12% | 1% | 2% | 1% | 0% | 2% | 32% |
July 2495 | RegPoll | 1,044 | 56% | 8% | 17% | 14% | 1% | 2% | 1% | 1% | 1% | 39% |
Alliance party scandal causes immense infighting | ||||||||||||
July 2495 | RegPoll | 1,025 | 54% | 8% | 16% | 17% | 1% | 2% | 1% | 1% | 1% | 37% |
July 2495 | RegPoll | 703 | 55% | 8% | 15% | 17% | 2% | 2% | 1% | 1% | 0% | 38% |
2495 Ahitereiran earthquake hits, National Emergency Act passed | ||||||||||||
June 2495 | RegPoll | 689 | 51% | 8% | 16% | 19% | 2% | 3% | 1% | 1% | 0% | 32% |
May 2495 | RegPoll | 672 | 50% | 8% | 16% | 20% | 2% | 3% | 1% | 1% | 0% | 30% |
April 2495 Budget published | ||||||||||||
April 2495 | RegPoll | 652 | 47% | 8% | 18% | 21% | 2% | 3% | 1% | 1% | 0% | 26% |
March 2495 | RegPoll | 624 | 48% | 9% | 17% | 19% | 2% | 3% | 1% | 1% | 1% | 29% |
February 2495 | RegPoll | 601 | 50% | 9% | 15% | 18% | 2% | 4% | 1% | 1% | 1% | 32% |
January 2495 | RegPoll | 605 | 49% | 9% | 14% | 19% | 3% | 4% | 1% | 1% | 1% | 30% |
December 2494 | RegPoll | 600 | 51% | 9% | 10% | 21% | 3% | 4% | 1% | 1% | 1% | 30% |
Liberal leader Jack Bastion assassinated; William Turner succeeds him | ||||||||||||
November 2494 | RegPoll | 614 | 55% | 10% | 5% | 21% | 3% | 4% | 1% | 1% | 1% | 34% |
October 2494 | RegPoll | 682 | 53% | 10% | 5% | 21% | 3% | 4% | 1% | 2% | 2% | 32% |
September 2494 | RegPoll | 655 | 52% | 11% | 5% | 22% | 2% | 4% | 1% | 2% | 2% | 30% |
August 2494 | RegPoll | 635 | 54% | 10% | 5% | 22% | 2% | 3% | 1% | 2% | 2% | 32% |
July 2494 | RegPoll | 622 | 53% | 11% | 5% | 22% | 2% | 3% | 1% | 2% | 2% | 31% |
June 2494 | RegPoll | 651 | 55% | 10% | 5% | 21% | 3% | 3% | 1% | 2% | 1% | 34% |
May 2494 | RegPoll | 692 | 54% | 11% | 5% | 19% | 3% | 3% | 1% | 2% | 1% | 35% |
April 2494 Budget published | ||||||||||||
April 2494 | RegPoll | 684 | 49% | 12% | 6% | 24% | 2% | 2% | 1% | 1% | 2% | 25% |
March 2494 | RegPoll | 655 | 50% | 13% | 5% | 23% | 2% | 2% | 1% | 1% | 2% | 27% |
February 2494 | RegPoll | 640 | 49% | 14% | 5% | 23% | 2% | 2% | 1% | 1% | 2% | 26% |
January 2494 | RegPoll | 623 | 50% | 14% | 5% | 21% | 2% | 2% | 1% | 1% | 3% | 29% |
December 2493 | RegPoll | 636 | 52% | 13% | 6% | 19% | 2% | 2% | 1% | 1% | 3% | 33% |
November 2493 | RegPoll | 634 | 51% | 13% | 6% | 20% | 2% | 2% | 1% | 2% | 2% | 31% |
October 2493 | RegPoll | 641 | 50% | 14% | 7% | 19% | 2% | 2% | 1% | 2% | 2% | 31% |
Government minister resigns due to scandal | ||||||||||||
September 2493 | RegPoll | 684 | 56% | 13% | 6% | 15% | 2% | 3% | 1% | 2% | 2% | 41% |
August 2493 | RegPoll | 621 | 55% | 14% | 5% | 16% | 3% | 3% | 1% | 1% | 2% | 39% |
July 2493 | RegPoll | 614 | 58% | 13% | 5% | 14% | 3% | 4% | 1% | 1% | 1% | 44% |
June 2493 | RegPoll | 651 | 60% | 12% | 5% | 13% | 3% | 4% | 1% | 1% | 1% | 47% |
May 2493 | RegPoll | 662 | 59% | 12% | 5% | 14% | 3% | 4% | 1% | 1% | 1% | 45% |
April 2493 Budget published | ||||||||||||
April 2493 | RegPoll | 680 | 53% | 13% | 5% | 18% | 3% | 5% | 1% | 1% | 1% | 35% |
March 2493 | RegPoll | 702 | 56% | 12% | 5% | 17% | 3% | 4% | 1% | 1% | 1% | 39% |
February 2493 | RegPoll | 618 | 53% | 12% | 5% | 18% | 3% | 4% | 2% | 2% | 1% | 35% |
Nationalist minister resigns and official apology | ||||||||||||
January 2493 | RegPoll | 613 | 55% | 8% | 5% | 20% | 4% | 5% | 1% | 1% | 1% | 35% |
December 2492 | RegPoll | 664 | 50% | 9% | 5% | 21% | 4% | 7% | 2% | 1% | 1% | 29% |
November 2492 | RegPoll | 665 | 52% | 8% | 5% | 22% | 4% | 6% | 1% | 1% | 1% | 30% |
October 2492 | RegPoll | 761 | 55% | 5% | 5% | 20% | 6% | 6% | 1% | 1% | 1% | 35% |
September 2492 | RegPoll | 667 | 58% | 5% | 5% | 18% | 5% | 5% | 1% | 2% | 1% | 40% |
August 2492 | RegPoll | 644 | 61% | 6% | 5% | 15% | 4% | 6% | 1% | 1% | 1% | 46% |
Nationalist party scandal becomes mainstream | ||||||||||||
July 2492 | RegPoll | 635 | 59% | 13% | 5% | 13% | 2% | 6% | 1% | 0% | 1% | 46% |
June 2492 | RegPoll | 694 | 60% | 13% | 5% | 12% | 2% | 6% | 1% | 0% | 1% | 47% |
May 2492 | RegPoll | 710 | 63% | 12% | 5% | 11% | 2% | 5% | 1% | 0% | 1% | 51% |
April 2492 Budget published | ||||||||||||
April 2492 | RegPoll | 617 | 58% | 13% | 4% | 14% | 3% | 6% | 1% | 0% | 1% | 44% |
March 2492 | RegPoll | 612 | 56% | 14% | 4% | 15% | 2% | 7% | 1% | 0% | 1% | 41% |
February 2492 | RegPoll | 625 | 55% | 15% | 5% | 14% | 2% | 6% | 1% | 1% | 1% | 40% |
January 2492 | RegPoll | 655 | 57% | 14% | 5% | 13% | 2% | 6% | 1% | 1% | 1% | 43% |
December 2491 | RegPoll | 731 | 57% | 14% | 5% | 12% | 3% | 7% | 1% | 0% | 1% | 43% |
November 2491 | RegPoll | 652 | 56% | 14% | 5% | 13% | 3% | 7% | 1% | 0% | 1% | 42% |
October 2491 | RegPoll | 624 | 56% | 15% | 5% | 13% | 3% | 7% | 1% | 0% | 1% | 41% |
September 2491 | RegPoll | 601 | 52% | 17% | 5% | 14% | 3% | 8% | 1% | 0% | 1% | 35% |
August 2491 | RegPoll | 605 | 58% | 17% | 5% | 11% | 3% | 5% | 1% | 0% | 1% | 41% |
July 2491 | RegPoll | 600 | 62% | 16% | 5% | 9% | 3% | 4% | 1% | 0% | 1% | 46% |
Government minister resigns due to scandal | ||||||||||||
June 2491 | RegPoll | 624 | 68% | 15% | 5% | 6% | 3% | 2% | 1% | 0% | 1% | 53% |
May 2491 | RegPoll | 613 | 70% | 14% | 5% | 5% | 3% | 2% | 1% | 0% | 1% | 56% |
April 2491 Budget published | ||||||||||||
April 2491 | RegPoll | 611 | 71% | 13% | 5% | 6% | 3% | 1% | 1% | 0% | 1% | 58% |
March 2491 | RegPoll | 605 | 69% | 15% | 6% | 5% | 3% | 1% | 1% | 0% | 1% | 54% |
19 February 2491 | 2491 Empherias general election | – | 69.4% | 14.5% | 6.0% | 4.7% | 2.8% | 0.9% | 0.6% | 0.4% | 0.7% | 54.9% |
Results[edit | edit source]
296 | 264 | 25 | 15 |
Socialists | Liberals | Nationalists | O |
Party | Leader | Seats | change | MP %s | Pop vote | change | ||||
---|---|---|---|---|---|---|---|---|---|---|
Red Bloq | PSP | Lucy King | 291 (48.5%) | 126 (21.0pp) | 291 / 600
|
21,382,196 | 48.43% | 7,963,023 | 20.98pp | |
Liberal Party | LIB | William Turner | 207 (34.5%) | 171 (28.5pp) | 207 / 600
|
15,206,181 | 34.44% | 12,677,060 | 28.46pp | |
Nationalist Party | NP | Kristopher Simons | 68 (11.33%) | 19 (14.5pp) | 68 / 600
|
5,000,195 | 11.32% | 1,110,101 | 3.13pp | |
Alliance Party | ALL | Oskar Nikolei | 12 (2.00%) | 17 (2.83pp) | 12 / 600
|
865,122 | 1.96% | 1,117,073 | 2.73pp | |
Green and Durbanists | GRN | Georgia White | 11 (1.83%) | 5 (0.83pp) | 11 / 600
|
538,912 | 1.22% | 156,317 | 0.32pp | |
Conservative Party | CON | James Armisen Bleaker | 8 (1.33%) | 10 (1.67pp) | 8 / 600
|
785,285 | 1.78% | 400,481 | 1.02pp | |
Anchor Party | ANK | David Myres | 2 (0.33%) | 4 (0.33pp) | 2 / 600
|
99,285 | 0.22% | 160,827 | 0.40pp | |
Bokanist Values Party | BVP | Harris Bennett | 1 (0.17%) | 2 (0.33pp) | 1 / 600
|
66,295 | 0.15% | 101,889 | 0.25pp | |
Pink Daphnes | PDP | Ella Owen | 0 (0.00%) | 19,964 | 0.05% | 41 | 0.00pp | |||
Independents (non-party) | 0 (0.00%) | 49,127 | 0.11% | 16,467 | 0.03pp | |||||
Blank and invalid votes | 140,295 | 0.32% | 121,661 | 0.30pp | ||||||
Total | 600 seats | 44,152,857 | 90.58% | 1,874,748 | 2.06pp | |||||
Registered voters | 48,744,598 | 80.28% | 983,516 | 0.06pp |
Analysis[edit | edit source]
Indepth changes to the result
Sideways parliament bar chart
Parliament chart (flourish)
bicumeral chart
Indepth result table
MPs who lost their set, MPs who gained their sets
Changes to government