Financial crisis of 2507–2512: Difference between revisions

Content deleted Content added
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 42:
 
== Effect on the World Economies ==
The top eight are shown because the position of ninth, tenth and eleventh are similar sizes and include disputed countries such as Ciyuga and North Heboi.
 
=== Figures in 2506 ===
# <blockquote></blockquote>
This figure is prior to most of the factors causing the recession.
{{Bar chart|float=center
| title = The Top 8 Worldwide Economies in 2506
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 33,898
| label2 = (02) '''{{cd|Suton}}''' | data2 = 29,403
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,818
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,697
| label5 = (05) '''{{cd|Solan}} | data5 = 14,212
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,331
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,016
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 6,907
}}
 
=== Figures in 2509 ===
This figure is half way through the recession and shows significant impact such as 3 trillion drop in Ceironia while nations such as Hvede lose only around 200 billion.
{{Bar chart|float=center
| title = The Top 8 Worldwide Economies in 2509
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 30,859
| label2 = (02) '''{{cd|Suton}}''' | data2 = 28,731
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,637
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,155
| label5 = (05) '''{{cd|Solan}} | data5 = 13,733
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,117
| label7 = (07) '''{{cd|Hvede}} | data7 = 8,775
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 6,691
}}
 
=== Figures in 2512 ===
This figure is after the International Concord declared the recession over. While Ceironia hasn't recovered to pre-recession levels, nations such as the High Kingdoms and Suton have surpassed their 2506 figures.
{{Bar chart|float=center
| title = The Top 8 Worldwide Economies in 2512
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 32,464
| label2 = (02) '''{{cd|Suton}}''' | data2 = 30,125
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 28,453
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 26,495
| label5 = (05) '''{{cd|Solan}} | data5 = 14,373
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,728
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,211
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 7,013
}}