Financial crisis of 2507–2512: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
Line 42: Line 42:


== Effect on the World Economies ==
== Effect on the World Economies ==
The top eight are shown because the position of ninth, tenth and eleventh are similar sizes and include disputed countries such as Ciyuga and North Heboi.
Figures in 2506
Figures in 2506
{{Bar chart|float=center
{{Bar chart|float=center
Line 51: Line 52:
| data_type = {{center|Nominal GDP (billions in USD)}}
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 33,898
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 33,898
| label2 = (02) '''{{cd|Suton}}''' | data 2 = 29,403
| label2 = (02) '''{{cd|Suton}}''' | data2 = 29,403
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,818
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,818
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,697
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,697
Line 57: Line 58:
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,331
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,331
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,016
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,016
| label8 = (07) '''{{cd|Azyeri-Bordo}} | data8 = 6,907
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 6,907
| label9 = (08) '''{{cd|Ciyuga}}''' | data9 = 6,711
| label10 = (09) '''{{cd|Lunidor}}''' | data10 = 4,788
| caption = {{resize|88%|The ten largest economies contributing to global GDP (Nominal) in 2506}}
}}
}}


Figures in 2509
Figures in 2509
{{Bar chart|float=center
| title = The top 10 worldwide economies in 2509
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 30,859
| label2 = (02) '''{{cd|Suton}}''' | data2 = 28,731
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,637
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,155
| label5 = (05) '''{{cd|Solan}} | data5 = 13,733
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,117
| label7 = (07) '''{{cd|Hvede}} | data7 = 8,775
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 6,691
}}

Figures in 2512
Figures in 2512
{{Bar chart|float=center
| title = The top 10 worldwide economies in 2512
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 32,464
| label2 = (02) '''{{cd|Suton}}''' | data2 = 30,125
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 28,453
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 26,495
| label5 = (05) '''{{cd|Solan}} | data5 = 14,373
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,728
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,211
| label8 = (08) '''{{cd|Azyeri-Bordo}} | data8 = 7,013
}}