Financial crisis of 2507–2512: Difference between revisions

No edit summary
Line 42:
 
== Effect on the World Economies ==
Figures in 2506
{{Bar chart|float=center
| title = The top 10 worldwide economies in 2506
| table_width = 70
| bar_width = 50 <!-- must be an unformatted number -->
| data_max = 35,000<!-- Upper bound on the values in the data fields -->
| label_type = Economy
| data_type = {{center|Nominal GDP (billions in USD)}}
| label1 = (01) '''{{cd|Ceironia}}''' | data1 = 33,898
| label2 = (02) '''{{cd|Suton}}''' | data 2 = 29,403
| label3 = (03) '''{{cd|Fazar}}''' | data3 = 26,818
| label4 = (04) '''{{cd|High Kingdoms of Alaxia}} | data4 = 25,697
| label5 = (05) '''{{cd|Solan}} | data5 = 14,212
| label6 = (06) '''{{cd|Nordleg Rike}} | data6 = 11,331
| label7 = (07) '''{{cd|Hvede}} | data7 = 9,016
| label8 = (07) '''{{cd|Azyeri-Bordo}} | data8 = 6,907
| label9 = (08) '''{{cd|Ciyuga}}''' | data9 = 6,711
| label10 = (09) '''{{cd|Lunidor}}''' | data10 = 4,788
| caption = {{resize|88%|The ten largest economies contributing to global GDP (Nominal) in 2506}}
}}
 
Figures in 2509
# <blockquote></blockquote>
Figures in 2512