IFK World Cup: Difference between revisions

367 bytes added ,  10 months ago
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 30:
| {{Cd|Ahitereira}}
|{{Flag|Jimaria}}
|{{Kts|leftscore=0|rightscore=0|leftpen=5|rightpen=2|city=[[Inysta]]|flagicon=Ahitereira|hostcountry=Ahitereira}}
|{{Flag|Ginsukyo}}
|{{Flag|Nordleg Rike}}
|{{Kts|leftscore=10|rightscore=2|leftpen=|rightpen=|city=[[Vitoria]]|flagicon=Ahitereira|hostcountry=Ahitereira}}
|{{Flag|Holy Tempest Empire}}
|-
Line 39:
|{{Cd|Ginsukyo}}
|{{Flag|Ahitereira}}
|{{Kts|leftscore=2|rightscore=1|leftpen=|rightpen=|city=[[Eientei]]|flagicon=Ginsukyo|hostcountry=Ginsukyo}}
|{{Flag|Fazar}}
|{{Flag|Empherias}}
|{{Kts|leftscore=3|rightscore=1|leftpen=|rightpen=|city=[[Eientei]]|flagicon=Ginsukyo|hostcountry=Ginsukyo}}
|{{Flag|Ginsukyo}}
|-
Line 48:
|{{Cd|Solan}}
|{{Flag|Livyirin}}
|{{Kts|leftscore=1|rightscore=1|leftpen=4|rightpen=2|city=[[TBD]]|flagicon=|hostcountry=Solan}}
|'''1 – 1'''
(4 '''–''' 2 pen.)
 
<small>{{c|Solan}} TBD, Solan</small>
|{{Flag|Ahitereira}}
|{{Flag|Solan}}
|{{Kts|leftscore=2|rightscore=0|leftpen=|rightpen=|city=[[TBD]]|flagicon=|hostcountry=Solan}}
|'''2 – 0'''
<small>{{c|Solan}} TBD, Solan</small>
|{{Flag|Skuria}}
|-
|'''[[IFK World Cup 2460|2460]]'''
|{{Ublist|{{Cd|Empherias}} and<br>{{Cd|Grensalbourg}}|item_style=text-align: center}}
|{{CdFlag|Empherias}}
|
|{{Kts|leftscore=3|rightscore=3|leftpen=3|rightpen=2|city=[[Rosetta]]|flagicon=|hostcountry=Empherias}}
|
|{{Flag|Fazar}}
|
|{{Flag|Ahitereira}}
|
|{{Kts|leftscore=3|rightscore=0|leftpen=|rightpen=|city=[[Alexandria]]|flagicon=|hostcountry=Empherias}}
|
|{{Flag|Karkuss}}
|
|-
|'''2464'''
Line 502 ⟶ 498:
|
|-
|{{Cfbc|ThirdOrder2453|name=|North Qatesh}} <small>(2448-2460)</small>
|R16
|x