IFK World Cup: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 30: Line 30:
| {{Cd|Ahitereira}}
| {{Cd|Ahitereira}}
|{{Flag|Jimaria}}
|{{Flag|Jimaria}}
|{{Kts|leftscore=0|rightscore=0|leftpen=5|rightpen=2|city=[[Inysta]]|flagicon=Ahitereira|hostcountry=Ahitereira}}
|'''0 – 0'''
(5 '''–''' 2 pen.)

<small>{{c|Ahitereira}} TBD, Ahitereira</small>
|{{Flag|Ginsukyo}}
|{{Flag|Ginsukyo}}
|{{Flag|Nordleg Rike}}
|{{Flag|Nordleg Rike}}
|{{Kts|leftscore=10|rightscore=2|leftpen=|rightpen=|city=[[Vitoria]]|flagicon=Ahitereira|hostcountry=Ahitereira}}
|'''10 – 2'''
<small>{{c|Ahitereira}} TBD, Ahitereira</small>
|{{Flag|Holy Tempest Empire}}
|{{Flag|Holy Tempest Empire}}
|-
|-
Line 43: Line 39:
|{{Cd|Ginsukyo}}
|{{Cd|Ginsukyo}}
|{{Flag|Ahitereira}}
|{{Flag|Ahitereira}}
|{{Kts|leftscore=2|rightscore=1|leftpen=|rightpen=|city=[[Eientei]]|flagicon=Ginsukyo|hostcountry=Ginsukyo}}
|'''2''' – '''1'''
<small>{{c|Ginsukyo}} TBD, Ginsukyo</small>
|{{Flag|Fazar}}
|{{Flag|Fazar}}
|{{Flag|Empherias}}
|{{Flag|Empherias}}
|{{Kts|leftscore=3|rightscore=1|leftpen=|rightpen=|city=[[Eientei]]|flagicon=Ginsukyo|hostcountry=Ginsukyo}}
|'''3 – 1'''
<small>{{c|Ginsukyo}} TBD, Ginsukyo</small>
|{{Flag|Ginsukyo}}
|{{Flag|Ginsukyo}}
|-
|-