IFK World Cup 2460: Difference between revisions

Content deleted Content added
Line 1,821:
{{col begin}}
{{col-4}}
'''[[IFK World Cup 24562460#Alaxian qualification|Alaxia]]'''<ref>West Alaxia (WAF) and East Alaxia (EAF) combined</ref> (1314)
* {{Cfb|Aether}}
* {{Cfb|Ahitereira}}
* {{Cfb|AzyeriEmpherias}} (host)
* {{Cfb|Fazar}}
* {{Cfb|Ginsukyo}}
* {{Cfb|Grensalbourg}} (host)
* {{Cfb|Hveden Federation}}
* {{Cfb|Jimaria}}
* {{Cfb|Karkuss}}
Line 1,833 ⟶ 1,834:
* {{Cfb|Koresa}}
* {{Cfb|Livyirin}}
* {{Cfb|Lothern}}
* {{Cfb|Palakkinen}}
* {{Cfb|Sinkajja}}
 
{{col-4}}
'''[[IFK World Cup 24562460#Acorian qualification|Acoria (ACF)]]''' (32)
*{{Cfb|Ceironia}}
*{{Cfbc|Malayah|name=|Malayang}}
*{{Cfb|1=NordlegTupalei'i}}<br>
'''[[IFK World Cup 24562460#Qualification|NorthQateshi qualification|Qatesh (NORQAF) and (EQF)]]''' (38)
*{{Cfb|1=Tupalei'i}}<br>
* {{Cfb|LothernBlia}}
'''[[IFK World Cup 2456#Qualification|North Qatesh (NORQAF)]]''' (3)
* {{Cfb|CammelHeboi}}
* {{Cfb|Holy Tempest Empire}}
* {{Cfb|Skuria}}
*{{Cfbc|Yasja-Kanusphra|Kanusphra}}<br>
* {{Cfb|Solan}} (host)
'''[[IFK World Cup 2456#Qualification|East Qatesh (EQF)]]''' (5)
* {{Cfb|LadrosSuton}}
* {{Cfb|Skuria}}Yagoaan
* {{Cfb|SutonYasja-Kanusphra}}
*{{Cfb|United Republic}}
*{{Cfb|Solan}} (host)
 
{{col end}}
 
===Format and draw===
====Pots====