IFK World Cup 2460: Difference between revisions

607 bytes removed ,  10 months ago
Line 1,862:
|-
|
|*{{Cfb|Empherias}} (host)
*{{Cfb|Solan}}<ref>Solan was placed in Pot 1, and was automatically assigned the first spot in Group A, because they were the host nations.</ref>
|*{{Cfb|Grensalbourg}} (host)
*{{Cfb|Ahitereira}}
*{{Cfb|Lothern}}
*{{Cfb|Ginsukyo}}
*{{Cfb|Palakkinen}}
*{{Cfb|Fazar}}
|*{{Cd|Solan}}
|
*{{Cfb|Livyirin}}
*{{Cfbc|Malayah|name=|Malayang}}
*{{Cfb|GrensalbourgJimaria}}
*{{Cfb|LothernKarkuss}}
*{{Cfb|Koresa}}
*{{Cfb|AzyeriKiavalar}}
*{{CfbCd|JimariaSkuria}}
*{{Cfb|Aether}}
|
*{{Cfb|SutonHveden Federation}}
*{{Cfb|Holy Tempest EmpirePalakkinen}}
*{{Cfbc|MalayahHoryuxia|name=|MalayangCeironia}}
*{{Cfb|Nordleg}}
*{{Cfb|Karkuss}}
*{{Cfb|Livyirin}}
*{{Cfb|Tupalei'i}}
*{{Cfb|Aether}}
|*{{Cd|Heboi}}
|
*{{Cfb|CammelSinkajja}}
|*{{Cd|Blia}}
 
*{{CfbcCd|1=Yasja-Kanusphra|Kanusphra}}
*{{CfbCd|United RepublicSuton}}
*{{CfbCd|SkuriaYagoaan}}
*{{CfbCd|LadrosHoly Tempest Empire}}
*{{Cfb|Kiavalar}}
|}
====Groups====
{| class="wikitable" style="text-align:center;"
|{{Cfb|Ginsukyo}}
|{{Cfb|Hveden Federation}}
|{{Cfb|Sinkajja}}
|{{Cfbc|Horyuxia|name=|Ceironia}}
|{{Cd|1=Yasja-Kanusphra}}
|{{Cd|Solan}}
|-
|{{Cfb|Koresa}}
|{{Cfb|Kiavalar}}
|{{Cfb|Aether}}
|{{Cfb|Tupalei'i}}
|{{Cd|Blia}}
|{{Cd|Yagoaan}}
|-
|{{Cfb|Ahitereira}}
|{{Cfb|Karkuss}}
|{{Cfb|Livyirin}}
|{{Cd|Holy Tempest Empire}}
|{{Cd|Suton}}
|{{Cfb|Empherias}}
|-
|{{Cfb|Palakkinen}}
|{{Cfb|Fazar}}
|{{Cfb|Jimaria}}
|{{Cd|Heboi}}
|{{Cd|Skuria}}
|{{Cfb|Grensalbourg}}
|-
!Group A
Line 1,928 ⟶ 1,900:
!Group F
|-
|{{Cfb|SolanEmpherias}}
|{{Cfb|Ahitereira}}
|{{Cfb|Ginsukyo}}
|{{Cfb|PalakkinenGrensalbourg}}
|{{Cfb|Lothern}}
|{{Cfb|Fazar}}
|{{Cd|SutonSolan}}
|-
|{{Cfb|Azyeri}}
|{{Cfbc|Malayah|name=|Malayang}}
|{{Cfb|Jimaria}}
|{{Cfb|AetherKarkuss}}
|{{Cfb|Koresa}}
|{{Cfb|GrensalbourgLivyirin}}
*|{{Cfb|Kiavalar}}
|{{Cd|Skuria}}
|-
|{{CfbCd|LivyirinHeboi}}
|{{Cfb|Karkuss}}
|{{Cfb|Nordleg}}
|{{Cfb|Suton}}
|{{Cfb|Holy Tempest Empire}}
|{{Cfb|Tupalei'i}}
|{{Cfb|GinsukyoAether}}
|{{Cfbc|Horyuxia|name=|Ceironia}}
*|{{Cfb|Palakkinen}}
|{{Cfb|Hveden Federation}}
|-
|{{CfbCd|Ladros1=Yasja-Kanusphra}}
|{{CfbCd|CammelSuton}}
|{{Cd|Yagoaan}}
|{{Cfbc|Yasja-Kanusphra|Kanusphra}}
|{{CfbCd|KiavalarHoly Tempest Empire}}
|{{Cfb|United RepublicSinkajja}}
|{{CfbCd|SkuriaBlia}}
|}
==Group stage==