List of leaders in the Hveden Federation: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content deleted Content added
No edit summary
Line 22: Line 22:
! 2
! 2
| [[File:Person.png|center|frameless|150x150px]]
| [[File:Person.png|center|frameless|150x150px]]
| {{PMname|name=Alessand Braune|pre=|death=TBD|birth=2288}}
| {{PMname|name=Alessand Braune|pre=|death=2381|birth=2288}}
|{{PMdate|first=30 May 2341|second=28 June 2353}}
|{{PMdate|first=30 May 2341|second=1 September 2353}}
|{{Ublist|[[2341 Hveden Federation presidential election|2341]]|item_style=text-align: center}}
|{{Ublist|[[2341 Hveden Federation presidential election|2341]]|item_style=text-align: center}}
----{{Ublist|[[2347 Hveden Federation presidential election|2347]]|item_style=text-align: center}}
----{{Ublist|[[2347 Hveden Federation presidential election|2347]]|item_style=text-align: center}}
Line 29: Line 29:
| {{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
| {{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
|-
!3
|[[File:Person.png|center|frameless|150x150px]]
|{{Ublist|'''[[Thorsten Herzig]]'''<br>{{Small|(2300{{En dash}}2381)}}|item_style=text-align: center}}
|{{PMdate|first=1 September 2353|second=1 September 2359}}
|{{Ublist|[[2353 Hveden Federation presidential election|2353]]|item_style=text-align: center}}
| style="background-color:#0087DC" |
|{{Ublist|[[National Party of Hvede|National]]|item_style=text-align: center}}
|}
|}


=== President of the First Hveden Federation (2393–2447) ===
===President of the First Hveden Federation (2393–2447) ===


=== President of the Second Hveden Federation (2447–present) ===
===President of the Second Hveden Federation (2447–present)===



== Head of the legislature's upper chamber ==
==Head of the legislature's upper chamber==
{{Main|Leader of the King's Assembly of Hvede}}
{{Main|Leader of the King's Assembly of Hvede}}


=== Leader of the President's Assembly (2341–2393) ===
===Leader of the President's Assembly (2341–2393)===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 48: Line 57:
! colspan="2" |Party and {{Abbr|comp.|composition}}
! colspan="2" |Party and {{Abbr|comp.|composition}}
|-
|-
! 1
!1
| [[File:Person.png|center|frameless|150x150px]]
|[[File:Person.png|center|frameless|150x150px]]
| {{PMname|name=Wilhelm Riederer|pre=|death=2347|birth=2264}}
|{{PMname|name=Wilhelm Riederer|pre=|death=2347|birth=2264}}
|{{PMdate|first=30 May 2341|second=1 January 2345}}
|{{PMdate|first=30 May 2341|second=1 January 2345}}
|{{Ublist|[[2341 Hveden Federation President's Assembly election|2341]]|item_style=text-align: center}}
|{{Ublist|[[2341 Hveden Federation President's Assembly election|2341]]|item_style=text-align: center}}
----{{Ublist|[[2344 Hveden Federation President's Assembly election|2344]]|item_style=text-align: center}}
----{{Ublist|[[2344 Hveden Federation President's Assembly election|2344]]|item_style=text-align: center}}
| rowspan="2" style="background-color:#FDF38E" |
| rowspan="2" style="background-color:#FDF38E" |
| {{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
|{{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
|-
|-
Line 64: Line 73:
|{{Ublist|[[2347 Hveden Federation President's Assembly election|2347]]|item_style=text-align: center}}
|{{Ublist|[[2347 Hveden Federation President's Assembly election|2347]]|item_style=text-align: center}}
----{{Ublist|[[2350 Hveden Federation President's Assembly election|2350]]|item_style=text-align: center}}
----{{Ublist|[[2350 Hveden Federation President's Assembly election|2350]]|item_style=text-align: center}}
|{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]|item_style=text-align: center}}
| {{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]|item_style=text-align: center}}
|}
|}


=== Leader of the King's Assembly (2393–present) ===
===Leader of the King's Assembly (2393–present)===


== Head of the legislature's lower chamber ==
==Head of the legislature's lower chamber==
{{Main|Leader of the National Assembly of Hvede}}
{{Main|Leader of the National Assembly of Hvede}}


=== Leader of the National Assembly (2341–present) ===
===Leader of the National Assembly (2341–present)===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 79: Line 88:
(Birth–Death)
(Birth–Death)
!Term of office
!Term of office
!Election
! Election
! colspan="2" |Party and {{Abbr|comp.|composition}}
! colspan="2" |Party and {{Abbr|comp.|composition}}
|-
|-
! 1
!1
| [[File:Person.png|center|frameless|150x150px]]
|[[File:Person.png|center|frameless|150x150px]]
| {{PMname|name=Kasper Lieblein|pre=|death=TBD|birth=2292}}
|{{PMname|name=Kasper Lieblein|pre=|death=TBD|birth=2292}}
|{{PMdate|first=30 May 2341|second=28 June 2353}}
|{{PMdate|first=30 May 2341|second=28 June 2353}}
|{{Ublist|[[2341 Hveden Federation National Assembly election|2341]]|item_style=text-align: center}}
|{{Ublist|[[2341 Hveden Federation National Assembly election|2341]]|item_style=text-align: center}}
Line 91: Line 100:
----{{Ublist|[[2350 Hveden Federation National Assembly election|2350]]|item_style=text-align: center}}
----{{Ublist|[[2350 Hveden Federation National Assembly election|2350]]|item_style=text-align: center}}
| style="background-color:#FDF38E" |
| style="background-color:#FDF38E" |
| {{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
|{{Ublist|[[Federalist Party of Hvede|Federalist]]<br>{{Small|until 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
----{{Ublist|[[Federal Liberal Party of Hvede|Federal–Liberal]]<br>{{Small|from 16 August 2342}}|item_style=text-align: center}}
|}
|}

Revision as of 06:51, 8 August 2023

Head of the executive

President of the Hveden Federal Republic (2339–2393)

Portrait Name

(Birth–Death)

Term of office Election Party and comp.
1
  • 13 November 2339 – 30 May 2341
    (1 year, 198 days)
  • Appointed
2
  • 30 May 2341 – 1 September 2353
    (12 years, 94 days)


3
  • 1 September 2353 – 1 September 2359
    (6 years, 0 days)

President of the First Hveden Federation (2393–2447)

President of the Second Hveden Federation (2447–present)

Head of the legislature's upper chamber

Leader of the President's Assembly (2341–2393)

Portrait Name

(Birth–Death)

Term of office Election Party and comp.
1
  • 30 May 2341 – 1 January 2345
    (3 years, 216 days)


2
  • 1 January 2345 – 28 June 2353
    (8 years, 178 days)

Leader of the King's Assembly (2393–present)

Head of the legislature's lower chamber

Leader of the National Assembly (2341–present)

Portrait Name

(Birth–Death)

Term of office Election Party and comp.
1
  • 30 May 2341 – 28 June 2353
    (12 years, 29 days)