Template:Oikia Map: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(24 intermediate revisions by 5 users not shown)
Line 1:
{{Image label begin|image=Xwrmap4.png|link=|width=1200|float=none}}
{{Image label small|x=-169.0|y=-193.0|scale={{{width|-1}}}|text={{flagicon|Tupalei'i|size=20px}}23px}}}}
{{Image label small|x=-119115.0|y=-156155.0|scale={{{width|-1}}}|text={{flagicon|Erdelicht|size=20px}}23px}}}}
{{Image label small|x=-454453.0|y=-238237.0|scale={{{width|-1}}}|text={{flagicon|Lunidor|size=20px}}23px}}}}
{{Image label small|x=-526523.0|y=-277278.0|scale={{{width|-1}}}|text={{flagicon|Malayang|size=20px}}23px}}}}
{{Image label small|x=-489487.0|y=-245.0|scale={{{width|-1}}}|text={{flagicon|North Malayang|size=20px}}23px}}}}
{{Image label small|x=-440.0|y=-390388.0|scale={{{width|-1}}}|text={{flagicon|Ceironia|size=20px}}23px}}}}
{{Image label small|x=-619493.0|y=-312375.0|scale={{{width|-1}}}|text={{flagicon|RuskvyCeironian National Industrial Conglomerate|size=20px}}23px}}}}
{{Image label small|x=-646620.0|y=-255312.0|scale={{{width|-1}}}|text={{flagicon|CiyugaRuskvy|size=20px}}23px}}}}
{{Image label small|x=-633835.0|y=-207238.0|scale={{{width|-1}}}|text={{flagicon|AlsaraArcaton|size=20px}}23px}}}}
{{Image label small|x=-709770.0|y=-199240.0|scale={{{width|-1}}}|text={{flagicon|BronzefeldCiyugan Republic|size=20px}}23px}}}}
{{Image label small|x=-709820.0|y=-134270.0|scale={{{width|-1}}}|text={{flagicon|VernikiaNorth Yagoaan|size=20px}}23px}}}}
{{Image label small|x=-600631.0|y=-205211.0|scale={{{width|-1}}}|text={{flagicon|Palsh-VernikiaAlsara|size=20px}}23px}}}}
{{Image label small|x=-644704.0|y=-77194.0|scale={{{width|-1}}}|text={{flagicon|IlluaqBronzefeld|size=20px}}23px}}}}
{{Image label small|x=-715708.0|y=-282139.0|scale={{{width|-1}}}|text={{flagicon|The VamuVernikia|size=20px}}23px}}}}
{{Image label small|x=-755600.0|y=-186213.0|scale={{{width|-1}}}|text={{flagicon|RhalPalsh-Vernikia|size=20px}}23px}}}}
{{Image label small|x=-781629.0|y=-27772.0|scale={{{width|-1}}}|text={{flagicon|MalassiaIlluaq|size=20px}}23px}}}}
{{Image label small|x=-797711.0|y=-292282.0|scale={{{width|-1}}}|text={{flagicon|YagoaanThe Vamu|size=20px}}23px}}}}
{{Image label small|x=-704754.0|y=-324194.0|scale={{{width|-1}}}|text={{flagicon|MemRhal|size=20px}}23px}}}}
{{Image label small|x=-648788.0|y=-368267.0|scale={{{width|-1}}}|text={{flagicon|SinkayiahMalassia|size=20px}}23px}}}}
{{Image label small|x=-613798.0|y=-367294.0|scale={{{width|-1}}}|text={{flagicon|AtlantiaYagoaan|size=20px}}23px}}}}
{{Image label small|x=-697704.0|y=-364324.0|scale={{{width|-1}}}|text={{flagicon|TushinmeroMem|size=20px}}23px}}}}
{{Image label small|x=-612645.0|y=-403370.0|scale={{{width|-1}}}|text={{flagicon|GinsukyoSinkayya|size=20px}}23px}}}}
{{Image label small|x=-630606.0|y=-432374.0|scale={{{width|-1}}}|text={{flagicon|ThraxAtlantia|size=20px}}23px}}}}
{{Image label small|x=-669697.0|y=-405364.0|scale={{{width|-1}}}|text={{flagicon|JimariaTushinmero|size=20px}}23px}}}}
{{Image label small|x=-730598.0|y=-386404.0|scale={{{width|-1}}}|text={{flagicon|LothernGinsukyo|size=20px}}23px}}}}
{{Image label small|x=-766625.0|y=-342428.0|scale={{{width|-1}}}|text={{flagicon|Azyeri-BordoNorth Geclaria|size=20px}}23px}}}}
{{Image label small|x=-771667.0|y=-147408.0|scale={{{width|-1}}}|text={{flagicon|Yasja-KanusphraJimaria|size=20px}}23px}}}}
{{Image label small|x=-841730.0|y=-163386.0|scale={{{width|-1}}}|text={{flagicon|EmphoraLothyran|size=20px}}23px}}}}
{{Image label small|x=-817766.0|y=-160342.0|scale={{{width|-1}}}|text={{flagicon|CammelAzyeri-Bordo|size=20px}}23px}}}}
{{Image label small|x=-835771.0|y=-132147.0|scale={{{width|-1}}}|text={{flagicon|SinnamahongYasja-Kanusphra|size=20px}}15px}}}}
{{Image label small|x=-875841.0|y=-193163.0|scale={{{widthheight|-1}}}|text={{flagicon|MelinorEmphora|size=20px}}13px}}}}
{{Image label small|x=-916817.0|y=-182160.0|scale={{{width|-1}}}|text={{flagicon|SolanCammel|size=20px}}15px}}}}
{{Image label small|x=-1020859.0|y=-174150.0|scale={{{width|-1}}}|text={{flagicon|SutonSinnamahong|size=20px}}15px}}}}
{{Image label small|x=-1009865.0|y=-127197.0|scale={{{width|-1}}}|text={{flagicon|Daevite RepublicMelinor|size=20px}}23px}}}}
{{Image label small|x=-952916.0|y=-130182.0|scale={{{width|-1}}}|text={{flagicon|DramadralSolan|size=20px}}23px}}}}
{{Image label small|x=-10321017.0|y=-109172.0|scale={{{width|-1}}}|text={{flagicon|Syndicalist Female FrontSuton|size=20px}}23px}}}}
{{Image label small|x=-11151009.0|y=-103127.0|scale={{{width|-1}}}|text={{flagicon|FinalDaevite OrderRepublic|size=20px}}23px}}}}
{{Image label small|x=-10571083.0|y=-121125.0|scale={{{width|-1}}}|text={{flagicon|Toussanian National Socialist UnionCCR|size=20px}}23px}}}}
{{Image label small|x=-1078956.0|y=-106115.0|scale={{{width|-1}}}|text={{flagicon|FourthUnited OrderDwarf Confederacy|size=20px}}23px}}}}
{{Image label small|x=-1072899.0|y=-136122.0|scale={{{width|-1}}}|text={{flagicon|Fathers CultScoitlan|size=20px}}23px}}}}
{{Image label small|x=-10721003.0|y=-124245.0|scale={{{width|-1}}}|text={{flagicon|PeoplesDai Council of KinsaShun|size=20px}}23px}}}}
{{Image label small|x=-11061102.0|y=-115241.0|scale={{{width|-1}}}|text={{flagicon|ImmortalNorth NationHeboi|size=20px}}23px}}}}
{{Image label small|x=-1098963.0|y=-141288.0|scale={{{width|-1}}}|text={{flagicon|CCRLadros|size=20px}}23px}}}}
{{Image label small|x=-1057910.0|y=-110237.0|scale={{{width|-1}}}|text={{flagicon|ToucrasSouth CartelSolan|size=20px}}23px}}}}
{{Image label small|x=-956854.0|y=-115286.0|scale={{{width|-1}}}|text={{flagicon|United Dwarf ConfederacyCobrastan|size=20px}}23px}}}}
{{Image label small|x=-922903.0|y=-114302.0|scale={{{width|-1}}}|text={{flagicon|ZerrikaniaSaki-Bussi|size=20px}}23px}}}}
{{Image label small|x=-889831.0|y=-126318.0|scale={{{width|-1}}}|text={{flagicon|ScoitlanZhar|size=20px}}23px}}}}
{{Image label small|x=-1003852.0|y=-247345.0|scale={{{width|-1}}}|text={{flagicon|Dai ShunYuvani|size=20px}}23px}}}}
{{Image label small|x=-1099872.0|y=-255320.0|scale={{{width|-1}}}|text={{flagicon|HeboiSkuria|size=20px}}23px}}}}
{{Image label small|x=-963890.0|y=-288345.0|scale={{{width|-1}}}|text={{flagicon|LadrosLivyirin|size=20px}}23px}}}}
{{Image label small|x=-891925.0|y=-243366.0|scale={{{width|-1}}}|text={{flagicon|SouthHigh SolanKingdoms of Alaxia|size=20px}}23px}}}}
{{Image label small|x=-856951.0|y=-286345.0|scale={{{width|-1}}}|text={{flagicon|CobrastanKiavar|size=20px}}23px}}}}
{{Image label small|x=-905950.0|y=-303396.0|scale={{{width|-1}}}|text={{flagicon|Saki-BussiPerizyum|size=20px}}23px}}}}
{{Image label small|x=-831989.0|y=-318430.0|scale={{{width|-1}}}|text={{flagicon|ZharAhitereira|size=20px}}23px}}}}
{{Image label small|x=-8521092.0|y=-345418.0|scale={{{width|-1}}}|text={{flagicon|YuvaniHvede|size=20px}}23px}}}}
{{Image label small|x=-8731085.0|y=-321475.0|scale={{{width|-1}}}|text={{flagicon|SkuriaPalakinnen|size=20px}}23px}}}}
{{Image label small|x=-8921059.0|y=-345474.0|scale={{{width|-1}}}|text={{flagicon|LivyirinGrensalbourg|size=20px}}23px}}}}
{{Image label small|x=-9301006.08|y=-370476.0|scale={{{width|-1}}}|text={{flagicon|High Kingdoms of AlaxiaKoresa|size=20px}}23px}}}}
{{Image label small|x=-9491032.05|y=-346484.0|scale={{{width|-1}}}|text={{flagicon|KiavarEmpherias|size=20px}}23px}}}}
{{Image label small|x=-954918.0|y=-392477.0|scale={{{width|-1}}}|text={{flagicon|PerizyumKarkuss|size=20px}}23px}}}}
{{Image label small|x=-990864.0|y=-430414.0|scale={{{width|-1}}}|text={{flagicon|AhitereiraFazar|size=20px}}23px}}}}
{{Image label small|x=-1092440.0|y=-418153.0|scale={{{width|-1}}}|text={{flagicon|HvedeNordleg Rike|size=20px}}28px}}}}
{{Image label small|x=-10851023.0|y=-475278.0|scale={{{width|-1}}}|text={{flagicon|PalakinnenAether|size=20px}}23px}}}}
{{Image label small|x=-10631092.0|y=-474276.0|scale={{{width|-1}}}|text={{flagicon|GrensalbourgSouth Heboi|size=20px}}23px}}}}
{{Image label small|x=-1006781.0|y=-468200.0|scale={{{width|-1}}}|text={{flagicon|KoresaEast Rhal|size=20px}}23px}}}}
{{Image label small|x=-1040883.0|y=-484265.0|scale={{{width|-1}}}|text={{flagicon|EmpheriasRuss|size=20px}}23px}}}}
{{Image label small|x=-918679.0|y=-477255.0|scale={{{width|-1}}}|text={{flagicon|KarkussCiyugan Federation|size=20px}}23px}}}}
{{Image label small|x=-864698.0|y=-414234.0|scale={{{width|-1}}}|text={{flagicon|FazarAljizari|size=20px}}23px}}}}
{{Image label small|x=-444631.0|y=-153276.0|scale={{{width|-1}}}|text={{flagicon|Nordleg RikePanruskvi|size=20px}}23px}}}}
{{Image label small|x=-625.0|y=-249.0|scale={{{width|-1}}}|text={{flagicon|Futurist State of Zeztecan|size=23px}}}}
{{Image label small|x=-601.0|y=-266.0|scale={{{width|-1}}}|text={{flagicon|Zeztecani Republic|size=23px}}}}
{{Image label small|x=-822.0|y=-120.0|scale={{{width|-1}}}|text={{flagicon|Third_Republic_of_Cralas|size=23px}}}}
{{Image label small|x=-734.0|y=-112.0|scale={{{width|-1}}}|text={{flagicon|Nouvo-Path|size=23px}}}}
{{Image label small|x=-1166.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Hukapa|size=23px}}}}
{{Image label small|x=-1068.0|y=-86.0|scale={{{width|-1}}}|text={{flagicon|Qelomia|size=23px}}}}
{{Image label small|x=-711.0|y=-81.0|scale={{{width|-1}}}|text={{flagicon|Inuaq|size=23px}}}}
{{Image label small|x=-44.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Kurae|size=23px}}}}
{{Image label small|x=-804.0|y=-86.0|scale={{{width|-1}}}|text={{flagicon|Aanan|size=23px}}}}
{{Image label small|x=-889.0|y=-90.0|scale={{{width|-1}}}|text={{flagicon|Morinya|size=23px}}}}
{{Image label small|x=-974.0|y=-83.0|scale={{{width|-1}}}|text={{flagicon|Openslomia|size=23px}}}}
{{Image label small|x=-1132.0|y=-227.0|scale={{{width|-1}}}|text={{flagicon|East Suton|size=23px}}}}
{{Image label small|x=-1049.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|International City|size=23px}}}}
{{Image label small|x=-638.0|y=-451.0|scale={{{width|-1}}}|text={{flagicon|South Geclaria|size=23px}}}}
{{Image label small|x=-630.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|CIC|size=23px}}}}
{{Image label small|x=-817.0|y=-199.0|scale={{{width|-1}}}|text={{flagicon|Awlari|size=23px}}}}
 
 
{{Image label end}}