Template:Oikia Map: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(21 intermediate revisions by 5 users not shown)
Line 1:
{{Image label begin|image=Xwrmap4.png|link=|width=1200|float=none}}
{{Image label small|x=-169.0|y=-193.0|scale={{{width|-1}}}|text={{flagicon|Tupalei'i|size=23px}}}}
{{Image label small|x=-119115.0|y=-156155.0|scale={{{width|-1}}}|text={{flagicon|Erdelicht|size=23px}}}}
{{Image label small|x=-454453.0|y=-238237.0|scale={{{width|-1}}}|text={{flagicon|Lunidor|size=23px}}}}
{{Image label small|x=-526523.0|y=-277278.0|scale={{{width|-1}}}|text={{flagicon|Malayang|size=23px}}}}
{{Image label small|x=-489487.0|y=-245.0|scale={{{width|-1}}}|text={{flagicon|North Malayang|size=23px}}}}
{{Image label small|x=-440.0|y=-390388.0|scale={{{width|-1}}}|text={{flagicon|Ceironia|size=23px}}}}
{{Image label small|x=-619493.0|y=-312375.0|scale={{{width|-1}}}|text={{flagicon|RuskvyCeironian National Industrial Conglomerate|size=23px}}}}
{{Image label small|x=-646620.0|y=-255312.0|scale={{{width|-1}}}|text={{flagicon|CiyugaRuskvy|size=23px}}}}
{{Image label small|x=-633835.0|y=-207238.0|scale={{{width|-1}}}|text={{flagicon|AlsaraArcaton|size=23px}}}}
{{Image label small|x=-709770.0|y=-199240.0|scale={{{width|-1}}}|text={{flagicon|BronzefeldCiyugan Republic|size=23px}}}}
{{Image label small|x=-709820.0|y=-134270.0|scale={{{width|-1}}}|text={{flagicon|VernikiaNorth Yagoaan|size=23px}}}}
{{Image label small|x=-600631.0|y=-205211.0|scale={{{width|-1}}}|text={{flagicon|Palsh-VernikiaAlsara|size=23px}}}}
{{Image label small|x=-644704.0|y=-77194.0|scale={{{width|-1}}}|text={{flagicon|IlluaqBronzefeld|size=23px}}}}
{{Image label small|x=-715708.0|y=-282139.0|scale={{{width|-1}}}|text={{flagicon|The VamuVernikia|size=23px}}}}
{{Image label small|x=-755600.0|y=-186213.0|scale={{{width|-1}}}|text={{flagicon|RhalPalsh-Vernikia|size=23px}}}}
{{Image label small|x=-781629.0|y=-27772.0|scale={{{width|-1}}}|text={{flagicon|MalassiaIlluaq|size=23px}}}}
{{Image label small|x=-797711.0|y=-292282.0|scale={{{width|-1}}}|text={{flagicon|YagoaanThe Vamu|size=23px}}}}
{{Image label small|x=-1078754.0|y=-124194.0|scale={{{width|-1}}}|text={{flagicon|CCRRhal|size=23px}}}}
{{Image label small|x=-1099788.0|y=-255267.0|scale={{{width|-1}}}|text={{flagicon|HeboiMalassia|size=23px}}}}
{{Image label small|x=-798.0|y=-294.0|scale={{{width|-1}}}|text={{flagicon|Yagoaan|size=23px}}}}
{{Image label small|x=-704.0|y=-324.0|scale={{{width|-1}}}|text={{flagicon|Mem|size=23px}}}}
{{Image label small|x=-648645.0|y=-368370.0|scale={{{width|-1}}}|text={{flagicon|SinkayiahSinkayya|size=23px}}}}
{{Image label small|x=-613606.0|y=-367374.0|scale={{{width|-1}}}|text={{flagicon|Atlantia|size=23px}}}}
{{Image label small|x=-697.0|y=-364.0|scale={{{width|-1}}}|text={{flagicon|Tushinmero|size=23px}}}}
{{Image label small|x=-612598.0|y=-403404.0|scale={{{width|-1}}}|text={{flagicon|Ginsukyo|size=23px}}}}
{{Image label small|x=-630625.0|y=-432428.0|scale={{{width|-1}}}|text={{flagicon|ThraxNorth Geclaria|size=23px}}}}
{{Image label small|x=-669667.0|y=-405408.0|scale={{{width|-1}}}|text={{flagicon|Jimaria|size=23px}}}}
{{Image label small|x=-730.0|y=-386.0|scale={{{width|-1}}}|text={{flagicon|LothernLothyran|size=23px}}}}
{{Image label small|x=-766.0|y=-342.0|scale={{{width|-1}}}|text={{flagicon|Azyeri-Bordo|size=23px}}}}
{{Image label small|x=-771.0|y=-147.0|scale={{{width|-1}}}|text={{flagicon|Yasja-Kanusphra|size=23px15px}}}}
{{Image label small|x=-841.0|y=-163.0|scale={{{widthheight|-1}}}|text={{flagicon|Emphora|size=23px13px}}}}
{{Image label small|x=-817.0|y=-160.0|scale={{{width|-1}}}|text={{flagicon|Cammel|size=23px15px}}}}
{{Image label small|x=-835859.0|y=-132150.0|scale={{{width|-1}}}|text={{flagicon|Sinnamahong|size=23px15px}}}}
{{Image label small|x=-875865.0|y=-193197.0|scale={{{width|-1}}}|text={{flagicon|Melinor|size=23px}}}}
{{Image label small|x=-916.0|y=-182.0|scale={{{width|-1}}}|text={{flagicon|Solan|size=23px}}}}
{{Image label small|x=-10201017.0|y=-174172.0|scale={{{width|-1}}}|text={{flagicon|Suton|size=23px}}}}
{{Image label small|x=-1009.0|y=-127.0|scale={{{width|-1}}}|text={{flagicon|Daevite Republic|size=23px}}}}
{{Image label small|x=-9521083.0|y=-130125.0|scale={{{width|-1}}}|text={{flagicon|DramadralCCR|size=23px}}}}
{{Image label small|x=-1078.0|y=-124.0|scale={{{width|-1}}}|text={{flagicon|CCR|size=23px}}}}
{{Image label small|x=-956.0|y=-115.0|scale={{{width|-1}}}|text={{flagicon|United Dwarf Confederacy|size=23px}}}}
{{Image label small|x=-922899.0|y=-114122.0|scale={{{width|-1}}}|text={{flagicon|ZerrikaniaScoitlan|size=23px}}}}
{{Image label small|x=-8891003.0|y=-126245.0|scale={{{width|-1}}}|text={{flagicon|ScoitlanDai Shun|size=23px}}}}
{{Image label small|x=-10031102.0|y=-247241.0|scale={{{width|-1}}}|text={{flagicon|DaiNorth ShunHeboi|size=23px}}}}
{{Image label small|x=-1099.0|y=-255.0|scale={{{width|-1}}}|text={{flagicon|Heboi|size=23px}}}}
{{Image label small|x=-963.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|Ladros|size=23px}}}}
{{Image label small|x=-891910.0|y=-243237.0|scale={{{width|-1}}}|text={{flagicon|South Solan|size=23px}}}}
{{Image label small|x=-856854.0|y=-286.0|scale={{{width|-1}}}|text={{flagicon|Cobrastan|size=23px}}}}
{{Image label small|x=-905903.0|y=-303302.0|scale={{{width|-1}}}|text={{flagicon|Saki-Bussi|size=23px}}}}
{{Image label small|x=-831.0|y=-318.0|scale={{{width|-1}}}|text={{flagicon|Zhar|size=23px}}}}
{{Image label small|x=-852.0|y=-345.0|scale={{{width|-1}}}|text={{flagicon|Yuvani|size=23px}}}}
{{Image label small|x=-873872.0|y=-321320.0|scale={{{width|-1}}}|text={{flagicon|Skuria|size=23px}}}}
{{Image label small|x=-892890.0|y=-345.0|scale={{{width|-1}}}|text={{flagicon|Livyirin|size=23px}}}}
{{Image label small|x=-930925.0|y=-370366.0|scale={{{width|-1}}}|text={{flagicon|High Kingdoms of Alaxia|size=23px}}}}
{{Image label small|x=-949951.0|y=-346345.0|scale={{{width|-1}}}|text={{flagicon|Kiavar|size=23px}}}}
{{Image label small|x=-954950.0|y=-392396.0|scale={{{width|-1}}}|text={{flagicon|Perizyum|size=23px}}}}
{{Image label small|x=-990989.0|y=-430.0|scale={{{width|-1}}}|text={{flagicon|Ahitereira|size=23px}}}}
{{Image label small|x=-1092.0|y=-418.0|scale={{{width|-1}}}|text={{flagicon|Hvede|size=23px}}}}
{{Image label small|x=-1085.0|y=-475.0|scale={{{width|-1}}}|text={{flagicon|Palakinnen|size=23px}}}}
{{Image label small|x=-10631059.0|y=-474.0|scale={{{width|-1}}}|text={{flagicon|Grensalbourg|size=23px}}}}
{{Image label small|x=-1006.08|y=-468476.0|scale={{{width|-1}}}|text={{flagicon|Koresa|size=23px}}}}
{{Image label small|x=-10401032.05|y=-484.0|scale={{{width|-1}}}|text={{flagicon|Empherias|size=23px}}}}
{{Image label small|x=-918.0|y=-477.0|scale={{{width|-1}}}|text={{flagicon|Karkuss|size=23px}}}}
{{Image label small|x=-864.0|y=-414.0|scale={{{width|-1}}}|text={{flagicon|Fazar|size=23px}}}}
{{Image label small|x=-444440.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|Nordleg Rike|size=23px28px}}}}
{{Image label small|x=-1023.0|y=-278.0|scale={{{width|-1}}}|text={{flagicon|Aether|size=23px}}}}
{{Image label small|x=-1092.0|y=-276.0|scale={{{width|-1}}}|text={{flagicon|South Heboi|size=23px}}}}
{{Image label small|x=-781.0|y=-200.0|scale={{{width|-1}}}|text={{flagicon|East Rhal|size=23px}}}}
{{Image label small|x=-883.0|y=-265.0|scale={{{width|-1}}}|text={{flagicon|Russ|size=23px}}}}
{{Image label small|x=-679.0|y=-255.0|scale={{{width|-1}}}|text={{flagicon|Ciyugan Federation|size=23px}}}}
{{Image label small|x=-698.0|y=-234.0|scale={{{width|-1}}}|text={{flagicon|Aljizari|size=23px}}}}
{{Image label small|x=-631.0|y=-276.0|scale={{{width|-1}}}|text={{flagicon|Panruskvi|size=23px}}}}
{{Image label small|x=-625.0|y=-249.0|scale={{{width|-1}}}|text={{flagicon|Futurist State of Zeztecan|size=23px}}}}
{{Image label small|x=-601.0|y=-266.0|scale={{{width|-1}}}|text={{flagicon|Zeztecani Republic|size=23px}}}}
{{Image label small|x=-822.0|y=-120.0|scale={{{width|-1}}}|text={{flagicon|Third_Republic_of_Cralas|size=23px}}}}
{{Image label small|x=-734.0|y=-112.0|scale={{{width|-1}}}|text={{flagicon|Nouvo-Path|size=23px}}}}
{{Image label small|x=-1166.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Hukapa|size=23px}}}}
{{Image label small|x=-1068.0|y=-86.0|scale={{{width|-1}}}|text={{flagicon|Qelomia|size=23px}}}}
{{Image label small|x=-711.0|y=-81.0|scale={{{width|-1}}}|text={{flagicon|Inuaq|size=23px}}}}
{{Image label small|x=-44.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Kurae|size=23px}}}}
{{Image label small|x=-804.0|y=-86.0|scale={{{width|-1}}}|text={{flagicon|Aanan|size=23px}}}}
{{Image label small|x=-889.0|y=-90.0|scale={{{width|-1}}}|text={{flagicon|Morinya|size=23px}}}}
{{Image label small|x=-974.0|y=-83.0|scale={{{width|-1}}}|text={{flagicon|Openslomia|size=23px}}}}
{{Image label small|x=-1132.0|y=-227.0|scale={{{width|-1}}}|text={{flagicon|East Suton|size=23px}}}}
{{Image label small|x=-1049.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|International City|size=23px}}}}
{{Image label small|x=-638.0|y=-451.0|scale={{{width|-1}}}|text={{flagicon|South Geclaria|size=23px}}}}
{{Image label small|x=-630.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|CIC|size=23px}}}}
{{Image label small|x=-817.0|y=-199.0|scale={{{width|-1}}}|text={{flagicon|Awlari|size=23px}}}}
 
 
{{Image label end}}