Template:Oikia Map: Difference between revisions

no edit summary
(Undo revision 2711 by Antoniokf5 (talk))
Tag: Undo
No edit summary
Line 2:
{{Image label small|x=0.08416667|y=0.13083333|scale={{{width|1200}}}|text=[[Erdelicht]]}}
{{Image label small|x=0.14833333|y=0.1575|scale={{{width|1200}}}|text=[[Tupalei'i]]}}
{{Image label small|x=0.340360|y=0.320|scale={{{width|1200}}}|text={{Cflagicon|CeironiaFlagCeironia|size=25px}} [[Ceironia]]}}
{{Image label small|x=0.36666667|y=0.20083334|scale={{{width|1200}}}|text=[[Lunidor]]}}
{{Image label small|x=0.34583333|y=0.125|scale={{{width|1200}}}|text=[[Nordleg Rike]]}}
Line 16:
{{Image label small|x=0.83|y=0.108333334|scale={{{width|1200}}}|text=[[Polereg]]}}
{{Image label small|x=0.88666666|y=0.115833335|scale={{{width|1200}}}|text=[[Cralas Republic]]}}
{{Image label small|x=0.8491667|y=0.145|scale={{{width|1200}}}|text={{Cflagicon|Suton_flag_with_GoldSuton|size=25px}}[[Suton]]}}
{{Image label small|x=0.76416665|y=0.16166666|scale={{{width|1200}}}|text=[[Solan]]}}
{{Image label small|x=0.7225|y=0.1675|scale={{{width|1200}}}|text=[[Blia]]}}
Line 40:
{{Image label small|x=0.49833333|y=0.30666667|scale={{{width|1200}}}|text=[[Atlantia]]}}
{{Image label small|x=0.52166665|y=0.315|scale={{{width|1200}}}|text=[[Sinkayiah]]}}
{{Image label small|x=0.53916675541667|y=0.33916667|scale={{{width|1200}}}|text={{Cflagicon|Jimaria Flag|size=25px}} [[Jimaria]]}}
{{Image label small|x=0.55666675556667|y=0.30666667|scale={{{width|1200}}}|text=[[Tushinmero]]}}
{{Image label small|x=0.49333334|y=0.34|scale={{{width|1200}}}|text=[[Ginsukyo]]}}
{{Image label small|x=0.52166665|y=0.36833334|scale={{{width|1200}}}|text=[[Thrax]]}}