Template:Oikia Map: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2:
{{Image label small|x=-169.0|y=-193.0|scale={{{width|-1}}}|text={{flagicon|Tupalei'i|size=23px}}}}
{{Image label small|x=-119.0|y=-156.0|scale={{{width|-1}}}|text={{flagicon|Erdelicht|size=23px}}}}
{{Image label small|x=-454453.0|y=-238237.0|scale={{{width|-1}}}|text={{flagicon|Lunidor|size=23px}}}}
{{Image label small|x=-526523.0|y=-277278.0|scale={{{width|-1}}}|text={{flagicon|Malayang|size=23px}}}}
{{Image label small|x=-489.0|y=-245.0|scale={{{width|-1}}}|text={{flagicon|North Malayang|size=23px}}}}
{{Image label small|x=-440.0|y=-390.0|scale={{{width|-1}}}|text={{flagicon|Ceironia|size=23px}}}}
{{Image label small|x=-493.0|y=-375.0|scale={{{width|-1}}}|text={{flagicon|Ceironian National Industrial Conglomerate|size=23px}}}}
{{Image label small|x=-619620.0|y=-312.0|scale={{{width|-1}}}|text={{flagicon|Ruskvy|size=23px}}}}
{{Image label small|x=-787790.0|y=-238.0|scale={{{width|-1}}}|text={{flagicon|Ciyugan Republic|size=23px}}}}
{{Image label small|x=-633631.0|y=-207211.0|scale={{{width|-1}}}|text={{flagicon|Alsara|size=23px}}}}
{{Image label small|x=-709704.0|y=-199194.0|scale={{{width|-1}}}|text={{flagicon|Bronzefeld|size=23px}}}}
{{Image label small|x=-708.0|y=-139.0|scale={{{width|-1}}}|text={{flagicon|Vernikia|size=23px}}}}
{{Image label small|x=-600.0|y=-205213.0|scale={{{width|-1}}}|text={{flagicon|Palsh-Vernikia|size=23px}}}}
{{Image label small|x=-629.0|y=-72.0|scale={{{width|-1}}}|text={{flagicon|Illuaq|size=23px}}}}
{{Image label small|x=-715711.0|y=-282.0|scale={{{width|-1}}}|text={{flagicon|The Vamu|size=23px}}}}
{{Image label small|x=-755.0|y=-191.0|scale={{{width|-1}}}|text={{flagicon|Rhal|size=23px}}}}
{{Image label small|x=-788.0|y=-267.0|scale={{{width|-1}}}|text={{flagicon|Malassia|size=23px}}}}
Line 33:
{{Image label small|x=-868.0|y=-198.0|scale={{{width|-1}}}|text={{flagicon|Melinor|size=23px}}}}
{{Image label small|x=-916.0|y=-182.0|scale={{{width|-1}}}|text={{flagicon|Solan|size=23px}}}}
{{Image label small|x=-10201017.0|y=-174172.0|scale={{{width|-1}}}|text={{flagicon|Suton|size=23px}}}}
{{Image label small|x=-1009.0|y=-127.0|scale={{{width|-1}}}|text={{flagicon|Daevite Republic|size=23px}}}}
{{Image label small|x=-10781083.0|y=-124125.0|scale={{{width|-1}}}|text={{flagicon|CCR|size=23px}}}}
{{Image label small|x=-956.0|y=-115.0|scale={{{width|-1}}}|text={{flagicon|United Dwarf Confederacy|size=23px}}}}
{{Image label small|x=-899.0|y=-122.0|scale={{{width|-1}}}|text={{flagicon|Scoitlan|size=23px}}}}
{{Image label small|x=-1003.0|y=-247245.0|scale={{{width|-1}}}|text={{flagicon|Dai Shun|size=23px}}}}
{{Image label small|x=-11001102.0|y=-242241.0|scale={{{width|-1}}}|text={{flagicon|North Heboi|size=23px}}}}
{{Image label small|x=-963.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|Ladros|size=23px}}}}
{{Image label small|x=-910.0|y=-237.0|scale={{{width|-1}}}|text={{flagicon|South Solan|size=23px}}}}
{{Image label small|x=-856.0|y=-286.0|scale={{{width|-1}}}|text={{flagicon|Cobrastan|size=23px}}}}
{{Image label small|x=-905903.0|y=-303302.0|scale={{{width|-1}}}|text={{flagicon|Saki-Bussi|size=23px}}}}
{{Image label small|x=-831.0|y=-318.0|scale={{{width|-1}}}|text={{flagicon|Zhar|size=23px}}}}
{{Image label small|x=-852.0|y=-345.0|scale={{{width|-1}}}|text={{flagicon|Yuvani|size=23px}}}}
{{Image label small|x=-873872.0|y=-321320.0|scale={{{width|-1}}}|text={{flagicon|Skuria|size=23px}}}}
{{Image label small|x=-892890.0|y=-345.0|scale={{{width|-1}}}|text={{flagicon|Livyirin|size=23px}}}}
{{Image label small|x=-930925.0|y=-370366.0|scale={{{width|-1}}}|text={{flagicon|High Kingdoms of Alaxia|size=23px}}}}
{{Image label small|x=-947951.0|y=-347345.0|scale={{{width|-1}}}|text={{flagicon|Kiavar|size=23px}}}}
{{Image label small|x=-950.0|y=-396.0|scale={{{width|-1}}}|text={{flagicon|Perizyum|size=23px}}}}
{{Image label small|x=-990991.0|y=-430.0|scale={{{width|-1}}}|text={{flagicon|Ahitereira|size=23px}}}}
{{Image label small|x=-1092.0|y=-418.0|scale={{{width|-1}}}|text={{flagicon|Hvede|size=23px}}}}
{{Image label small|x=-1085.0|y=-475.0|scale={{{width|-1}}}|text={{flagicon|Palakinnen|size=23px}}}}
Line 61:
{{Image label small|x=-440.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|Nordleg Rike|size=23px}}}}
{{Image label small|x=-1023.0|y=-278.0|scale={{{width|-1}}}|text={{flagicon|Aether|size=23px}}}}
{{Image label small|x=-10901092.0|y=-279276.0|scale={{{width|-1}}}|text={{flagicon|South Heboi|size=23px}}}}
{{Image label small|x=-781.0|y=-201.0|scale={{{width|-1}}}|text={{flagicon|East Rhal|size=23px}}}}
{{Image label small|x=-886883.0|y=-266265.0|scale={{{width|-1}}}|text={{flagicon|Russ|size=23px}}}}
{{Image label small|x=-679.0|y=-255.0|scale={{{width|-1}}}|text={{flagicon|Ciyugan Federation|size=23px}}}}
{{Image label small|x=-700698.0|y=-233234.0|scale={{{width|-1}}}|text={{flagicon|Aljizari|size=23px}}}}
{{Image label small|x=-631.0|y=-276.0|scale={{{width|-1}}}|text={{flagicon|Panruskvi|size=23px}}}}
{{Image label small|x=-625.0|y=-249.0|scale={{{width|-1}}}|text={{flagicon|Futurist State of Zeztecan|size=23px}}}}
{{Image label small|x=-601.0|y=-266.0|scale={{{width|-1}}}|text={{flagicon|Zeztecani Republic|size=23px}}}}
{{Image label small|x=-824822.0|y=-121120.0|scale={{{width|-1}}}|text={{flagicon|Ple Hussa|size=23px}}}}
{{Image label small|x=-734.0|y=-112.0|scale={{{width|-1}}}|text={{flagicon|Nouvo-Path|size=23px}}}}
{{Image label small|x=-1166.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Hukapa|size=23px}}}}
Line 75:
{{Image label small|x=-711.0|y=-81.0|scale={{{width|-1}}}|text={{flagicon|Inuaq|size=23px}}}}
{{Image label small|x=-44.0|y=-80.0|scale={{{width|-1}}}|text={{flagicon|Kurae|size=23px}}}}
{{Image label small|x=-805804.0|y=-8786.0|scale={{{width|-1}}}|text={{flagicon|Aanan|size=23px}}}}
{{Image label small|x=-889.0|y=-90.0|scale={{{width|-1}}}|text={{flagicon|Morinya|size=23px}}}}
{{Image label small|x=-974.0|y=-83.0|scale={{{width|-1}}}|text={{flagicon|Openslomia|size=23px}}}}
{{Image label small|x=-11351132.0|y=-227.0|scale={{{width|-1}}}|text={{flagicon|East Suton|size=23px}}}}
{{Image label small|x=-1049.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|International City|size=23px}}}}
{{Image label small|x=-638.0|y=-451.0|scale={{{width|-1}}}|text={{flagicon|South Geclaria|size=23px}}}}
{{Image label small|x=-630.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|CIC|size=23px}}}}
 
 
{{Image label end}}