Template:Oikia Map: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
{{Image label begin|image=Political Map xwr2 2484.png|link=|width={{{width|1200}}}|float={{{float|none}}}}}
{{Image label begin|image=Political Map xwr2 2484.png|link=|width={{{width|1200}}}|float={{{float|none}}}}}
{{Image label small|x=-184.0|y=-262.0|scale={{{width|1200}}}|text=Erdelicht}}
{{Image label small|x=-299.0|y=-320.0|scale={{{width|1200}}}|text=Tupalei}}
{{Image label small|x=-727.0|y=-237.0|scale={{{width|1200}}}|text=Nordleg Rike}}
{{Image label small|x=-717.0|y=-646.0|scale={{{width|1200}}}|text=Ceironia}}
{{Image label small|x=-739.0|y=-393.0|scale={{{width|1200}}}|text=Lunidor}}
{{Image label small|x=-855.0|y=-464.0|scale={{{width|1200}}}|text=Malayang}}
{{Image label small|x=-1069.0|y=-426.0|scale={{{width|1200}}}|text=Cayuga}}
{{Image label small|x=-1064.0|y=-260.0|scale={{{width|1200}}}|text=Vernika}}
{{Image label small|x=-1153.0|y=-309.0|scale={{{width|1200}}}|text=Bronzefeld}}
{{Image label small|x=-1043.0|y=-354.0|scale={{{width|1200}}}|text=Alsara}}
{{Image label small|x=-1062.0|y=-129.0|scale={{{width|1200}}}|text=Illuaq}}
{{Image label small|x=-1190.0|y=-476.0|scale={{{width|1200}}}|text=Qusqo}}
{{Image label small|x=-1036.0|y=-524.0|scale={{{width|1200}}}|text=Ruskvi}}
{{Image label small|x=-1011.0|y=-610.0|scale={{{width|1200}}}|text=Atlantia}}
{{Image label small|x=-1002.0|y=-673.0|scale={{{width|1200}}}|text=Ginsukyo}}
{{Image label small|x=-1041.0|y=-723.0|scale={{{width|1200}}}|text=Thrax}}
{{Image label small|x=-1063.0|y=-625.0|scale={{{width|1200}}}|text=Sinkayiah}}
{{Image label small|x=-1167.0|y=-551.0|scale={{{width|1200}}}|text=Mem}}
{{Image label small|x=-1142.0|y=-612.0|scale={{{width|1200}}}|text=Tushinmero}}
{{Image label small|x=-1109.0|y=-671.0|scale={{{width|1200}}}|text=Jimaria}}
{{Image label small|x=-1204.0|y=-645.0|scale={{{width|1200}}}|text=Lothern}}
{{Image label small|x=-1259.0|y=-575.0|scale={{{width|1200}}}|text=Azyeri-Bordo}}
{{Image label small|x=-1390.0|y=-533.0|scale={{{width|1200}}}|text=Zhar}}
{{Image label small|x=-1399.0|y=-571.0|scale={{{width|1200}}}|text=Yuvani}}
{{Image label small|x=-1452.0|y=-447.0|scale={{{width|1200}}}|text=Runcuk}}
{{Image label small|x=-1456.0|y=-333.0|scale={{{width|1200}}}|text=Blia}}
{{Image label small|x=-1474.0|y=-213.0|scale={{{width|1200}}}|text=Scoitlan}}
{{Image label small|x=-1528.0|y=-307.0|scale={{{width|1200}}}|text=Solan}}
{{Image label small|x=-1492.0|y=-397.0|scale={{{width|1200}}}|text=South Solan}}
{{Image label small|x=-1488.0|y=-502.0|scale={{{width|1200}}}|text=Saki-Bussi}}
{{Image label small|x=-1450.0|y=-533.0|scale={{{width|1200}}}|text=Skuria}}
{{Image label small|x=-1438.0|y=-662.0|scale={{{width|1200}}}|text=Fazar}}
{{Image label small|x=-1519.0|y=-797.0|scale={{{width|1200}}}|text=Karkuss}}
{{Image label small|x=-1589.0|y=-723.0|scale={{{width|1200}}}|text=High Kingdoms of Alaxia}}
{{Image label small|x=-1797.0|y=-669.0|scale={{{width|1200}}}|text=Hvede}}
{{Image label small|x=-1583.0|y=-495.0|scale={{{width|1200}}}|text=Ladros}}
{{Image label small|x=-1658.0|y=-409.0|scale={{{width|1200}}}|text=Dai Shaun}}
{{Image label small|x=-1696.0|y=-283.0|scale={{{width|1200}}}|text=Suton}}
{{Image label small|x=-1678.0|y=-207.0|scale={{{width|1200}}}|text=Polereg}}
{{Image label small|x=-1798.0|y=-234.0|scale={{{width|1200}}}|text=Cralas Republic}}
{{Image label small|x=-1825.0|y=-415.0|scale={{{width|1200}}}|text=Heboi}}
{{Image label small|x=-1789.0|y=-781.0|scale={{{width|1200}}}|text=Palakinnen}}
{{Image label small|x=-1283.0|y=-459.0|scale={{{width|1200}}}|text=Malassia}}
{{Image label small|x=-1444.0|y=-578.0|scale={{{width|1200}}}|text=Jungle Kingdom}}
{{Image label small|x=-1565.0|y=-217.0|scale={{{width|1200}}}|text=Dramadral}}
{{Image label small|x=-1503.0|y=-185.0|scale={{{width|1200}}}|text=Dwarf Confederacy}}
{{Image label small|x=-1411.0|y=-476.0|scale={{{width|1200}}}|text=Cobrastan}}
{{Image label small|x=-1741.0|y=-794.0|scale={{{width|1200}}}|text=Grensalbourg}}
{{Image label small|x=-1258.0|y=-310.0|scale={{{width|1200}}}|text=Rhal}}
{{Image label small|x=0.08416667|y=0.13083333|scale={{{width|1200}}}|text=Erdelicht}}
{{Image label small|x=0.08416667|y=0.13083333|scale={{{width|1200}}}|text=Erdelicht}}
{{Image label small|x=0.14833333|y=0.1575|scale={{{width|1200}}}|text=Tupalei'i}}
{{Image label small|x=0.14833333|y=0.1575|scale={{{width|1200}}}|text=Tupalei'i}}

Revision as of 14:56, 22 June 2021