User:Formica/Sandbox: Difference between revisions

m
testing climate chart + weather box
m (testing weather boxes)
m (testing climate chart + weather box)
 
Line 72:
| Dec record low C = -61.2
| year record low C = -66.3
}}
{{Climate chart
|The Place
|-24.3|-11.6|22.5
|-15.9|-3.9|11.2
|-5.8|6.2|16.3
|1.1|9.8|31.5
|7.3|14.7|78.6
|11.5|23.2|271.5
|12.6|26.4|399.4
|8.8|19.6|146.5
|5.1|12.2|61.9
|-8.8|2.1|49.5
|-16.3|-6.8|47.2
|-22.9|-10.4|31.3
}}
20

edits