Xomni Statistics: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
(i don't think i will)
Tags: Replaced Reverted Visual edit
Line 1: Line 1:
The Xomni Coping Convention is not currently accepting any new members.
{| class="wikitable sortable"
|+ Xomni Statistics (2483)
|-
! Nation !! Region !! Population !! GDP (USD (2020))
|-
| {{C|CeironiaFlag}} [[Ceironia]]|| Acoria || 838,891,916 || $16,528,088,727,692
|-
| [[Erdelicht]]|| Acoria ||123,191,063
|$502,688,472,118
|-
| [[Lunidor]]|| Acoria ||202,853,257
|$1,947,006,762,108
|-
| [[Malayah]]|| Acoria ||111,301,430
|$399,891,402,685
|-
| [[Nordleg Rike]]|| Acoria ||225,722,859
|$2,998,295,963,077
|-
| [[Ruskvi]]|| Alaxia ||181,588,861
|$2,731,895,595,210
|-
| [[Scoitlan]]|| Acoria ||4,117,245
|$9,661,343,520
|-
| [[Atlantia]]|| Alaxia ||55,045,811
|$297,789,885,011
|-
| [[Azyeri-Bordo]]|| Alaxia ||208,617,124
|$4,483,249,275,384
|-
| [[Fazar]]|| Alaxia ||639,417,516
|$14,651,481,175,690
|-
| [[Ginsukyo]]|| Alaxia ||86,792,297
|$862,053,779,576
|-
| {{C|Grensalbourg}} [[Grensalbourg]]|| Alaxia ||4,010,529
|$121,428,573,452
|-
| {{C|HKAFlagRemake}} [[High Kingdoms of Alaxia|High Kingdoms]]|| Alaxia ||615,419,932
|$12,603,673,641,863
|-
| {{C|Hvede}} [[Hveden Federation|Hvede]]|| Alaxia ||392,300,212
|$4,770,118,536,800
|-
| {{C|Jimaria Flag}} [[Jimaria]]|| Alaxia ||75,623,210
|$802,768,193,629
|-
| [[Jungle Kingdom]]|| Alaxia ||70,191,846
|$173,043,076,412
|-
| [[Kingdom of Karkuss|Karkuss]]|| Alaxia ||128,761,670
|$1,527,059,217,031
|-
| [[Lothern]]|| Alaxia ||201,595,622
|$1,829,983,038,691
|-
| [[Mem]]|| Alaxia || 76,029,388|| $674,775,607,865
|-
| [[Palakkinen]]|| Alaxia || 27,497,510|| $143,223,469,369
|-
| [[Sinkayah]]|| Alaxia || 181,588,861|| $2,731,895,595,210
|-
| [[Skuria]]|| Alaxia || 68,457,661|| $743,127,478,585
|-
| [[Thraxia|Thrax]]|| Alaxia ||132,484,584
|$925,609,626,083
|-
| [[Tusinmero]]|| Alaxia || 38,528,465|| $67,866,543,076
|-
| [[Yuvani]]|| Alaxia || 29,110,672|| $112,343,210,253
|-
| [[Alsara]]|| Qatesh || 9,466,499|| $23,079,074,132
|-
| [[Bronzefeld]]|| Qatesh || 16,143,635|| $36,816,060,190
|-
| [[Cayuga]]|| Qatesh || 902,439,776|| $5,856,328,769,832
|-
|Cayugan Northern Qatesh
| Qatesh || 2,163,644|| $3,327,679,825
|-
| Cayugan Peripherals || Qatesh || 55,171,379|| $238,599,886,759
|-
| [[Cobrastan]]|| Qatesh || 82,777,954|| $489,327,438,487
|-
| [[Cralas Republic]]|| Qatesh || 4,557,634|| $15,298,878,862
|-
| [[Dramadal]]|| Qatesh || 1,532,040|| $5,029,871,942
|-
| [[Dwarf Confederacy]]|| Qatesh || 2,907,632|| $7,940,065,983
|-
| [[Egnothy]]|| Qatesh || 11,091,146|| $47,807,389,954
|-
| [[Heboi]]|| Qatesh || 86,966,973|| $290,851,626,844
|-
| [[International City]]|| Qatesh || 5,579,362|| $253,592,071,312
|-
| [[Ladros]]|| Qatesh || 224,191,178|| $1,015,538,627,512
|-
| [[Livyirin]]|| Qatesh || 124,978,016|| $694,323,909,370
|-
| [[Malassia]]|| Qatesh || 2,870,750|| $82,676,262,977
|-
| [[Melinor]]|| Qatesh || 69,744,717|| $574,381,739,270
|-
| [[North Vernikia]]|| Qatesh || 27,692,324|| $86,316,447,409
|-
| [[Occidonis]]|| Qatesh || 19,103,710|| $80,850,691,774
|-
| [[Palsh-Vernikia]]|| Qatesh || 2,181,687|| $6,622,882,979
|-
| [[Polereg]]|| Qatesh || 2,133,758|| $7,617,213,211
|-
| [[Qusqo]]|| Qatesh || 35,477,140|| $139,122,989,402
|-
| [[Runcuk]]|| Qatesh || 14,011,340|| $81,452,339,156
|-
| [[Saki-Bussi]]|| Qatesh || 12,307,548|| $55,698,842,908
|-
| [[Solan]]|| Qatesh || 367,115,883|| $4,992,448,662,703
|-
| [[South Solan]]|| Qatesh || 33,763,668|| $431,682,169,802
|-
| [[Suton]]|| Qatesh || 834,480,092|| $15,675,857,263,804
|-
| [[Tupalei'i]]|| Qatesh || 45,347,953|| $175,423,323,334
|-
| [[Vermi]]|| Qatesh || 9,559,450|| $44,011,129,491
|-
| [[Zerrikania]]|| Qatesh || 1,253,075|| $4,820,047,131
|-
| [[Zhar]]|| Qatesh || 3,135,672|| $13,746,094,803
|-
| [[Aether]]|| Qatesh || 2,504,375|| $10,044,881,208
|}

Revision as of 03:55, 18 July 2021

The Xomni Coping Convention is not currently accepting any new members.