Lizverse

:Elections in the Hveden Federation

From Xomnipedia
Jump to navigation Jump to search

Elections in the Hveden Federation was divided amongst the presidential, senate, and parliamentary elections.

Presidential elections[edit | edit source]

Year Eligible Turnout First place Margin Second place
Party Candidate Votes Percentage Party Candidate Votes Percentage
2302 unknown 3,773,342 United Party Maar Skalgar 1,762,151 46.7% Steady 10.5pp National Party Rasel Bardot 1,365,950 36.2% Steady
2306 129,496,968 (73.3%) 61,381,563 (47.4%) United Party Maar Skalgar 34,570,096 56.32% Increase 9.62pp 24.96pp National Party Edgar Edwin Gore 19,249,258 31.36% Decrease 4.84pp
2310 154,445,515 (73.4%) 72,759,280 (47.11%) United Party Maar Skalgar 44,033,916 60.52% Increase 3.20pp 40.95pp National Party Eleanor Es Gala 14,238,991 19.57% Decrease 11.79pp
2314 177,283,231 (73.65%) 87,790,656 (49.52%) United Party Alessand Braune 32,017,252 36.47% Decrease 24.05pp 2.27pp National Party Fritz Wentzel 30,024,404 34.20% Increase 14.63pp
2318 210,641,031 (73.79%) 107,911,400 (51.23%) United Party Karl Seiger 48,786,744 45.21% Increase 8.74pp 20.41pp National Party Fritz Wentzel 26,762,027 24.80% Decrease 9.40pp
2322 United Party Karl Seiger National Party Henry Stocker
2326 National Party Otto Harweige United Party Klemens Freitag
2330 Federal Emmelie MacKay National Party
2334 Federal Emmelie MacKay National Party
2338 Federal Isaac Krieger National Party
2342 Federal Isaac Krieger National Party
2346 Federal Isaac Krieger National Party

Senate elections[edit | edit source]

Year Eligible Turnout First place Second place Third place Fourth place Fifth place
Party Seats Change Party Seats Change Party Seats Change Party Seats Change Party Seats Change
2302 unknown United Party 31 Increase 31 National Party 23 Increase 23 People Party 9 Increase 9 Conservative Party 8 Increase 8 Progressive Party 2 Increase 2
2306 4,303,974 (~2%) unknown United Party 34 Increase 3 People Party 20 Increase 11 National Party 12 Decrease 11 Conservative Party 7 Decrease 1 Progressive Party 0 Decrease 2
2310 5,449,779 (2.59%) 3,621,378 (66.45%) United Party 41 Increase 7 People Party 27 Increase 7 National Party 8 Decrease 4 Conservative Party 0 Decrease 7 Progressive Party 0 Steady
2314 6,354,756 (2.64%) 7,615,728 (88.85%) People Party 31 Increase 4 United Party 27 Decrease 14 National Party 15 Increase 7 Independence bloc 3 Increase 3 Conservative Party 0 Steady
2318 8,571,444 (3.01%) 7,615,728 (88.85%) People Party 33 Increase 2 United Party 22 Decrease 5 National Party 18 Increase 3 Independence bloc 15 Increase 12 Progressive Party 1 Increase 1
2322 9,746,348 (3.01%) 8,677,174 (89.03%) People Party 46 Increase 2 United Party 19 Decrease 3 National Party 16 Decrease 2 Independence bloc 14 Decrease 1 Conservative Party 0 Steady

Parliamentary elections[edit | edit source]

Year Eligible Turnout First place Second place Third place Fourth place Fifth place
Party Seats Change Party Seats Change Party Seats Change Party Seats Change Party Seats Change
2302 unknown 3,773,342 United Party 199 Increase 199 National Party 191 Increase 191 Conservative Party 53 Increase 53 People Party 50 Increase 50 Progressive Party 5 Increase 5
2306 129,496,968 (73.3%) 61,381,563 (47.4%) United Party 208 Increase 9 National Party 146 Decrease 45 People Party 89 Increase 39 Conservative Party 45 Decrease 8 Progressive Party 8 Increase 3
2310 154,445,515 (73.4%) 72,759,280 (47.11%) United Party 220 Increase 12 People Party 101 Increase 12 Independence bloc 72 Increase 68 National Party 71 Decrease 75 Conservative Party 28 Decrease 17
2314 177,283,231 (73.65%) 87,790,656 (49.52%) United Party 185 Decrease 35 People Party 134 Increase 31 Independence bloc 79 Increase 7 National Party 57 Decrease 14 Conservative Party 35 Increase 8
2318 210,641,031 (73.79%) 107,911,400 (51.23%) United Party 186 Increase 1 People Party 136 Increase 2 Independence bloc 83 Increase 4 National Party 59 Increase 2 Conservative Party 28 Decrease 7
2322 239,513,984 (73.97%) 126,104,113 (52.65%) United Party 161 Decrease 25 People Party 150 Increase 14 Separatist Bloc 85 Increase 2 National Party 79 Increase 20 Conservative Party 19 Decrease 9

References[edit | edit source]