2387 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2387 Da Kaicede
Season2387
ChampionsKL Vouche
1st Da Kaicede title
Matches played306
Goals scored821 (2.68 per match)
Top goalscorerVevona Ŗita (21 goals)
Biggest home winKK Madalena 5–0 Gajonela KK KK Inista da Danoi 5–0 KK Vereda
Biggest away winBartenik 0–4 Vouche Maiņai 0–4 Kuabé Énainu Altoş Madalena 0–4 KL Esperiy
Longest unbeaten run11 Games
Oiŗou da Gajo
2386
2388

The 2387 Da Kaicede was the second season of the competition, since its formation in 2386. Similarly to the first season, the 2387 edition consisted of an invitational of various national clubs, this time increasing it to a total of 18 clubs. All of the founding clubs remained, with the addition of Oiŗou da Gajo, Nuvatiralia, Kuabé Afĩda, KK Madalena, Maiņai, Ĩneucita, Barternik and Lopoş KK.

KL Vouche won the Da Kaicede, with KK Inista da Danoi in second and Vitoria KK in third.

League table[edit | edit source]

Pos. Team Pld W D L GF GA GD Pts
1 KL Vouche 34 19 6 9 52 33 19 63
2 KK Inista da Danoi 34 18 5 11 60 39 21 59
3 Vitoria KK 34 17 6 11 51 38 13 57
4 Oiŗou da Gajo 34 14 13 7 50 34 16 55
5 Bartenik 34 16 7 11 56 49 7 55
6 Ĩneucita 34 15 7 12 38 35 3 52
7 Lopoş KK 34 14 9 11 38 41 -3 51
8 KL Esperiy 34 13 7 14 54 49 5 46
9 Nuvatiralia 34 13 7 14 39 40 -1 46
10 KK Madalena 34 14 4 16 44 51 -7 46
11 CK Mipot da Live 34 12 9 13 49 50 -1 45
12 Kuabé Jolliber 34 13 6 15 36 44 -8 45
13 KK Vereda 34 11 10 13 48 48 0 43
14 Kuabé Énainu 34 12 7 15 46 55 -9 43
15 Gajonela KK 34 10 11 13 45 59 -14 41
16 Maiņai 34 11 5 18 40 54 -14 38
17 Altos Madalena 34 11 5 18 39 53 -14 38
18 Kuabé Afĩda 34 7 8 19 36 49 -13 29

Matches[edit | edit source]

Home \ Away VOU KID VKK ODG BAR INE LOP KLE NUV MAD MIP JOL VER ENA GAJ MAI ALM AFI
KL Vouche 2–1 3–0 1–3 0–1 0–1 3–0 3–1 1–0 1–0 2–2 2–0 3–1 1–2 2–2 1–0 0–2 2–0
KK Inista da Danoi 3–0 1–2 1–1 2–1 0–1 0–0 2–1 0–1 4–1 2–0 1–3 5–0 2–0 2–1 2–1 3–1 2–0
Vitoria KK 0–1 1–1 0–1 1–1 3–0 3–0 1–2 1–0 1–0 1–0 3–0 1–1 4–0 1–2 4–1 3–2 1–0
Oiŗou da Gajo 2–2 1–2 1–1 1–0 0–2 1–1 3–0 2–1 3–0 2–1 1–2 2–2 1–0 5–1 2–0 2–1 1–1
Bartenik 0–4 4–1 2–2 1–0 2–0 2–1 1–3 2–1 1–2 4–1 2–0 2–0 3–1 1–1 3–1 3–2 1–1
Ĩneucita 2–2 1–1 0–1 1–1 1–1 2–1 0–0 1–0 0–1 1–1 3–1 3–1 2–0 1–2 2–0 1–0 2–1
Lopoş 1–0 2–2 2–3 1–1 0–1 3–2 2–1 0–1 2–0 1–0 0–1 1–0 2–2 1–1 2–1 1–1 1–0
KL Esperiy 1–0 1–2 2–1 1–1 1–2 0–2 0–1 3–3 4–1 3–1 2–0 2–2 2–1 5–1 2–1 1–2 1–0
Nuvatiralia 0–1 0–2 0–2 1–0 1–1 3–0 1–1 0–0 3–1 3–1 0–3 2–2 4–1 2–0 3–0 2–1 0–2
KK Madalena 0–1 1–3 2–0 1–0 3–1 2–1 1–2 2–2 1–0 2–1 1–1 3–1 1–2 5–0 3–1 3–1 1–1
CK Mipot da Live 0–1 0–3 1–2 1–1 2–1 1–0 4–1 3–1 1–1 2–0 3–1 2–1 2–2 3–1 1–1 2–0 3–1
Kuabé Jolliber 1–0 2–1 0–2 1–0 3–2 0–1 0–1 2–1 1–2 1–3 1–0 0–0 2–0 2–1 0–2 0–1 1–2
KK Vereda 2–2 0–3 2–1 2–3 3–0 3–0 1–0 2–0 3–0 4–0 2–2 0–0 2–2 5–1 1–2 0–2 1–1
Kuabé Énainu 0–1 2–1 4–3 2–2 2–1 2–1 0–1 1–3 4–1 2–1 2–0 2–2 1–0 0–2 1–0 0–1 2–2
Gajonela KK 2–4 2–1 1–1 1–2 2–2 1–1 2–2 2–2 2–1 2–0 1–2 0–0 0–1 2–0 1–1 1–2 2–0
Maiņai KK 0–2 2–1 3–0 1–3 2–1 1–0 0–0 1–0 0–1 1–1 2–3 1–1 2–0 0–4 2–2 4–2 3–2
Altos Madalena 3–5 1–2 5–5 1–2 4–0 2–1 2–1 5–5 4–5 2–4 3–4 1–2 0–4 5–2 5–3 4–1 2–4
Kuabé Afĩda 1–2 2–3 0–1 0–0 2–3 0–2 3–0 3–2 0–1 0–1 2–2 3–1 0–1 1–1 0–2 0–3 3–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Player statistics[edit | edit source]

Goals scored[edit | edit source]

Rank Player Club Goals
1 Vevona Ŗita Oirou da Gajo 21
2 Kalunat Ŗareti KL Esperiy 19
3 Garçie Danta Gajonela KK 16
4 Vevãri Huaxã KK Madalena 15
5 Fernãto Şadu Vitoria KK 13
6 Etuarto Şadu Kuabé Afida 13
7 Vevãri Martino Bartenik 13
8 Antuan Diega KK Vereda 12
9 Julio Martino KL Vouche 12
10 Etuarto Ŗamoş Ineucita 12
11 Ŗipera Vaneça KL Esperiy 12
12 Mario Nico CK Mipot da Live 12
13 Leyando Mario KK Vereda 12
14 Mikel Çalma KL Vouche 12
15 Fernãto Lãre KK Inista da Danoi 12
16 Mikel Bentare KL Vouche 12
17 Maneli Maitra KL Esperiy 12
18 Garçie Huaxã KK Vereda 12
19 Leyando Herteu Kuabé Énainu 12
20 Zalaşar Joa KK Inista da Danoi 11

Hat-tricks[edit | edit source]

Player For Against Result
Kalunat Ŗareti Esperiy Gajonela 5 - 1 (H)
Vevãri Huaxã Madalena Gajonela 5 - 0 (H)
Şadu Jonan Mipot Lopoş 4 - 1 (H)
Huaxã Jote Inista Vereda 5 - 0 (H)
Vevãri Huaxã Bartenik Mipot 4 - 1 (H)