2390 Da Kaicede

From Xomnipedia
Revision as of 19:30, 27 May 2023 by Antoniokf5 (talk | contribs) (Created page with "{| class='wikitable' !Pos. !Team !Pld !W !D !L !GF !GA !GD !Pts |- |1 |{{Fclub|Oiŗou da Gajo}} |38 |21 |3 |14 |100 |95 | 5 |66 |- |2 |{{Fclub|KK Inista da Danoi}} |38 |21 |1 |16 |125 |106 | 19 |64 |- |3 |{{Fclub|Lopoş}} |38 |19 |5 |14 |106 |95 | 11 |62 |- |4 |{{Fclub|KL Esperiy}} |38 |19 |4 |15 |116 |88 | 28 |61 |- |5 |{{Fclub|Héboir}} |38 |19 |3 |16 |104 |86 | 18 |60 |- |6 |{{Fclub|KL Vouche}} |38 |18 |4 |16 |115 |108 | 7 |58 |- |7 |{{Fclub|KK Madalena}} |38 |17 |7 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Pos. Team Pld W D L GF GA GD Pts
1 Oiŗou da Gajo 38 21 3 14 100 95 5 66
2 KK Inista da Danoi 38 21 1 16 125 106 19 64
3 Lopoş 38 19 5 14 106 95 11 62
4 KL Esperiy 38 19 4 15 116 88 28 61
5 Héboir 38 19 3 16 104 86 18 60
6 KL Vouche 38 18 4 16 115 108 7 58
7 KK Madalena 38 17 7 14 84 82 2 58
8 Nuvatiralia 38 17 7 14 91 95 -4 58
9 Vitoria KK 38 17 6 15 122 115 7 57
10 Altos Madalena 38 16 9 13 102 95 7 57
11 Altoş Taukĩ 38 17 6 15 90 88 2 57
12 Bartenik 38 15 11 12 93 95 -2 56
13 Ĩneucita 38 17 3 18 102 110 -8 54
14 CK Ĩrineu 38 15 8 15 77 84 -7 53
15 Maiņai KK 38 13 9 16 95 92 3 48
16 Altoş Feira 38 14 6 18 85 96 -11 48
17 Altoş Edonelacita da Ŗane KK 38 14 4 20 79 89 -10 46
18 Relĩma KK 38 13 5 20 78 93 -15 44
19 Gajonela KK 38 12 5 21 82 103 -21 41
20 Runola da Live 38 11 4 23 79 110 -31 37
Home \ Away VOU KID VKK ODG BAR INE LOP KLE NUV MAD MAI HEB ATA REL RUL IRI AFE GAJ ALM AER
KL Vouche 4–6 2–1 1–4 3–2 4–5 4–2 4–6 4–0 1–5 3–4 1–0 3–4 2–2 5–3 4–1 2–4 2–2 1–3 5–3
KK Inista da Danoi 6–7 4–6 5–0 1–3 2–6 4–3 3–6 5–3 2–3 3–2 3–6 6–1 1–0 5–0 1–2 4–2 3–1 2–1 4–0
Vitoria KK 3–3 3–4 2–6 5–0 3–1 5–6 5–2 3–3 2–3 3–6 5–3 1–6 4–5 6–4 4–0 1–1 5–3 2–5 1–3
Oiŗou da Gajo 5–1 2–3 4–2 3–3 4–1 0–0 2–1 3–6 4–3 1–6 2–3 1–4 2–6 1–0 4–1 3–1 3–6 2–3 2–0
Bartenik 3–0 3–7 4–4 1–2 3–1 2–2 5–1 0–6 1–1 1–5 1–1 3–6 4–2 3–0 2–4 2–0 2–2 1–1 3–3
Ĩneucita 1–0 5–2 5–4 4–5 1–2 3–6 4–3 5–0 4–6 2–2 4–6 3–0 2–1 1–4 2–3 3–3 1–4 2–7 2–1
Lopoş 4–5 5–1 1–3 5–1 1–7 3–0 3–5 4–4 4–2 3–1 2–4 2–1 1–4 0–3 4–4 3–2 2–4 3–3 3–0
KL Esperiy 5–0 2–5 2–4 5–0 4–0 5–0 4–0 0–1 1–3 1–1 0–1 3–0 5–1 2–4 0–4 2–2 2–5 2–1 4–3
Nuvatiralia 4–6 3–1 5–6 1–0 2–3 0–3 3–4 2–2 1–0 2–1 2–2 2–5 1–0 2–1 1–1 0–3 0–2 5–4 4–0
KK Madalena 4–4 4–3 4–2 0–3 2–4 4–1 1–2 1–6 0–1 1–0 2–5 2–2 1–5 3–2 3–0 4–0 1–0 3–3 1–0
Maiņai KK 1–0 2–6 3–0 1–1 2–2 1–4 1–3 5–7 2–5 4–0 4–1 0–1 2–4 2–0 5–5 1–5 2–2 1–2 4–6
Héboir 2–3 2–2 1–2 2–4 3–6 2–4 3–5 2–1 2–3 3–0 3–1 4–5 1–0 4–6 1–0 1–2 3–2 4–3 4–0
Altoş Taukĩ 1–2 4–0 4–4 4–0 0–0 3–2 0–4 1–4 4–1 0–3 1–1 1–0 1–5 1–5 2–0 0–3 1–4 2–5 1–1
Relĩma KK 1–5 3–2 0–2 3–4 1–2 3–5 3–0 4–1 3–3 3–2 2–5 0–6 1–4 3–0 0–0 0–3 1–0 4–4 0–3
Runola da Live 0–6 2–4 4–4 2–3 3–2 1–4 0–3 2–5 2–6 3–5 3–3 1–3 0–6 0–0 0–2 4–0 4–4 3–4 2–1
CK Ĩrineu 4–3 0–2 3–5 2–6 4–0 3–0 3–1 1–1 1–3 0–0 1–3 3–0 4–4 2–0 2–3 3–2 2–1 2–5 3–4
Altoş Feira 1–4 3–1 4–0 2–1 2–6 2–6 4–2 1–4 2–2 1–4 4–4 1–4 0–3 4–2 0–4 3–0 0–4 3–3 3–4
Gajonela KK 1–6 3–7 1–5 1–5 2–3 3–4 0–3 4–3 3–4 2–0 0–2 1–6 4–1 3–0 2–0 1–2 2–5 2–2 1–3
Altos Madalena 3–2 1–3 0–4 1–3 4–4 1–1 1–3 1–3 3–0 3–3 2–1 4–0 4–3 3–6 1–0 4–5 0–5 4–0 2–1
Altoş Edonelacita da Ŗane KK 2–3 3–2 0–1 3–4 4–0 4–0 0–4 3–6 5–0 0–0 2–4 0–6 1–3 3–0 2–4 0–0 3–2 4–0 4–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Pos. Team Pld W D L GF GA GD Pts
1 Kuabé Jolliber 38 22 7 9 68 46 22 73
2 KK Vereda 38 22 5 11 86 49 37 71
3 Kuabé Énainu 38 20 6 12 73 49 24 66
4 Eşta PK 38 17 9 12 46 44 2 60
5 CK Mipot da Live 38 17 8 13 70 57 13 59
6 Énya KL 38 16 9 13 52 49 3 57
7 Aikõ CK 38 16 8 14 57 51 6 56
8 Altoş Ûgi da Live 38 15 10 13 63 55 8 55
9 KK Lagoacita Nakoraş 38 16 6 16 51 52 -1 54
10 KL Lace 38 13 13 12 55 60 -5 52
11 Çoimacita 38 14 10 14 53 57 -4 52
12 Pûgecita 38 12 13 13 55 55 0 49
13 Kuabé Afĩda 38 12 12 14 54 63 -9 48
14 Idégela da Mekaiş 38 12 9 17 52 65 -13 45
15 Barternik 38 10 13 15 40 48 -8 43
16 Keuşer 38 10 12 16 38 59 -21 42
17 Ẽmperéh KL 38 10 12 16 42 57 -15 42
18 Zkjauhẽs KK 38 11 8 19 46 57 -11 41
19 Xotbĩ KK 38 11 8 19 50 65 -15 41
20 Écãreta 38 10 10 18 42 55 -13 40
Home \ Away JOL PUG LAG EMP MIP IDE AFI ÇOI BRT VER ZKJ ENA LAC ENY ECA AUL XOT AIK EST KEU
Kuabé Jolliber 4–4 2–0 4–1 4–3 2–2 2–1 4–0 1–1 2–1 2–2 4–2 1–3 1–2 2–0 1–0 2–1 1–2 1–1 0–0
Pûgecita 0–2 0–2 3–2 1–4 0–3 3–4 0–0 2–0 3–2 2–0 2–0 1–3 0–0 2–2 3–3 3–0 2–0 0–0 0–1
KK Lagoacita Nakoraş 3–0 1–0 3–0 2–2 2–0 1–1 0–4 2–1 0–1 2–0 2–2 0–2 2–3 3–1 2–0 3–0 2–3 0–2 3–0
Ẽmperéh KL 1–2 0–0 1–1 0–3 3–3 3–3 1–1 0–0 0–4 1–0 1–1 1–1 2–3 0–1 0–0 1–2 0–3 2–0 1–2
CK Mipot da Live 0–1 3–2 1–0 3–1 2–0 0–2 1–0 0–2 1–0 3–0 1–2 3–3 2–3 0–3 4–2 0–0 2–1 3–3 3–0
Idégela da Mekaiş 1–4 0–0 3–0 0–2 1–4 0–0 1–2 1–3 1–3 0–0 3–1 4–2 2–1 0–0 1–0 1–0 3–3 0–2 0–3
Kuabé Afĩda 0–1 1–1 1–2 1–2 2–3 0–3 0–3 1–2 0–2 1–0 1–1 2–4 0–0 3–2 3–3 3–1 2–0 0–2 0–0
Çoimacita 3–0 0–3 0–0 1–0 3–3 3–2 0–1 0–2 0–4 2–3 2–1 0–0 3–0 2–0 1–1 4–0 3–3 0–2 3–2
Barternik 0–0 0–0 4–1 1–3 3–1 0–1 1–1 0–0 2–4 1–4 1–2 0–0 0–1 2–3 1–3 2–1 2–0 0–3 1–0
KK Vereda 0–1 4–0 2–0 0–2 3–2 4–1 2–4 4–1 2–1 3–3 3–1 3–0 1–0 0–3 4–3 3–1 3–0 1–1 1–2
Zkjauhẽs KK 0–1 2–2 1–3 0–0 2–1 0–3 1–2 2–0 2–2 3–2 0–1 0–3 0–2 4–1 0–1 1–1 2–0 1–2 1–2
Kuabé Énainu 2–3 3–2 0–1 0–0 1–2 4–0 4–0 1–2 3–2 3–1 2–0 0–0 3–0 3–0 3–0 3–0 2–1 3–1 4–0
KL Lace 0–4 0–3 1–0 2–3 0–0 2–0 3–3 4–0 1–0 0–0 1–3 1–2 0–0 4–3 1–0 0–0 0–3 2–1 1–3
Énya KL 1–0 0–2 2–0 2–0 0–3 2–0 2–3 3–3 2–2 1–4 2–0 3–1 3–4 3–3 0–2 2–0 1–2 0–1 1–1
Écãreta 3–1 0–3 1–1 0–1 1–0 1–0 2–3 0–0 0–0 1–4 2–0 0–1 0–0 0–0 1–3 3–0 0–1 0–1 0–2
Altoş Ûgi da Live 3–0 3–3 2–3 1–3 0–0 3–3 2–0 3–2 3–0 0–3 0–1 3–4 3–2 1–0 0–0 4–0 3–0 3–1 0–0
Xotbĩ KK 1–2 4–1 3–0 4–1 4–2 4–3 0–0 2–0 0–0 3–3 0–4 2–4 4–0 0–2 3–0 0–1 2–2 0–0 2–3
Aikõ CK 0–1 0–1 4–0 2–0 2–1 0–0 2–2 4–0 0–0 0–3 0–0 1–0 4–2 1–2 0–4 2–2 0–1 3–0 2–0
Eşta PK 2–1 2–1 2–1 0–3 0–1 0–2 1–0 0–2 0–0 1–1 2–1 2–1 3–3 0–3 3–1 3–0 2–0 0–3 0–1
Keuşer 0–4 0–0 0–3 0–0 3–3 3–4 2–3 0–3 0–1 2–1 2–3 2–2 0–0 0–0 0–0 0–2 0–4 2–3 0–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.