2449–2450 Leagua die Ewynn

From Xomnipedia
Jump to navigation Jump to search

The 24492450 Leagua die Ewynn season kicked off on.

League table[edit | edit source]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Rosetta ROS 30 19 6 5 62 29 +33 63
2 Marnie Greens MAG 17 13 3 1 46 11 +35 42
3 Georgina Gold GEG 17 11 4 2 47 15 +32 37
4 Tyrs United TYR 4 2 2 0 5 1 +4 8
5 Arzena ARZ 4 0 4 0 5 5 0 4
6 Arkegyll ARK 4 1 0 3 3 6 –3 3
7 Charlotte City CHA 4 1 0 3 3 10 –7 3
8 Vreimer Reds VMR 4 0 1 3 7 12 –5 1
9 Georgina City GEC 4 0 1 3 3 8 –5 1
10 Grensalbourg GRN 4 0 1 3 0 8 –8 1
11 Wilsworth WLS 4 0 0 4 0 4 –4 0
12 Rommes ROM 4 0 0 4 2 7 –5 0
13 Morrison Borough MOB 4 0 0 4 2 15 –13 0
14 Roviny City RVC 4 0 0 4 0 13 –13 0
15 Zerwynn ZER 4 0 0 4 0 15 –15 0
16 Wilsby WLB 4 0 0 4 2 33 –31 0

Player statistics[edit | edit source]

Goals scored[edit | edit source]

Rank Player Club Goals
Peter Sewy Rosetta 33
L. P. Corliss Georgina Gold 27
John Masdon Marnie Greens 26
Martyn Edgard Georgina Gold 12
Matthew Stewart Marnie Greens 11
Dan Morphew Rosetta 10
James Baker Rosetta 8
Q. Edwards Marnie Greens 8
Jacques Bors Rosetta 4
T. Mila Rosetta 3
H. Esertrey Arzena 3
B. Bishop Tyrs United 3
Dani Ema Vreimer Reds 3
A. Moreati Georgina City 3
L. Charles Tyrs United 2
S. Sanswis Arzena 2
Jack Aseesi Charlotte City 2
TBD Marnie Greens 2
J. Sams Vreimer Reds 2
TBD Georgina Gold 2
TBD Georgina Gold 2
TBD Wilsby 2
TBD Arkegyll 2
Lindsay Em Charlotte City 1
D. Pegoyne Morrison Borough 1
S. Mittel Morrison Borough 1
TBD Marnie Greens 1
TBD Marnie Greens 1
TBD Georgina Gold 1
TBD Georgina Gold 1
TBD Rommes 1
TBD Arkegyll 1

Hat-tricks[edit | edit source]

Player For Against Result
L. P. Corliss Georgina Gold Rosetta 4–0 (H)
Peter Sewy Rosetta Vreimer Reds 4–2 (H)
Peter Sewy Rosetta Morrison Borough 8–0 (H)[1]
Peter Sewy Rosetta Wilsby 7–0 (A)
Peter Sewy Rosetta Roviny City 4–0 (A)
John Masdon Marnie Greens Georgina Gold 4–3 (H)
John Masdon Marnie Greens Grensalbourg 6–0 (H)
John Masdon Marnie Greens Zerwynn 6–0 (H)
John Masdon Marnie Greens Charlotte City 5–1 (H)
John Masdon Marnie Greens Wilsby 10–0 (H)[2]
Matthew Stewart Marnie Greens Wilsby 10–0 (H)
Q. Edwards Marnie Greens Roviny City 3–0 (H)
L. P. Corliss Georgina Gold Marnie Greens 3–4 (A)
L. P. Corliss Georgina Gold Zerwynn 6–0
L. P. Corliss Georgina Gold Vreimer Reds 4–2
L. P. Corliss Georgina Gold Wilsby 15–2[3]
Martyn Edgard Georgina Gold Wilsby 15–2[4]

Matches[edit | edit source]

Pos. Team Pld W D L GF GA GD Pts
1 Georgina Gold 30 24 4 2 85 13 72 76
2 Marnie Greens 30 23 5 2 111 22 89 74
3 Charlotte City 30 22 2 6 66 32 34 68
4 Rosetta 30 18 8 4 66 33 33 62
5 Morrison Borough 30 17 6 7 53 31 22 57
6 Vreimer Reds 30 12 8 10 42 38 4 44
7 Georgina City 30 12 8 10 43 46 -3 44
8 Tyrs United 30 11 8 11 37 37 0 41
9 Zerwynn 30 10 7 13 25 38 -13 37
10 Arkegyll 30 9 7 14 29 59 -30 34
11 Arzena 30 6 9 15 30 55 -25 27
12 Roviny City 30 5 11 14 15 45 -30 26
13 Wilsby 30 6 5 19 20 61 -41 23
14 Rommes 30 5 7 18 19 45 -26 22
15 Grensalbourg KK 30 4 9 17 13 46 -33 21
16 Wilsworth 30 0 8 22 12 65 -53 8
Home \ Away ROS MAG GEG TYR ARZ ARK CHA VMR GEC GRN WLS ROM MSB RVC ZER WLB
Rosetta 2–2 1–1 2–0 1–0 3–1 2–0 1–1 1–1 2–0 7–6 4–2 1–0 2–0 4–0 4–0
Marnie Greens 2–2 1–1 3–2 4–1 2–0 4–1 2–1 1–1 1–1 4–1 5–2 2–0 3–1 4–0 4–0
Georgina Gold 2–1 2–1 3–0 5–0 3–0 5–2 2–0 3–1 4–1 6–0 3–0 4–1 4–0 8–0 7–0
Tyrs United 0–1 1–0 0–2 0–1 2–2 1–3 2–2 1–2 3–0 2–1 2–1 1–4 0–0 0–0 4–2
Arzena 2–2 0–7 0–4 1–1 0–2 0–3 1–3 1–1 2–0 1–0 2–1 2–2 0–0 0–1 1–1
Arkegyll 0–5 0–11 0–2 1–1 2–1 0–3 0–2 2–1 3–0 1–0 1–0 0–2 0–1 0–4 0–2
Charlotte City 2–1 2–5 1–0 2–4 2–0 4–0 2–0 4–0 1–0 1–0 2–0 2–4 2–0 1–0 1–0
Vreimer Reds 1–1 1–4 1–3 2–0 3–2 3–3 2–2 1–0 2–0 4–0 2–0 0–2 0–1 0–3 1–1
Georgina City 4–3 0–6 1–1 2–1 3–1 2–4 1–3 0–0 2–0 4–0 1–0 2–4 2–2 4–2 1–0
Grensalbourg KK 0–1 0–4 0–1 0–2 2–2 1–0 3–3 0–1 0–2 0–0 0–0 0–5 1–0 1–0 1–0
Wilsworth 0–1 0–7 0–4 0–2 1–1 1–1 0–2 0–0 0–0 0–0 0–0 0–2 0–1 0–2 0–3
Rommes 4–3 0–5 0–1 0–0 1–1 1–1 0–3 0–2 0–0 2–0 2–0 0–2 0–0 1–0 2–0
Morrison Borough 2–2 0–4 0–1 0–1 1–0 1–1 0–2 3–2 2–1 0–0 2–2 2–0 3–0 1–0 3–0
Roviny City 0–3 0–6 0–0 0–0 0–1 0–2 0–5 1–2 1–2 1–1 1–0 1–0 0–2 0–0 0–0
Zerwynn 0–1 0–4 1–0 0–1 2–1 1–1 0–2 2–1 1–0 0–0 3–0 1–0 1–1 0–0 0–0
Wilsby 0–2 0–3 0–3 0–3 0–5 0–1 0–3 0–2 1–2 2–1 1–0 1–0 0–2 4–4 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
  1. Scored four goals
  2. Scored five goals
  3. Scored seven goals
  4. Scored four goals