Empherias - List of Elections
(Redirected from Elections in Empherias)
This page is meant to be temporary. |
Election | Date | Elected prime minister | Largest party | Seats | Majority | Second place | Seats | Third place | Seats | Fourth place | Seats | Fifth place | Seats | Other | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 (MPs) | 28 March 2402 | Felix D'laminet | Populist | 288 | -13 | Conservative | 198 | Red Bloq | 50 | Liberal | 42 | Greens | 16 | 6 | |||||
2407 (MPs) | 1 May 2407 | 277 | -24 | 161 | 132 | 22 | 6 | 2 | |||||||||||
2411 (MPs) | 10 April 2411 | Elizabeth Rose | Red Bloq | 232 | -69 | Populist | 220 | Conservative | 124 | 18 | Nationalist | 4 | 2 | ||||||
2412 (MPs) | 18 April 2412 | Henry Watford | Populist | 251 | -50 | Red Bloq | 239 | 93 | Nationalist | 8 | Liberal | 7 | 2 | ||||||
2414 (MPs) | 21 December 2414 | 248 | -53 | 247 | 63 | Liberal | 28 | Nationalist | 8 | 6 | |||||||||
2415 (MPs) | 21 December 2415 | Elizabeth Rose | Red Bloq | 328 | 56 | Populist | 171 | 54 | 25 | 12 | 10 | ||||||||
2420 (MPs) | 1 May 2420 | 383 | 166 | Conservative | 150 | Liberal | 36 | Nationalist | 24 | Greens | 4 | 3 | |||||||
2423 (MPs) | 26 January 2423 | 427 | 254 | 111 | Nationalist | 28 | Liberal | 22 | 7 | 5 | |||||||||
2425 (MPs) | 17 September 2425 | Alice Rettels | 351 | 102 | Liberal | 179 | Conservative | 20 | Nationalist | 17 | Alliance | 11 | 22 | ||||||
2429 (MPs) | 1 September 2429 | 378 | 156 | 163 | Nationalist | 16 | Conservative | 15 | Greens | 11 | 17 | ||||||||
2432 (MPs) | 25 May 2432 | 342 | 84 | 188 | 20 | 18 | Alliance | 15 | 17 | ||||||||||
2435 (MPs) | 18 September 2435 | Skylar Lawrence | Liberal | 304 | 8 | Red Bloq | 232 | 21 | Alliance | 16 | Conservative | 9 | 18 | ||||||
2440 (MPs) | 24 September 2440 | 259 | -42 | 254 | 33 | Greens | 29 | Alliance | 7 | 18 | |||||||||
2441 (MPs) | 21 December 2441 | Katelyn Roberts | Red Bloq | 288 | -13 | Liberal | 259 | Greens | 20 | Nationalist | 17 | 10 | 6 | ||||||
2445 (MPs) | 8 September 2445 | 322 | 44 | 207 | 22 | 21 | 9 | 19 | |||||||||||
2448 (MPs) | 26 May 2448 | Lukas Knight | Populist | 252 | -49 | 211 | Red Bloq | 104 | 10 | Greens | 10 | 13 | |||||||
2449 (MPs) | 8 September 2449 | 200 | -101 | Red Bloq | 176 | Liberal | 171 | 27 | 10 | 16 | |||||||||
2453 (MPs) | 7 September 2453 | Sofia Hopkins | Red Bloq | 285 | -16 | Populist | 162 | 114 | Greens | 16 | Nationalist | 13 | 10 | ||||||
2458 (MPs) | 1 September 2458 | 503 | 406 | Liberal | 69 | Nationalist | 11 | 11 | Conservative | 3 | 3 | ||||||||
2463 (MPs) | 12 September 2463 | 367 | 134 | 179 | 25 | 12 | 10 | 7 | |||||||||||
2468 (MPs) | 27 September 2468 | 274 | -27 | 249 | Greens | 31 | Nationalist | 20 | 12 | 14 | |||||||||
2473 (MPs) | 4 May 2473 | Klara Willows | 321 | 42 | 219 | Nationalist | 41 | Greens | 9 | 5 | 5 | ||||||||
2475 (MPs) | 1 November 2475 | Scarlett May | Liberal | 283 | -18 | Red Bloq | 262 | 43 | 6 | Ankranks | 4 | 2 | |||||||
2480 (MPs) | 18 February 2480 | 341 | 82 | 199 | 51 | 3 | 2 | 4 | |||||||||||
2485 (MPs) | 1 September 2485 | 323 | 46 | 209 | 46 | 10 | Conservative | 4 | 8 | ||||||||||
2487 (MPs) | 30 January 2487 | Alistair Walker | Red Bloq | 380 | 160 | Nationalist | 129 | Liberal | 77 | Ankranks | 4 | Greens | 3 | 7 | |||||
2491 (MPs) | 19 February 2491 | Lucy King | 487 | 374 | 65 | 24 | Conservative | 7 | Alliance | 5 | 12 | ||||||||
2495 (MPs) | 29 September 2495 | 298 | -3 | Liberal | 212 | Nationalist | 73 | 8 | Greens | 4 | 5 | ||||||||
2499 (MPs) | 2 September 2499 | 296 | -5 | 264 | 25 | 6 | Alliance | 4 | 5 | ||||||||||
2501 (MPs) | 26 March 2501 | William Turner | Liberal | 341 | 82 | Red Bloq | 157 | Labour | 45 | Nationalist | 38 | Conservative | 8 | 11 | |||||
2506 (MPs) | |||||||||||||||||||
2511 (MPs) | |||||||||||||||||||
2515 (MPs) | |||||||||||||||||||
2518 (MPs) | |||||||||||||||||||
2519 (MPs) |