List of countries and dependencies by area

From Xomnipedia
Revision as of 16:18, 20 August 2021 by Antoniokf5 (talk | contribs)
Jump to navigation Jump to search
Rank Country / Dependency Total in km2 (mi2) Land in km2 (mi2) Water in km2 (mi2) % water Notes
- World 148,940,000 (57,510,000) 70.8
001 {{flaglist|1=Ciyuga}} {{convert|18238111.2555566|km2|sqmi|abbr=values|sortable=on} 4.21
002 {{flaglist|1=Ceironia}} {{convert|15665193.293172|km2|sqmi|abbr=values|sortable=on} 0
003 {{flaglist|1=Hvede}} {{convert|12394182.9380435|km2|sqmi|abbr=values|sortable=on} 8.93
004 {{flaglist|1=High Kingdoms}} {{convert|11284037.0355314|km2|sqmi|abbr=values|sortable=on} 0.65
005 {{flaglist|1=Fazar}} {{convert|9788329.33456531|km2|sqmi|abbr=values|sortable=on} 0.76
006 {{flaglist|1=Ladros}} {{convert|9409569.46198941|km2|sqmi|abbr=values|sortable=on} 9.55
007 {{flaglist|1=Nordleg Rike}} {{convert|9252051.17849849|km2|sqmi|abbr=values|sortable=on} 1.57
008 {{flaglist|1=Solan}} {{convert|7173525.82861603|km2|sqmi|abbr=values|sortable=on} 0.92
009 {{flaglist|1=Suton}} {{convert|7170303.86372645|km2|sqmi|abbr=values|sortable=on} 0
010 {{flaglist|1=Ruskvi}} {{convert|7081520.83121338|km2|sqmi|abbr=values|sortable=on} 3.32
011 {{flaglist|1=Bronzefeld}} {{convert|5989632.72974223|km2|sqmi|abbr=values|sortable=on} 0

012|| style="text-align:left;" |{{flaglist|1=Azyeri-Bordo}}|| ||{{convert|4994403.57495869|km2|sqmi|abbr=values|sortable=on}|| ||0|| style="text-align:left;" |

013 {{flaglist|1=Mem}} {{convert|4066119.69065879|km2|sqmi|abbr=values|sortable=on} 0
014 {{flaglist|1=Karkuss}} {{convert|3433898.58010206|km2|sqmi|abbr=values|sortable=on} 1.04
015 {{flaglist|1=Alsara}} {{convert|3285330.19908221|km2|sqmi|abbr=values|sortable=on} 4.87
016 {{flaglist|1=Heboi}} {{convert|3240222.69062799|km2|sqmi|abbr=values|sortable=on} 6.97 [Note 1]
017 {{flaglist|1=Erdelicht}} {{convert|3225902.84667427|km2|sqmi|abbr=values|sortable=on} 0
018 {{flaglist|1=North Vernikia}} {{convert|3223396.87398237|km2|sqmi|abbr=values|sortable=on} 7.07
019 {{flaglist|1=Lothern}} {{convert|3036164.91428748|km2|sqmi|abbr=values|sortable=on} 0.68
020 {{flaglist|1=Lunidor}} {{convert|2513490.6099767|km2|sqmi|abbr=values|sortable=on} 0.41
021 {{flaglist|1=Sinkayah}} {{convert|2499886.75822067|km2|sqmi|abbr=values|sortable=on} 1.93
022 {{flaglist|1=Yuvani}} {{convert|2063131.51763221|km2|sqmi|abbr=values|sortable=on} 0.02
023 {{flaglist|1=Daevite Republic}} {{convert|1973990.4890203|km2|sqmi|abbr=values|sortable=on} 0
024 {{flaglist|1=South Solan}} {{convert|1950004.75039782|km2|sqmi|abbr=values|sortable=on} 1.61
025 {{flaglist|1=Zhar}} {{convert|1845827.88563451|km2|sqmi|abbr=values|sortable=on} 0.38
026 {{flaglist|1=Jimaria}} {{convert|1692247.55923086|km2|sqmi|abbr=values|sortable=on} 8.8
027 {{flaglist|1=Saki-Bussy}} {{convert|1634610.18731714|km2|sqmi|abbr=values|sortable=on} 0.7
028 {{flaglist|1=Yagoaan}} {{convert|1509669.54882093|km2|sqmi|abbr=values|sortable=on} 1.39
029 {{flaglist|1=Ginsukyo}} {{convert|1506805.58003019|km2|sqmi|abbr=values|sortable=on} 0.44
030 {{flaglist|1=Malayah}} {{convert|1401912.72306919|km2|sqmi|abbr=values|sortable=on} 0.6
031 {{flaglist|1=Melinor}} {{convert|1337831.42137629|km2|sqmi|abbr=values|sortable=on} 6.49
032 {{flaglist|1=Cobrastan}} {{convert|1221124.69315347|km2|sqmi|abbr=values|sortable=on} 1.41
033 {{flaglist|1=Tusinmero}} {{convert|1188547.04815876|km2|sqmi|abbr=values|sortable=on} 3.29
034 {{flaglist|1=Thrax}} {{convert|1112651.87520404|km2|sqmi|abbr=values|sortable=on} 2.86
035 {{flaglist|1=Scoitlan}} {{convert|998809.11577197|km2|sqmi|abbr=values|sortable=on} 0.12
036 {{flaglist|1=Zerrikania}} {{convert|998809.11577197|km2|sqmi|abbr=values|sortable=on} 1.63
037 {{flaglist|1=Tupalei'i}} {{convert|983057.287422878|km2|sqmi|abbr=values|sortable=on} 1.78
038 {{flaglist|1=Qusqo}} {{convert|800121.280914105|km2|sqmi|abbr=values|sortable=on} 1.63
039 {{flaglist|1=Cralas Republic}} {{convert|784369.452565013|km2|sqmi|abbr=values|sortable=on} 1.23
040 {{flaglist|1=Dwarf Confederacy}} {{convert|684130.544888973|km2|sqmi|abbr=values|sortable=on} 3.41
041 {{flaglist|1=Atlantia}} {{convert|578879.691829131|km2|sqmi|abbr=values|sortable=on} 0
042 {{flaglist|1=Livyirin}} {{convert|487232.690525323|km2|sqmi|abbr=values|sortable=on} 0
[Note 1]
043 {{flaglist|1=Palakinen}} {{convert|390215.74773887|km2|sqmi|abbr=values|sortable=on} 0.52
044 {{flaglist|1=Skuria}} {{convert|262411.140451919|km2|sqmi|abbr=values|sortable=on} 1.62
045 {{flaglist|1=Palsh-Vernikia}} {{convert|128878.59558348|km2|sqmi|abbr=values|sortable=on} 0
046 {{flaglist|1=Dramadal}} {{convert|42601.535762317|km2|sqmi|abbr=values|sortable=on} 4.01
047 {{flaglist|1=Grensalbourg}} {{convert|18973.793238679|km2|sqmi|abbr=values|sortable=on} 0.94
048 {{flaglist|1=Aether}} {{convert|6801.925878017|km2|sqmi|abbr=values|sortable=on} 2.58
049 {{flaglist|1=Malassia}} {{convert|3579.96098843|km2|sqmi|abbr=values|sortable=on}

1.93||

050 {{flaglist|1=International City}} {{convert|715.992197686|km2|sqmi|abbr=values|sortable=on} 0
- {{flaglist|1=Ahitereira}} {{convert|2069217.45131254|km2|sqmi|abbr=values|sortable=on}
- {{flaglist|1=Empherias}} {{convert|1353583.24972538|km2|sqmi|abbr=values|sortable=on} 0.43
- {{flaglist|1=Kiavar}} {{convert|5472686.36301294|km2|sqmi|abbr=values|sortable=on} 1.26
- {{flaglist|1=Koresa}} {{convert|333294.368022833|km2|sqmi|abbr=values|sortable=on} 3.72
- {{flaglist|1=Peryzium}} {{convert|1908477.20293203|km2|sqmi|abbr=values|sortable=on} 0.57
- Unclaimed Land {{convert|31032175.8360078|km2|sqmi|abbr=values|sortable=on} 2.16



Cite error: <ref> tags exist for a group named "Note", but no corresponding <references group="Note"/> tag was found