Sinkayya: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Line 3: Line 3:
*[[Ashryeni]]
*[[Ashryeni]]
|regional_languages=*[[Thaigh languages|Thaiq]]
|regional_languages=*[[Thaigh languages|Thaiq]]
|ethnic_groups={{unbulleted list | 94.13% Sinkayyì | 8.81% Ašryani| 3.6% Thaiq | 1% Azyeri}}
|ethnic_groups={{unbulleted list | 86.56% Sinkayyì | 8.81% Ašryani| 3.6% Thaiq | 1.0% Azyeri}}
|religion={{ublist|list_style=line-height:1.3em; |class=nowrap | 63.12% Bokanist | 46.88% Atheist }}
|religion={{ublist|list_style=line-height:1.3em; |class=nowrap | 63.12% Bokanist | 46.88% Atheist }}
|demonym=Sinkayyi
|demonym=Sinkayyi