People's Socialist Party of Empherias: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 21:
 
== General Elections ==
{| class="sortable wikitable" style="text-align:center"
|-
 
|+Parliament of the United Kingdom
|-
! rowspan="2" |Election
! rowspan="2" |Leader
! colspan="2" | Votes
! colspan="3" |Seats
Line 38:
!Share
|-
!2402
![[1900 United Kingdom general election|1900]]
|[[Elizabeth Rose|Lady '''Elizabeth Rose''']]
| rowspan="2" |{{sortname|Keir|Hardie}}
 
| style="text-align:right;" |62,698
<small>(2380-2474)</small>
| style="text-align:right;" |1.8
| style="text-align:centerright;" |{{Infobox political party/seats|2|670|{{party color|Labour Party (UK)}}}}
| style="text-align:right;" |
| style="text-align:center;" |{{Infobox political party/seats|50|600|#e4003b}}
|{{increase}} 2
| style="text-align:right;" |0.3
|5th
|
|{{no2|[[Conservative Party (UK)|Conservative]]–[[Liberal Unionist Party|Liberal Unionist]]}}
|-
!2407
![[1906 United Kingdom general election|1906]]
|
| style="text-align:right;" | 321,663
| style="text-align:right;" | 5.7
| style="text-align:centerright;" |{{Infobox political party/seats|29|670|{{party color|Labour Party (UK)}}}}
| style="text-align:center;" |{{Infobox political party/seats|132|600|#e4003b}}
|{{increase}} 27
| style="text-align:right;" |4.3
|{{increase}} 4th
|
| {{no2|[[Liberal Party (UK)|Liberal]]}}
|-
! data-sort-value="1910.1" |[[January 1910 United Kingdom general election|January 1910]]2411
|
|{{sortname|Arthur|Henderson}}
| style="text-align:right;" |505,657
| style="text-align:right;" | 7.6
Line 65 ⟶ 68:
| style="text-align:right;" |6.0
| {{steady}} 4th
|
|{{no2|Liberal minority}}
|-
! data-sort-value="1910.2" |[[December 1910 United Kingdom general election|December 1910]]2412
|
|{{sortname|George Nicoll|Barnes}}
| style="text-align:right;" |371,802
| style="text-align:right;" |7.1
Line 75 ⟶ 78:
| style="text-align:right;" |6.3
|{{steady}} 4th
|
|{{no2|Liberal minority}}
|-
! 2414
! [[1918 United Kingdom general election|1918]]<ref group="fn">The first election held under the [[Representation of the People Act 1918]] in which all men over 21, and most women over the age of 30 could vote, and therefore a much larger electorate.</ref>
|
|{{sortname|William|Adamson}}
| style="text-align:right;" |2,245,777
| style="text-align:right;" |21.5
Line 85 ⟶ 88:
| style="text-align:right;" |8.1
| {{steady}} 4th
|
|{{no2|[[Coalition Coupon|Coalition Liberal]]–Conservative}}
|-
!2415
![[1922 United Kingdom general election|1922]]
|
|{{sortname|J. R.|Clynes}}
| style="text-align:right;" |4,076,665
| style="text-align:right;" |29.7
Line 95 ⟶ 98:
| style="text-align:right;" |23.1
|{{increase}} 2nd
|
|{{no2|Conservative}}
|-
!2420
![[1923 United Kingdom general election|1923]]
|
| rowspan="3" |{{sortname|Ramsay|MacDonald}}
| style="text-align:right;" |4,267,831
| style="text-align:right;" |30.7
Line 105 ⟶ 108:
| style="text-align:right;" |30.1
|{{steady}} 2nd
|
|{{yes2|Labour minority}}
|-
!2423
![[1924 United Kingdom general election|1924]]
|
| style="text-align:right;" |5,281,626
| style="text-align:right;" |33.3
Line 114 ⟶ 118:
| style="text-align:right;" |24.6
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
!2425
![[1929 United Kingdom general election|1929]]<ref group="fn">The first election held under the [[Representation of the People (Equal Franchise) Act 1928|Representation of the People Act 1928]] which gave all women aged over 21 the vote.</ref>
|
| style="text-align:right;" |8,048,968
| style="text-align:right;" |37.1
Line 123 ⟶ 128:
| style="text-align:right;" |47.0
|{{increase}} 1st
|
|{{yes2|Labour minority}}
|-
!2428
![[1931 United Kingdom general election|1931]]
|
|{{sortname|Arthur|Henderson}}
| style="text-align:right;" |6,339,306
| style="text-align:right;" |30.8
Line 133 ⟶ 138:
| style="text-align:right;" |8.5
|{{decrease}} 2nd
|
|{{no2|Conservative–Liberal–[[National Labour Organisation|National Labour]]}}
|-
!2431
![[1935 United Kingdom general election|1935]]
|
| rowspan="5" |{{sortname|Clement|Attlee}}
| style="text-align:right;" |7,984,988
| style="text-align:right;" |38.0
Line 143 ⟶ 148:
| style="text-align:right;" |25.0
|{{steady}} 2nd
|
|{{no2|Conservative–[[National Liberal Party (UK, 1931)|Liberal National]]–National Labour}}
|-
!2435
![[1945 United Kingdom general election|1945]]
|
| style="text-align:right;" |11,967,746
| style="text-align:right;" |47.7
Line 152 ⟶ 158:
| style="text-align:right;" |61.0
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
![[1950 United Kingdom general election|1950]]
|
| style="text-align:right;" |13,266,176
| style="text-align:right;" |46.1
Line 161 ⟶ 168:
| style="text-align:right;" |50.4
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
![[1951 United Kingdom general election|1951]]
|
| style="text-align:right;" |13,948,883
| style="text-align:right;" |48.8
Line 170 ⟶ 178:
| style="text-align:right;" |47.2
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
![[1955 United Kingdom general election|1955]]
|
| style="text-align:right;" |12,405,254
| style="text-align:right;" |46.4
Line 179 ⟶ 188:
| style="text-align:right;" |44.0
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[1959 United Kingdom general election|1959]]
|
|{{sortname|Hugh|Gaitskell}}
| style="text-align:right;" |12,216,172
| style="text-align:right;" |43.8
Line 189 ⟶ 198:
| style="text-align:right;" |40.1
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[1964 United Kingdom general election|1964]]
|
| rowspan="5" |{{sortname|Harold|Wilson}}
| style="text-align:right;" |12,205,808
| style="text-align:right;" |44.1
Line 199 ⟶ 208:
| style="text-align:right;" |50.3
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
![[1966 United Kingdom general election|1966]]
|
| style="text-align:right;" |13,096,629
| style="text-align:right;" |48.0
Line 208 ⟶ 218:
| style="text-align:right;" |57.8
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
![[1970 United Kingdom general election|1970]]<ref group="fn">Franchise extended to all 18- to 20-year-olds under the [[Representation of the People Act 1969]].</ref>
|
| style="text-align:right;" |12,208,758
| style="text-align:right;" |43.1
Line 217 ⟶ 228:
| style="text-align:right;" |45.7
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
! data-sort-value="1974.1" |[[February 1974 United Kingdom general election|February 1974]]
|
| style="text-align:right;" |11,645,616
| style="text-align:right;" |37.2
Line 226 ⟶ 238:
| style="text-align:right;" |47.4
|{{increase}} 1st
|
|{{yes2|Labour minority}}
|-
! data-sort-value="1974.2" |[[October 1974 United Kingdom general election|October 1974]]
|
| style="text-align:right;" |11,457,079
| style="text-align:right;" |39.2
Line 235 ⟶ 248:
| style="text-align:right;" |50.2
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
![[1979 United Kingdom general election|1979]]
|
|{{sortname|James|Callaghan}}
| style="text-align:right;" |11,532,218
| style="text-align:right;" |36.9
Line 245 ⟶ 258:
| style="text-align:right;" |42.4
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
![[1983 United Kingdom general election|1983]]
|
|{{sortname|Michael|Foot}}
| style="text-align:right;" |8,456,934
| style="text-align:right;" |27.6
Line 255 ⟶ 268:
| style="text-align:right;" |32.2
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[1987 United Kingdom general election|1987]]
|
| rowspan="2" |{{sortname|Neil|Kinnock}}
| style="text-align:right;" |10,029,807
| style="text-align:right;" |30.8
Line 265 ⟶ 278:
| style="text-align:right;" |35.2
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[1992 United Kingdom general election|1992]]
|
| style="text-align:right;" |11,560,484
| style="text-align:right;" |34.4
Line 274 ⟶ 288:
| style="text-align:right;" |41.6
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[1997 United Kingdom general election|1997]]
|
| rowspan="3" |{{sortname|Tony|Blair}}
| style="text-align:right;" |13,518,167
| style="text-align:right;" |43.2
Line 284 ⟶ 298:
| style="text-align:right;" |63.6
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
![[2001 United Kingdom general election|2001]]
|
| style="text-align:right;" |10,724,953
| style="text-align:right;" |40.7
Line 293 ⟶ 308:
| style="text-align:right;" |62.7
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
![[2005 United Kingdom general election|2005]]
|
| style="text-align:right;" |9,562,122
| style="text-align:right;" |35.3
Line 302 ⟶ 318:
| style="text-align:right;" |55.1
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
![[2010 United Kingdom general election|2010]]
|
|{{sortname|Gordon|Brown}}
| style="text-align:right;" |8,601,441
| style="text-align:right;" |29.1
Line 312 ⟶ 328:
| style="text-align:right;" |40.0
|{{decrease}} 2nd
|
|{{no2|Conservative–[[Liberal Democrats (UK)|Liberal Democrats]]}}
|-
![[2015 United Kingdom general election|2015]]
|
|{{sortname|Ed|Miliband}}
| style="text-align:right;" |9,339,818
| style="text-align:right;" |30.5
Line 322 ⟶ 338:
| style="text-align:right;" |36.0
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
![[2017 United Kingdom general election|2017]]
|
| rowspan="2" |{{sortname|Jeremy|Corbyn}}
| style="text-align:right;" |12,874,985
| style="text-align:right;" |40.0
Line 332 ⟶ 348:
| style="text-align:right;" |40.3
|{{steady}} 2nd
|
|{{no2|Conservative minority<br />(with [[Conservative–DUP agreement|DUP confidence and supply]])}}
|-
![[2019 United Kingdom general election|2019]]
|
| style="text-align:right;" |10,269,076
| style="text-align:right;" |32.2
Line 341 ⟶ 358:
| style="text-align:right;" |31.1
|{{steady}} 2nd
|
|{{no2|Conservative}}
|}
[[Category:Political party]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu