Xomni Statistics: Difference between revisions

Jump to navigation Jump to search
Updated the population and gross domestic product to the new canon statistics.
No edit summary
(Updated the population and gross domestic product to the new canon statistics.)
Line 4:
! Nation !! Region !! Population !! GDP (USD (2020))
|-
| {{C|CeironiaFlag}} [[Ceironia]]|| Acoria || 818838,953891,014916 || $416,265528,686088,348727,020692
|-
| [[Erdelicht]]|| Acoria || 115123,108191,152 || $255,655,788,516063
|$502,688,472,118
|-
| [[Lunidor]]|| Acoria || 185202,059853,780 || $670,625,321,955257
|$1,947,006,762,108
|-
| [[Malayah]]|| Acoria || 80111,585301,915|| $87,235,647,198430
|$399,891,402,685
|-
| [[Nordleg Rike]]|| Acoria || 80225,585722,915|| $985,232,643,290859
|$2,998,295,963,077
|-
| [[Ruskvi]]|| Alaxia || 159181,842588,894|| $595,958,499,544861
|$2,731,895,595,210
|-
| [[Scoitlan]]|| Acoria || 24,055117,613|| $3,587,879,219245
|$9,661,343,520
|-
| [[Atlantia]]|| Alaxia || 4955,723045,146|| $125,723,537,429811
|$297,789,885,011
|-
| [[Azyeri-Bordo]]|| Alaxia || 188208,444617,854|| $719,595,581,280124
|$4,483,249,275,384
|-
| [[Fazar]]|| Alaxia || 610639,061417,765|| $3,732,894,652,487516
|$14,651,481,175,690
|-
| [[Ginsukyo]]|| Alaxia || 7886,399792,900|| $292,280,475,860297
|$862,053,779,576
|-
| {{C|Grensalbourg}} [[Grensalbourg]]|| Alaxia || 34,062010,024|| $5,611,777,243529
|$121,428,573,452
|-
| {{C|High Kingdoms}} [[High Kingdoms of Alaxia|High Kingdoms]]|| Alaxia || 539615,164419,132|| $2,966,634,400,637932
|$12,603,673,641,863
|-
| {{C|Hvede}} [[Hveden Federation|Hvede]]|| Alaxia || 338392,619300,128|| $1,365,394,315,972212
|$4,770,118,536,800
|-
| {{C|Jimaria Flag}} [[Jimaria]]|| Alaxia || 5775,738623,044|| $242,843,979,673210
|$802,768,193,629
|-
| [[Jungle Kingdom]]|| Alaxia || 5070,128191,389|| $39,985,613,384846
|$173,043,076,412
|-
| [[Kingdom of Karkuss|Karkuss]]|| Alaxia || 112128,910761,349|| $582,952,068,807670
|$1,527,059,217,031
|-
| [[Lothern]]|| Alaxia || 183201,912595,459|| $369,056,611,342622
|$1,829,983,038,691
|-
| [[Mem]]|| Alaxia || 6976,360029,394388|| $250674,587775,651607,298865
|-
| [[Palakkinen]]|| Alaxia || 2027,994497,249510|| $53143,188223,100469,432369
|-
| [[Sinkayah]]|| Alaxia || 52181,267588,174861|| $1562,836731,752895,380595,210
|-
| [[Skuria]]|| Alaxia || 368,127457,259661|| $7743,042127,494478,417585
|-
| [[Thraxia|Thrax]]|| Alaxia || 123132,791484,900|| $325,323,571,473584
|$1,165,405,962,793
|-
| [[Tusinmero]]|| Alaxia || 2938,416528,343465|| $3567,108866,035543,636076
|-
| [[Yuvani]]|| Alaxia || 2229,225110,892672|| $41112,720343,270210,959253
|-
| [[Alsara]]|| Qatesh || 89,185466,441499|| $523,620079,187074,558132
|-
| [[Bronzefeld]]|| Qatesh || 1016,787143,035635|| $836,031816,362060,556190
|-
| [[Cayuga]]|| Qatesh || 785902,904439,057776|| $25,298856,987328,664769,830832
|-
|Cayugan Northern Qatesh
| Qatesh || 12,445163,728644|| $23,948327,917679,827825
|-
| Cayugan Peripherals || Qatesh || 3655,865171,029379|| $44238,303599,754886,112759
|-
| [[Cobrastan]]|| Qatesh || 6682,459777,048954|| $154489,908327,535438,576487
|-
| [[Cralas Republic]]|| Qatesh || 34,479557,737634|| $615,674298,850878,172862
|-
| [[Dramadal]]|| Qatesh || 1,169532,707040|| $15,867029,915871,469942
|-
| [[Dwarf Confederacy]]|| Qatesh || 12,694907,162632|| $27,948940,657065,987983
|-
| [[Egnothy]]|| Qatesh || 811,468091,049146|| $1747,753807,963389,575954
|-
| [[Heboi]]|| Qatesh || 6686,398966,967973|| $103290,857851,671626,562844
|-
| [[International City]]|| Qatesh || 45,404579,933362|| $39253,765592,233071,984312
|-
| [[Ladros]]|| Qatesh || 193224,876191,337178|| $3771,134015,911538,969627,512
|-
| [[Livyirin]]|| Qatesh || 95124,420978,259016|| $257694,847323,194909,921370
|-
| [[Malassia]]|| Qatesh || 2,084870,655750|| $482,244676,378262,148977
|-
| [[Melinor]]|| Qatesh || 6769,415744,545717|| $294574,872381,217739,847270
|-
| [[North Vernikia]]|| Qatesh || 2127,142692,988324|| $4486,312316,554447,777409
|-
| [[Occidonis]]|| Qatesh || 1419,585103,612710|| $4180,506850,582691,065774
|-
| [[Palsh-Vernikia]]|| Qatesh || 12,665181,710687|| $36,400622,010882,932979
|-
| [[Polereg]]|| Qatesh || 12,629133,117758|| $27,828617,761213,955211
|-
| [[Qusqo]]|| Qatesh || 3235,365477,227140|| $42139,085122,848989,292402
|-
| [[Runcuk]]|| Qatesh || 1014,697011,607340|| $3081,248452,500339,574156
|-
| [[Saki-Bussi]]|| Qatesh || 912,396307,768548|| $2055,684698,568842,413908
|-
| [[Solan]]|| Qatesh || 334367,608115,324883|| $14,292992,021448,185662,032703
|-
| [[South Solan]]|| Qatesh || 2533,778763,437668|| $80431,155682,699169,004802
|-
| [[Suton]]|| Qatesh || 819834,466480,442092|| $415,329675,243857,264263,941804
|-
| [[Tupalei'i]]|| Qatesh || 3945,917347,361953|| $123175,655423,674323,828334
|-
| [[Vermi]]|| Qatesh || 79,298559,605450|| $1644,344011,167129,515491
|-
| [[Zerrikania]]|| Qatesh || 9561,718253,075|| $14,789820,994047,001131
|-
| [[Zhar]]|| Qatesh || 23,394135,074672|| $513,104746,810094,504803
|-
| [[Aether]]|| Qatesh || 2,165504,469375|| $210,714044,819881,512208
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu