Alaxian Melody Festival 1: Difference between revisions

Line 29:
!Song
!Language
!style="text-align:center;"|Points
!style="text-align:center;"|Place
!Place
|-
!1
|bgcolor="#cc9966"|{{Flagiconamf|Ahitereira}}
|bgcolor="#cc9966"|[[Bitraş (Artist)|Bitraş]]
|bgcolor="#cc9966"|[[Ea Çer Unaş Ya (Song)|"Ea Çer Unaş Ya"]]
|bgcolor="#cc9966"|[[Ahitereiran language|Ahitereiran]]
|bgcolor="#cc9966"|62
|62
|bgcolor="#cc9966"|3rd
|3rd
|-
!2
|bgcolor="#ffdbde"|{{Flagiconamf|Grensalbourg}}
|bgcolor="#ffdbde"|Vylette Cuscaa
|bgcolor="#ffdbde"|"Lost An Identity"
|bgcolor="#ffdbde"|[[Empheri language|Empheri]]
|bgcolor="#ffdbde"|27
|27
|bgcolor="#ffdbde"|6th
|6th
|-
!3
Line 65:
|-
!5
|bgcolor="gold"|{{Flagiconamf|Empherias}}
|bgcolor="gold"|[[Zwartious]]
|bgcolor="gold"|"[[Red Lights (song)|Red Lights]]"
|bgcolor="gold"|[[Empheri language|Empheri]]
|bgcolor="gold"|92
|92
|bgcolor="gold"|1st
|-
!6
| bgcolor="#c0c0c0"|{{Flagiconamf|Kiavalar}}
| bgcolor="#c0c0c0"|Ikon
| bgcolor="#c0c0c0"|"Revolution of Souls"
| bgcolor="#c0c0c0"|[[Low Valari]], [[Exteras]]
| bgcolor="#c0c0c0"|95
|95
| bgcolor="#c0c0c0"|2nd
|2nd
|}