Template:Oikia Map: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 11:
{{Image label small|x=-633.0|y=-207.0|scale={{{width|-1}}}|text={{flagicon|Alsara|size=23px}}}}
{{Image label small|x=-709.0|y=-199.0|scale={{{width|-1}}}|text={{flagicon|Bronzefeld|size=23px}}}}
{{Image label small|x=-709708.0|y=-134139.0|scale={{{width|-1}}}|text={{flagicon|Vernikia|size=23px}}}}
{{Image label small|x=-600.0|y=-205.0|scale={{{width|-1}}}|text={{flagicon|Palsh-Vernikia|size=23px}}}}
{{Image label small|x=-629.0|y=-72.0|scale={{{width|-1}}}|text={{flagicon|Illuaq|size=23px}}}}
Line 19:
{{Image label small|x=-798.0|y=-294.0|scale={{{width|-1}}}|text={{flagicon|Yagoaan|size=23px}}}}
{{Image label small|x=-704.0|y=-324.0|scale={{{width|-1}}}|text={{flagicon|Mem|size=23px}}}}
{{Image label small|x=-648645.0|y=-368370.0|scale={{{width|-1}}}|text={{flagicon|Sinkayiah|size=23px}}}}
{{Image label small|x=-613606.0|y=-367374.0|scale={{{width|-1}}}|text={{flagicon|Atlantia|size=23px}}}}
{{Image label small|x=-697.0|y=-364.0|scale={{{width|-1}}}|text={{flagicon|Tushinmero|size=23px}}}}
{{Image label small|x=-612598.0|y=-403404.0|scale={{{width|-1}}}|text={{flagicon|GinsukyoGinsukyoan Union|size=23px}}}}
{{Image label small|x=-630625.0|y=-432428.0|scale={{{width|-1}}}|text={{flagicon|ThraxNorth Geclaria|size=23px}}}}
{{Image label small|x=-669667.0|y=-405408.0|scale={{{width|-1}}}|text={{flagicon|Jimaria|size=23px}}}}
{{Image label small|x=-730.0|y=-386.0|scale={{{width|-1}}}|text={{flagicon|Lothern|size=23px}}}}
{{Image label small|x=-766.0|y=-342.0|scale={{{width|-1}}}|text={{flagicon|Azyeri-Bordo|size=23px}}}}
Line 61:
{{Image label small|x=-440.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|Nordleg Rike|size=23px}}}}
{{Image label small|x=-1023.0|y=-278.0|scale={{{width|-1}}}|text={{flagicon|Aether|size=23px}}}}
{{Image label small|x=-1090.0|y=-281279.0|scale={{{width|-1}}}|text={{flagicon|South Heboi|size=23px}}}}
{{Image label small|x=-781.0|y=-201.0|scale={{{width|-1}}}|text={{flagicon|East Rhal|size=23px}}}}
{{Image label small|x=-886.0|y=-266.0|scale={{{width|-1}}}|text={{flagicon|Russ|size=23px}}}}
Line 80:
{{Image label small|x=-1135.0|y=-227.0|scale={{{width|-1}}}|text={{flagicon|East Suton|size=23px}}}}
{{Image label small|x=-1049.0|y=-288.0|scale={{{width|-1}}}|text={{flagicon|International City|size=23px}}}}
{{Image label small|x=-638.0|y=-451.0|scale={{{width|-1}}}|text={{flagicon|South Geclaria|size=23px}}}}
{{Image label small|x=-630.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|CIC|size=23px}}}}
 
{{Image label end}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu