2401 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2401 Da Kaicede
Season2401
ChampionsKL Esperiy
2400
2402

The 2401 Da Kaicede was the sixteenth season of the competition.

First Division[edit | edit source]

Una ya Kaicede
Season2401
ChampionsKL Esperiy
1st First division title
RelegatedLopoş
KL Lace
Matches played380
Goals scored2,256 (5.94 per match)
2400
2402
Pos. Team Pld W D L GF GA GD Pts
1 KL Esperiy 38 21 8 9 137 104 33 71
2 Xotbĩ KK 38 20 9 9 141 116 25 69
3 KL Vouche 38 19 6 13 116 106 10 63
4 Georgina Gold KK 38 19 4 15 139 130 9 61
5 Vitoria KK 38 19 4 15 126 122 4 61
6 Nuvatiralia 38 18 7 13 104 102 2 61
7 Rosetta KK 38 16 10 12 130 108 22 58
8 KK Inista da Danoi 38 18 3 17 139 126 13 57
9 Maiņai KK 38 17 5 16 118 119 -1 56
10 Oiŗou da Gajo 38 13 16 9 122 112 10 55
11 Altoş Feira 38 17 3 18 96 111 -15 54
12 Altos Madalena 38 15 7 16 116 109 7 52
13 Relĩma KK 38 15 6 17 116 110 6 51
14 Altoş Edonelacita da Ŗane KK 38 16 3 19 100 107 -7 51
15 Bartenik 38 15 4 19 97 112 -15 49
16 Kuabé Jolliber 38 14 4 20 104 112 -8 46
17 Altoş Taukĩ 38 11 11 16 92 110 -18 44
18 KL Kerença 38 11 9 18 85 99 -14 42
19 Lopoş 38 9 9 20 91 113 -22 36
20 KL Lace 38 10 6 22 87 128 -41 36

Matches[edit | edit source]

Home \ Away KLE XOT VOU GEG VKK NUV ROS KID MAI ODG AFE ALM REL AER BAR JOL ATA KER LOP LAC
KL Esperiy 1–3 3–1 4–6 3–4 4–4 6–6 1–4 6–6 3–2 4–1 3–1 3–1 4–2 2–0 2–2 3–2 1–4 5–1 6–1
Xotbĩ KK 3–5 2–6 6–3 3–5 4–3 2–1 5–2 1–4 4–4 6–3 6–4 5–3 5–1 6–1 1–3 5–2 5–2 4–3 4–4
KL Vouche 4–2 2–4 5–1 2–3 3–1 5–5 1–6 4–3 2–2 5–2 1–4 5–2 1–4 3–2 6–3 2–2 4–3 2–3 2–4
Georgina Gold KK 6–4 3–2 6–3 5–2 6–0 2–1 5–5 1–3 2–2 5–1 4–2 6–2 1–4 4–4 2–5 3–4 5–4 6–5 5–4
Vitoria KK 2–5 5–2 5–1 5–5 3–5 2–5 4–5 4–2 1–4 1–2 4–4 4–3 6–0 5–4 4–2 5–3 0–3 1–3 4–2
Nuvatiralia 4–3 2–2 0–1 4–2 4–3 2–2 4–2 1–2 5–3 1–3 3–5 2–1 1–1 3–5 2–1 3–1 2–2 3–2 2–5
Rosetta KK 6–6 2–3 2–2 5–2 6–6 1–2 2–1 3–4 5–3 5–4 1–6 4–2 1–3 2–4 6–1 3–2 2–2 6–3 6–3
KK Inista da Danoi 2–6 4–1 2–5 3–1 2–3 4–3 2–5 6–2 2–3 3–4 5–5 6–5 1–5 3–4 6–3 3–5 2–1 4–4 6–0
Maiņai KK 1–3 4–4 1–3 4–1 4–5 3–1 5–3 5–6 4–2 1–0 4–3 6–3 2–4 1–2 1–3 5–3 3–2 5–1 5–4
Oiŗou da Gajo 4–4 3–3 2–4 5–6 3–3 5–5 5–5 3–2 5–3 1–1 5–5 2–2 0–1 5–1 0–4 4–4 5–5 1–1 1–1
Altoş Feira 1–6 4–4 3–2 5–4 0–1 1–3 4–1 2–5 5–2 2–5 4–2 4–2 3–2 1–4 2–1 3–2 4–3 4–4 3–1
Altos Madalena 1–1 1–1 2–4 1–5 5–3 2–4 4–1 5–3 3–3 2–3 5–2 1–3 6–4 0–1 5–1 1–2 1–3 4–1 1–4
Relĩma KK 2–4 5–6 5–6 5–3 6–2 5–3 4–2 3–2 6–1 4–5 4–2 3–3 4–0 2–2 2–0 5–0 1–1 2–2 1–2
Altoş Edonelacita da Ŗane KK 1–3 3–6 5–3 5–4 5–0 1–2 0–4 3–4 3–6 1–2 4–1 3–6 2–1 4–2 2–1 4–4 1–2 0–3 3–1
Bartenik 3–2 6–3 3–5 2–5 4–3 4–5 1–6 2–3 5–2 3–5 2–1 1–3 1–3 3–1 0–3 2–2 3–0 2–0 1–0
Kuabé Jolliber 3–5 4–5 3–4 4–5 2–3 3–2 2–5 2–6 0–2 5–2 4–5 0–2 3–5 4–2 3–2 5–2 4–1 3–1 1–1
Altoş Taukĩ 1–1 1–1 4–2 5–2 3–5 0–3 2–2 4–2 2–2 0–5 2–1 3–4 0–1 0–5 3–1 4–4 1–1 5–4 4–2
KL Kerença 1–2 1–4 1–1 2–1 2–1 2–4 0–1 4–6 3–3 1–4 1–3 4–1 5–2 5–5 5–5 0–4 0–3 2–1 4–0
Lopoş 4–5 2–6 1–1 1–2 3–5 2–2 1–1 4–3 4–3 2–3 1–4 4–1 2–2 3–1 4–2 3–4 4–4 1–2 2–3
KL Lace 4–6 4–4 0–3 2–4 0–4 3–4 0–6 2–6 4–1 4–4 2–1 2–5 3–4 2–5 4–3 4–4 2–1 3–1 0–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2401
ChampionsĨneucita
1st First division title
PromotedĨneucita
KK Vereda
RelegatedSurvoricei KK
Çoimacita
Matches played380
Goals scored1,390 (3.66 per match)
2400
2402
Pos. Team Pld W D L GF GA GD Pts
1 Ĩneucita 38 23 7 8 106 70 36 76
2 KK Vereda 38 24 1 13 94 71 23 73
3 KK Madalena 38 23 4 11 84 61 23 73
4 CK Ĩrineu 38 22 5 11 97 71 26 71
5 Héboir 38 21 4 13 78 57 21 67
6 Énya KL 38 18 9 11 77 66 11 63
7 CK Mipot da Live 38 17 7 14 67 61 6 58
8 Kuabé Afĩda 38 17 7 14 66 66 0 58
9 Runola da Live 38 16 9 13 63 57 6 57
10 Barternik 38 15 7 16 66 79 -13 52
11 Aikõ CK 38 13 12 13 61 60 1 51
12 Gajonela KK 38 12 12 14 80 75 5 48
13 Kuabé Énainu 38 12 11 15 69 75 -6 47
14 CK Orteu 38 13 8 17 61 76 -15 47
15 Idégela da Mekaiş 38 12 10 16 54 61 -7 46
16 Pûgecita 38 12 7 19 57 75 -18 43
17 Altoş Ûgi da Live 38 10 10 18 50 76 -26 40
18 Cépẽ KK 38 10 8 20 60 78 -18 38
19 Survoricei KK 38 7 7 24 53 78 -25 28
20 Çoimacita 38 7 7 24 47 77 -30 28

Matches[edit | edit source]

Home \ Away INE VER MAD IRI HEB ENY MIP AFI RUL BRT AIK GAJ ENA ORT IDE PUG AUL CEP SUR ÇOI
Ĩneucita 5–4 3–1 3–3 0–3 1–0 4–0 2–3 1–3 3–0 1–0 4–4 3–1 2–2 4–2 2–2 1–0 2–1 4–2 5–0
KK Vereda 3–2 3–0 4–1 0–2 4–1 4–1 3–1 2–3 1–2 4–4 0–5 3–1 4–1 3–4 4–0 0–1 3–0 4–3 0–4
KK Madalena 4–2 1–2 0–3 3–1 1–1 3–1 4–1 3–2 4–3 2–0 4–1 5–3 3–4 2–0 1–4 5–0 0–2 3–0 3–2
CK Ĩrineu 2–3 5–3 0–1 1–1 3–0 0–2 2–0 0–4 1–3 0–2 4–4 1–0 3–0 4–0 2–0 4–0 5–1 1–0 3–2
Héboir 3–1 2–4 3–0 5–2 1–1 0–2 2–0 2–0 2–3 0–3 4–3 2–0 1–3 3–4 2–0 3–2 1–0 2–4 3–0
Énya KL 2–1 0–3 2–0 4–5 1–2 2–2 4–3 3–0 2–0 2–1 0–0 0–3 2–3 3–3 1–1 2–2 3–1 0–1 4–3
CK Mipot da Live 0–4 0–1 2–2 1–5 2–0 1–1 0–2 1–3 4–0 0–2 3–3 3–2 4–4 0–0 3–0 2–0 2–0 0–0 3–0
Kuabé Afĩda 0–3 0–3 3–0 1–3 1–0 0–1 0–4 4–0 0–1 3–0 1–2 4–4 2–0 0–4 2–0 4–1 0–0 3–3 1–0
Runola da Live 3–3 4–2 3–3 3–0 2–2 2–4 4–2 0–0 3–1 3–3 2–3 0–0 0–0 2–1 0–2 0–3 0–2 3–0 3–1
Barternik 1–4 2–1 2–1 3–1 0–4 2–4 0–2 2–3 1–0 1–3 2–2 1–4 4–0 1–1 3–0 3–2 4–1 2–2 1–1
Aikõ CK 2–3 1–2 1–1 2–5 2–1 2–1 0–3 0–0 2–1 4–4 0–2 0–0 0–2 1–2 2–3 3–2 3–3 2–0 2–2
Gajonela KK 2–2 1–2 2–3 2–5 1–2 2–2 0–4 4–2 4–1 4–0 0–1 4–1 2–0 0–1 1–1 0–0 3–4 0–3 2–2
Kuabé Énainu 4–1 3–4 1–4 1–1 1–4 0–4 1–0 1–2 1–1 4–3 1–1 0–3 1–0 2–0 3–4 2–2 2–2 4–2 2–2
CK Orteu 2–4 3–0 1–3 3–4 4–3 4–1 3–2 2–4 0–2 2–0 0–0 1–1 1–1 1–0 3–2 0–4 0–4 3–0 2–0
Idégela da Mekaiş 2–4 2–0 0–1 4–1 0–1 3–4 2–3 2–2 0–3 3–1 0–0 3–0 3–3 3–1 1–0 0–3 0–0 3–1 0–0
Pûgecita 4–4 0–1 1–3 1–4 2–1 1–4 4–1 3–4 0–1 0–2 3–3 4–3 1–4 2–0 2–0 1–1 2–3 2–0 0–2
Altoş Ûgi da Live 0–4 0–4 0–1 1–1 0–2 2–4 0–3 3–3 1–0 2–2 0–4 0–4 2–0 3–3 3–1 0–0 1–3 1–0 2–0
Cépẽ KK 3–4 1–2 0–4 4–5 3–3 0–2 1–2 0–2 0–1 3–4 3–1 1–3 0–3 3–2 0–0 0–1 2–2 0–1 3–0
Survoricei KK 2–4 2–3 2–4 2–3 0–1 1–2 4–1 3–4 0–0 0–0 0–3 3–0 1–2 1–1 0–0 1–3 2–4 3–4 3–0
Çoimacita 0–3 3–4 0–1 1–4 2–4 2–3 0–1 0–1 0–1 1–2 0–1 3–3 1–3 1–0 2–0 3–1 3–0 2–2 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2401
ChampionsCK Altoş Gajonela da Live
1st First division title
PromotedCK Altoş Gajonela da Live
CK Õteki
Matches played380
Goals scored1,285 (3.38 per match)
2400
2402
Pos. Team Pld W D L GF GA GD Pts
1 CK Altoş Gajonela da Live 38 21 10 7 79 48 31 73
2 CK Õtéki 38 20 6 12 75 56 19 66
3 KK Lagoacita Nakoraş 38 20 6 12 67 49 18 66
4 Gretskrieg Palace KK 38 19 7 12 92 81 11 64
5 Marnie Greens KK 38 18 6 14 70 58 12 60
6 Eşta PK 38 17 8 13 73 66 7 59
7 Georgina City 38 17 6 15 57 65 -8 57
8 Mûkoinela KL 38 14 12 12 64 61 3 54
9 Vreimer Reds KK 38 15 9 14 58 57 1 54
10 Norvoricei KK 38 15 8 15 64 63 1 53
11 Byst KK 38 15 8 15 63 65 -2 53
12 Arzena KK 38 14 9 15 57 62 -5 51
13 CK Ãternik 38 14 7 17 67 75 -8 49
14 Mertens KK 38 13 8 17 59 68 -9 47
15 Ẽmperéh KL 38 12 10 16 64 67 -3 46
16 CK Augénela 38 12 7 19 59 67 -8 43
17 Esthullen KK 38 12 7 19 60 76 -16 43
18 Keuşer 38 12 7 19 50 66 -16 43
19 Écãreta 38 12 5 21 56 70 -14 41
20 CK Mibeira 38 10 10 18 51 65 -14 40

Matches[edit | edit source]

Home \ Away AGL OTE LAG GKP MAG EST GEC MUK VMR NOR BYS ARZ CKA MER EMP AUG ESH KEU ECA MIB
CK Altoş Gajonela da Live 0–3 3–0 0–0 4–1 4–1 3–4 2–1 4–1 2–0 3–3 2–0 1–0 3–2 2–0 4–0 2–1 3–0 4–2 0–0
CK Õtéki 1–3 2–4 2–0 4–3 1–3 2–4 1–0 2–1 0–1 3–0 0–0 1–3 1–1 4–4 1–0 1–3 3–1 1–1 3–3
KK Lagoacita Nakoraş 0–0 0–1 3–0 2–1 3–2 4–2 2–2 0–1 3–0 3–3 3–1 0–0 4–0 1–0 0–0 3–0 0–2 2–0 1–0
Gretskrieg Palace KK 4–3 4–2 1–3 3–4 0–0 4–2 2–3 0–0 4–4 1–3 3–1 3–1 0–4 3–2 3–1 3–0 4–3 3–1 1–2
Marnie Greens KK 3–3 0–3 0–3 2–3 1–1 0–0 4–1 0–1 3–0 2–0 0–2 2–0 2–0 0–2 0–3 3–0 3–0 2–2 0–2
Eşta PK 2–3 1–3 2–1 3–0 0–2 2–1 4–1 3–3 1–0 2–2 3–2 1–3 0–4 1–1 1–4 3–2 3–1 3–2 2–2
Georgina City 1–1 1–4 3–2 4–3 0–1 2–4 0–0 2–1 1–1 1–0 1–3 0–3 3–1 1–0 0–3 0–2 0–3 3–0 2–1
Mûkoinela KL 2–2 1–0 0–3 0–4 3–3 3–3 2–3 2–3 2–0 0–0 3–0 2–1 0–0 0–0 4–2 4–4 4–0 2–1 3–1
Vreimer Reds KK 3–1 3–2 2–3 4–4 0–1 1–0 2–1 0–1 1–1 2–2 3–3 1–0 1–2 3–3 0–0 0–1 1–0 3–0 1–4
Norvoricei KK 2–2 1–2 1–0 4–0 3–1 2–0 1–1 0–2 3–0 3–0 3–1 1–2 2–0 2–4 1–2 1–1 1–4 4–3 0–0
Byst KK 3–0 0–3 1–0 1–3 3–2 2–2 4–0 3–3 0–3 2–4 0–3 0–2 4–3 3–0 1–2 1–2 2–1 1–0 1–0
Arzena KK 0–2 0–2 3–3 4–4 2–1 3–2 1–1 1–0 0–2 3–1 0–2 3–0 1–0 0–2 0–0 1–0 4–1 3–2 0–1
CK Ãternik 3–1 1–1 3–1 1–4 0–2 0–4 4–3 0–3 1–4 3–3 2–3 4–4 2–1 1–1 4–1 4–0 2–3 1–3 0–4
Mertens KK 1–1 3–1 0–2 3–0 1–4 2–0 1–2 0–3 3–0 0–4 3–2 3–0 3–3 0–3 2–0 2–4 0–0 4–3 3–3
Ẽmperéh KL 0–3 2–3 3–0 2–4 0–3 0–4 0–1 2–1 0–3 3–0 2–4 0–0 0–2 2–2 3–1 1–2 3–0 2–1 4–0
CK Augénela 0–0 0–3 4–1 3–4 2–4 1–2 0–2 1–2 0–3 3–4 2–0 3–1 2–3 3–1 4–2 1–4 4–0 0–0 0–1
Esthullen KK 2–0 4–1 2–3 0–2 3–4 2–3 1–3 4–4 3–0 1–2 0–4 0–0 1–4 0–0 3–3 2–1 2–3 1–3 1–4
Keuşer 1–2 0–3 2–0 2–4 1–1 0–1 0–1 3–0 0–0 1–0 3–0 0–3 3–3 3–0 2–2 0–0 0–0 1–2 3–1
Écãreta 1–2 0–1 2–3 0–3 1–3 0–3 1–0 2–0 2–1 2–0 0–3 3–0 3–0 2–3 3–3 1–3 2–1 2–0 2–0
CK Mibeira 0–4 0–4 0–1 4–4 0–2 2–1 0–1 0–0 3–0 3–4 0–0 2–4 2–1 0–1 0–3 3–3 0–1 2–3 1–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.