2403 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2403 Da Kaicede
Season2403
ChampionsKK Inista da Danoi
2402
2404

The 2403 Da Kaicede was the nineteenth season of the competition.

First Division[edit | edit source]

Una ya Kaicede
Season2403
ChampionsKK Inişta da Danoi
3rd First division title
RelegatedKK Vereda
Kuabé Jollĩber
Matches played380
Goals scored2,290 (6.03 per match)
2402
2404
Pos. Team Pld W D L GF GA GD Pts
1 KK Inista da Danoi 38 22 5 11 152 112 40 71
2 Oiŗou da Gajo 38 20 9 9 117 91 26 69
3 Rosetta KK 38 20 7 11 133 104 29 67
4 Maiņai KK 38 21 2 15 120 115 5 65
5 KL Lace 38 19 7 12 136 123 13 64
6 Altoş Feira 38 18 7 13 117 114 3 61
7 Relĩma KK 38 16 8 14 112 104 8 56
8 Héboir 38 15 10 13 112 107 5 55
9 Bartenik 38 15 8 15 124 118 6 53
10 Ĩneucita 38 16 5 17 108 113 -5 53
11 Vitoria KK 38 14 9 15 115 121 -6 51
12 KL Esperiy 38 14 8 16 121 113 8 50
13 Georgina Gold KK 38 14 8 16 124 130 -6 50
14 Altoş Taukĩ 38 12 13 13 119 129 -10 49
15 KL Vouche 38 14 5 19 103 117 -14 47
16 Altoş Edonelacita da Ŗane KK 38 14 3 21 111 118 -7 45
17 Nuvatiralia 38 12 6 20 99 125 -26 42
18 Altos Madalena 38 12 5 21 89 115 -26 41
19 KK Vereda 38 9 13 16 93 111 -18 40
20 Kuabé Jolliber 38 10 8 20 85 110 -25 38

Matches[edit | edit source]

Home \ Away KID ODG ROS MAI LAC AFE REL HEB BAR INE VKK KLE GEG ATA VOU AER NUV ALM VER JOL
KK Inista da Danoi 4–5 5–3 6–1 6–5 2–3 2–4 4–1 3–5 2–1 2–5 4–4 4–1 7–3 6–3 4–6 6–4 2–3 6–2 4–1
Oiŗou da Gajo 1–4 3–3 2–3 2–6 1–1 3–1 4–1 4–4 5–1 2–3 1–1 2–2 6–3 3–1 1–2 5–3 5–1 1–1 4–3
Rosetta KK 4–4 3–5 3–1 4–2 1–3 2–1 2–3 5–3 4–2 2–1 2–3 5–1 3–3 4–3 1–2 6–5 5–1 2–2 2–2
Maiņai KK 5–6 1–4 3–5 4–1 1–2 2–1 3–1 2–4 4–6 6–2 4–3 5–1 4–1 5–3 2–4 5–3 1–5 6–5 5–5
KL Lace 2–6 3–3 5–3 3–6 2–5 5–4 3–2 4–3 6–3 6–3 2–4 2–3 5–5 2–3 5–3 2–1 5–1 4–3 2–4
Altoş Feira 3–2 2–4 5–2 3–1 1–4 2–2 4–6 4–1 4–4 4–4 1–6 2–6 4–2 1–5 5–4 4–5 5–2 2–4 1–1
Relĩma KK 3–5 2–4 3–2 2–2 6–2 4–2 1–5 3–4 3–2 2–6 2–2 3–1 2–2 5–3 4–1 2–2 4–0 1–2 2–3
Héboir 4–3 3–5 4–2 2–3 0–4 2–5 4–4 1–1 1–3 4–1 3–3 2–4 5–2 0–3 5–2 2–2 2–3 5–3 1–1
Bartenik 4–4 1–2 4–5 5–1 5–5 2–3 2–4 3–3 3–4 4–2 5–1 3–6 4–4 3–2 5–3 2–4 1–2 1–3 2–1
Ĩneucita 0–3 3–6 1–4 2–4 2–3 4–1 5–3 1–1 5–6 4–2 5–4 4–5 4–3 2–3 3–2 2–3 4–3 3–3 2–0
Vitoria KK 1–5 3–4 2–7 4–2 5–2 4–4 5–5 4–4 3–3 3–4 1–4 3–3 2–5 2–2 1–2 4–1 2–3 3–2 2–2
KL Esperiy 3–2 5–1 2–5 2–4 4–4 2–3 4–0 3–4 4–6 3–1 4–5 3–3 4–3 1–4 5–5 5–1 1–2 4–3 5–0
Georgina Gold KK 4–2 3–5 3–7 2–4 3–3 6–3 2–4 2–4 4–3 2–3 4–4 4–3 4–4 1–3 1–5 2–4 2–3 2–1 6–1
Altoş Taukĩ 2–4 2–2 3–3 3–1 1–6 5–5 2–4 3–6 2–3 1–1 1–4 6–5 6–6 3–2 4–3 3–1 5–1 3–3 4–1
KL Vouche 1–5 1–5 6–5 1–2 2–2 2–1 4–6 1–4 3–5 1–2 2–5 5–2 1–6 2–5 6–4 6–2 2–2 2–2 3–2
Altoş Edonelacita da Ŗane KK 2–3 5–2 1–2 1–5 3–4 1–3 2–3 5–5 1–3 3–2 2–4 6–2 4–4 3–4 2–3 3–4 2–1 0–1 4–1
Nuvatiralia 1–2 3–1 3–6 0–1 4–6 2–3 3–3 4–1 1–1 0–5 3–5 0–4 4–6 2–2 2–1 2–4 5–3 3–1 5–4
Altos Madalena 4–5 1–1 1–3 6–1 1–2 2–4 1–4 1–5 5–4 2–2 1–2 2–3 4–3 3–4 4–4 2–3 1–3 3–3 4–2
KK Vereda 3–3 2–1 3–3 3–6 1–1 1–5 3–5 4–4 1–4 6–4 3–1 2–2 2–3 1–1 1–2 4–2 4–2 2–4 1–5
Kuabé Jolliber 5–5 0–2 0–3 3–4 4–6 5–4 1–0 1–2 4–2 1–2 1–2 2–1 5–3 3–4 3–2 2–4 2–2 2–1 2–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2403
ChampionsXotbĩ KK
1st Second division title
PromotedXotbĩ KK
Énya KL
RelegatedKK Madalena
Cépẽ KK
Matches played380
Goals scored1,997 (5.26 per match)
2402
2404
Pos. Team Pld W D L GF GA GD Pts
1 Xotbĩ KK 38 31 5 2 164 81 83 98
2 Énya KL 38 21 4 13 122 96 26 67
3 Lopoş 38 18 8 12 108 100 8 62
4 Kuabé Énainu 38 17 8 13 97 93 4 59
5 KK Teräkputo 38 17 7 14 127 99 28 58
6 Gajonela KK 38 16 9 13 107 98 9 57
7 Barternik 38 17 6 15 90 92 -2 57
8 Aikõ CK 38 16 8 14 103 99 4 56
9 Kuabé Afĩda 38 15 9 14 100 101 -1 54
10 Altoş Ûgi da Live 38 15 8 15 113 107 6 53
11 Çoimacita 38 16 5 17 92 86 6 53
12 CK Orteu 38 16 4 18 80 87 -7 52
13 Pûgecita 38 15 5 18 96 108 -12 50
14 CK Mipot da Live 38 13 9 16 89 98 -9 48
15 Runola da Live 38 15 3 20 96 108 -12 48
16 Idégela da Mekaiş 38 13 7 18 84 93 -9 46
17 KL Kerença 38 12 9 17 95 105 -10 45
18 CK Ĩrineu 38 10 13 15 99 114 -15 43
19 KK Madalena 38 11 5 22 83 113 -30 38
20 Cépẽ KK 38 9 2 27 52 119 -67 29

Matches[edit | edit source]

Home \ Away XOT ENY LOP ENA TER GAJ BRT AIK AFI AUL ÇOI ORT PUG MIP RUL IDE KER IRI MAD CEP
Xotbĩ KK 2–2 4–3 4–2 3–6 4–4 2–2 7–0 6–2 6–4 2–1 5–0 2–1 4–3 5–3 3–3 6–3 4–3 6–2 5–2
Énya KL 3–5 5–1 2–3 4–3 1–3 5–5 4–2 4–0 3–5 5–1 1–0 4–3 5–4 3–2 3–1 1–2 5–2 3–2 5–0
Lopoş 1–3 3–2 4–2 4–4 2–1 4–0 5–5 1–1 4–4 3–1 2–4 1–4 3–4 4–2 0–5 2–2 5–5 3–1 2–0
Kuabé Énainu 4–7 1–5 2–2 1–1 5–1 2–2 4–3 3–3 1–5 3–0 1–3 1–1 3–4 1–2 2–1 4–3 5–2 2–1 2–0
KK Teräkputo 1–6 5–4 4–3 4–1 4–4 2–3 3–3 3–1 5–4 6–0 2–4 2–3 2–2 4–5 3–2 1–3 5–5 3–4 3–0
Gajonela KK 0–5 3–1 4–4 2–5 1–5 1–4 4–2 4–1 2–1 0–0 2–3 4–3 3–3 5–0 5–2 3–4 4–4 4–2 1–4
Barternik 1–2 5–3 3–4 2–3 1–4 3–3 1–4 2–3 1–2 0–3 1–0 2–1 1–2 0–1 2–5 3–3 5–2 5–3 4–0
Aikõ CK 1–4 1–2 4–5 5–1 3–1 0–2 3–3 5–4 1–1 3–1 5–4 2–4 1–1 0–4 5–2 1–4 4–0 1–4 4–1
Kuabé Afĩda 3–5 5–1 5–2 3–3 3–2 2–1 2–3 1–1 3–3 1–5 3–1 3–2 3–3 1–5 2–1 5–0 4–4 1–2 5–2
Altoş Ûgi da Live 3–4 5–1 3–4 0–3 3–3 1–4 4–1 5–1 1–3 4–3 3–1 5–2 1–3 4–5 4–4 3–3 4–3 0–2 5–0
Çoimacita 4–5 5–3 0–1 4–0 1–4 4–3 1–2 0–3 3–3 3–3 3–0 4–1 1–1 4–0 1–2 1–2 4–0 3–1 3–0
CK Orteu 2–2 1–1 4–1 2–5 1–5 0–3 0–1 1–2 2–0 3–0 3–2 4–2 3–2 0–3 1–4 3–2 1–1 3–4 2–4
Pûgecita 3–7 3–3 3–5 3–3 1–5 5–5 1–2 2–1 5–3 5–4 2–3 2–3 5–3 1–0 2–1 5–2 2–5 2–4 2–1
CK Mipot da Live 4–3 3–5 1–0 3–2 0–5 1–2 1–3 2–3 3–1 2–3 1–3 3–4 1–3 3–5 2–0 1–1 1–1 3–2 2–1
Runola da Live 3–6 1–4 3–1 2–4 1–5 1–4 5–2 5–5 2–3 4–5 4–4 1–3 0–1 5–4 1–5 2–1 2–4 5–0 4–1
Idégela da Mekaiş 1–6 3–1 1–3 0–1 2–1 3–2 2–3 1–5 0–3 3–4 2–4 1–1 1–1 1–1 3–1 3–3 0–4 3–1 2–0
KL Kerença 0–3 3–4 0–4 5–2 3–1 1–2 2–4 3–4 3–5 5–1 4–5 4–3 5–1 2–3 0–3 3–3 2–2 5–3 2–4
CK Ĩrineu 0–2 1–4 2–4 1–5 5–3 1–5 4–0 2–2 4–4 3–3 4–2 4–3 1–3 4–3 2–2 1–3 1–2 5–4 1–1
KK Madalena 1–5 2–5 2–3 0–0 3–6 4–4 3–4 1–5 3–0 0–3 2–4 0–3 2–1 2–2 3–0 5–4 1–1 2–2 2–4
Cépẽ KK 0–4 0–5 0–5 1–5 2–1 3–2 0–4 0–3 1–5 3–0 3–1 0–4 4–5 2–4 3–2 3–4 2–2 0–4 0–3
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2403
ChampionsÉcãreta
1st Third division title
PromotedÉcãreta
KK Lagaocita Nakoraş
Matches played380
Goals scored1,257 (3.31 per match)
2402
2404
Pos. Team Pld W D L GF GA GD Pts
1 Écãreta 38 26 5 7 90 51 39 83
2 KK Lagoacita Nakoraş 38 24 7 7 93 54 39 79
3 Survoricei KK 38 24 6 8 105 53 52 78
4 Eşta PK 38 19 9 10 85 61 24 66
5 Arzena KK 38 18 5 15 57 55 2 59
6 Ẽmperéh KL 38 17 7 14 96 84 12 58
7 Gretskrieg Palace KK 38 16 7 15 55 63 -8 55
8 Mûkoinela KL 38 16 6 16 53 56 -3 54
9 CK Õtéki 38 15 8 15 55 57 -2 53
10 Byst KK 38 14 10 14 53 61 -8 52
11 Mertens KK 38 14 6 18 57 59 -2 48
12 CK Altoş Gajonela da Live 38 15 3 20 63 68 -5 48
13 Marnie Greens KK 38 11 14 13 58 67 -9 47
14 Norvoricei KK 38 14 5 19 53 64 -11 47
15 Georgina City 38 13 6 19 54 76 -22 45
16 CK Ãternik 38 12 7 19 48 71 -23 43
17 Vreimer Reds KK 38 10 10 18 44 53 -9 40
18 Esthullen KK 38 8 16 14 46 63 -17 40
19 CK Augénela 38 10 7 21 42 66 -24 37
20 CK Mibeira 38 8 8 22 50 75 -25 32

Matches[edit | edit source]

Home \ Away ECA LAG SUR EST ARZ EMP GKP MUK OTE BYS MER AGL MAG NOR GEC CKA VMR ESH AUG MIB
Écãreta 3–1 0–5 1–3 3–1 2–3 3–2 3–3 4–0 3–0 4–3 2–1 1–3 3–0 2–0 1–0 1–0 0–0 3–2 1–1
KK Lagoacita Nakoraş 2–3 0–4 2–0 2–1 4–3 0–0 4–3 1–1 4–0 4–3 0–3 4–0 1–2 3–1 3–0 1–0 3–0 2–0 4–3
Survoricei KK 0–3 4–4 0–2 5–0 4–4 1–2 2–3 2–0 0–0 4–1 1–0 5–3 5–1 5–0 1–2 4–2 4–0 1–0 2–1
Eşta PK 1–3 3–3 4–2 4–2 0–3 1–2 4–0 3–2 4–3 1–3 1–3 3–3 0–1 2–0 3–3 4–2 3–2 3–0 4–2
Arzena KK 4–2 0–3 1–4 1–4 3–0 3–0 0–0 0–0 0–1 1–0 0–2 2–0 0–1 1–0 4–0 0–1 3–2 0–1 1–0
Ẽmperéh KL 2–5 5–3 2–3 2–1 4–4 5–2 2–3 3–3 2–3 2–2 1–2 1–1 5–2 2–0 0–1 2–2 4–3 2–3 5–2
Gretskrieg Palace KK 0–4 0–5 0–3 0–2 2–2 4–3 0–2 0–1 0–0 1–0 3–2 3–3 2–1 4–2 1–0 0–2 0–0 3–0 2–0
Mûkoinela KL 1–0 0–3 0–5 0–0 2–0 1–2 0–3 0–3 3–4 3–0 0–1 0–2 1–0 2–3 3–0 0–2 3–0 3–1 3–1
CK Õtéki 0–2 2–4 3–2 4–4 1–3 0–4 0–2 2–0 0–0 0–1 2–3 3–2 2–0 0–1 2–3 2–0 0–0 0–1 3–0
Byst KK 0–0 1–1 2–4 0–0 1–1 3–3 1–0 1–2 2–3 1–4 3–2 2–2 1–0 0–2 0–1 0–1 0–0 2–1 0–2
Mertens KK 0–2 1–2 1–2 1–1 1–3 2–4 3–0 0–2 1–2 0–1 0–2 0–3 2–1 3–1 1–2 1–0 1–2 3–2 2–1
CK Altoş Gajonela da Live 0–3 0–2 2–3 4–1 0–1 0–1 3–4 2–1 2–0 4–1 2–4 1–2 2–3 3–4 3–4 0–0 0–2 2–0 4–3
Marnie Greens KK 2–4 3–3 0–2 3–0 2–1 1–3 0–3 0–0 0–0 3–0 1–4 2–2 3–0 3–1 1–2 0–0 2–2 2–1 1–3
Norvoricei KK 0–2 0–3 1–1 1–3 2–3 3–0 2–3 1–0 3–4 1–0 0–0 3–0 0–0 3–0 1–2 1–0 3–0 3–1 0–0
Georgina City 2–5 0–3 1–0 1–4 1–2 3–4 1–0 0–3 2–1 0–4 1–1 4–0 4–0 1–2 3–3 3–3 3–0 0–3 2–2
CK Ãternik 0–2 0–1 3–5 0–0 0–2 0–4 0–3 0–1 0–0 2–4 1–3 0–2 3–0 4–1 0–2 3–3 2–2 1–1 3–0
Vreimer Reds KK 1–2 0–4 0–2 1–4 2–0 4–1 0–0 1–2 0–1 2–3 0–1 2–0 1–1 4–4 0–1 3–0 0–0 2–0 2–1
Esthullen KK 3–3 1–1 1–1 0–4 0–2 3–0 3–3 3–3 0–2 2–3 0–4 2–2 1–1 2–0 0–0 3–0 1–0 3–0 1–0
CK Augénela 4–2 3–1 2–5 1–4 0–2 2–1 3–1 0–0 0–2 2–4 0–0 3–0 0–0 0–3 0–0 1–3 2–0 0–0 2–3
CK Mibeira 1–3 1–2 2–2 0–0 2–3 0–2 2–0 1–0 2–4 0–2 0–0 0–2 2–3 4–3 3–4 1–0 1–1 3–2 0–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.