2417 Da Kaicede
The 2417 Da Kaicede was the thirty first season of the competition.
Season | 2417 |
---|---|
Champions | KK Inista da Danoi |
Joining clubs | |
Leaving clubs | |
← 2416 2418 → |
Administrative Changes[edit | edit source]
The Ahitereira da Kaicede would further be restructured, as a need for clubs to replace the leaving foreign clubs would lead to the promotion of various amateur and professional clubs from other leagues into the Da Kaicede league. These new clubs would be forced to sign in agreement with the Three Thirds Rule, forcing a third of each club's ownership to be under the league directly. This policy had been slowly extended to every single member of the league with the exception of Vitoria KK, KK Lagoacita Nakoraş and Kuabé Jolliber which would claim exceptions under the Municipal Rule and Altoş Inista KK which would take the new exception of the Royal Rule, being directly owned by the Ahitereiran royal family.
First Division[edit | edit source]
Season | 2417 |
---|---|
Champions | KK Inista da Danoi 8th First division title |
Relegated | Nuvatiralia Gajonela KK |
Matches played | 380 |
Goals scored | 2,283 (6.01 per match) |
← 2416 2418 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 22 | 6 | 10 | 134 | 113 | 21 | 72 | |
2 | 38 | 20 | 7 | 11 | 138 | 110 | 28 | 67 | |
3 | 38 | 18 | 9 | 11 | 135 | 114 | 21 | 63 | |
4 | 38 | 18 | 6 | 14 | 119 | 104 | 15 | 60 | |
5 | 38 | 18 | 6 | 14 | 100 | 93 | 7 | 60 | |
6 | 38 | 18 | 4 | 16 | 122 | 120 | 2 | 58 | |
7 | 38 | 17 | 5 | 16 | 118 | 108 | 10 | 56 | |
8 | 38 | 16 | 7 | 15 | 130 | 127 | 3 | 55 | |
9 | 38 | 15 | 9 | 14 | 100 | 111 | -11 | 54 | |
10 | 38 | 14 | 10 | 14 | 118 | 109 | 9 | 52 | |
11 | 38 | 14 | 10 | 14 | 107 | 121 | -14 | 52 | |
12 | 38 | 13 | 12 | 13 | 116 | 117 | -1 | 51 | |
13 | 38 | 15 | 6 | 17 | 104 | 111 | -7 | 51 | |
14 | 38 | 14 | 8 | 16 | 97 | 113 | -16 | 50 | |
15 | 38 | 13 | 8 | 17 | 111 | 119 | -8 | 47 | |
16 | 38 | 12 | 10 | 16 | 105 | 110 | -5 | 46 | |
17 | 38 | 13 | 7 | 18 | 109 | 119 | -10 | 46 | |
18 | 38 | 13 | 6 | 19 | 113 | 125 | -12 | 45 | |
19 | 38 | 12 | 7 | 19 | 108 | 127 | -19 | 43 | |
20 | 38 | 12 | 3 | 23 | 99 | 112 | -13 | 39 |
Matches[edit | edit source]
Second Division[edit | edit source]
Season | 2417 |
---|---|
Champions | Altoş Edonelacita da Ŗane KK 1st Second division title |
Promoted | Altoş Edonelacita da Ŗane KK Altos Madalena |
Relegated | Barternik Cépẽ KK |
Matches played | 380 |
Goals scored | 2,029 (5.34 per match) |
← 2416 2418 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 21 | 10 | 7 | 119 | 98 | 21 | 73 | |
2 | 38 | 20 | 4 | 14 | 114 | 99 | 15 | 64 | |
3 | 38 | 19 | 6 | 13 | 112 | 90 | 22 | 63 | |
4 | 38 | 18 | 9 | 11 | 97 | 91 | 6 | 63 | |
5 | 38 | 19 | 5 | 14 | 115 | 103 | 12 | 62 | |
6 | 38 | 19 | 4 | 15 | 112 | 100 | 12 | 61 | |
7 | 38 | 17 | 9 | 12 | 117 | 110 | 7 | 60 | |
8 | 38 | 18 | 6 | 14 | 103 | 103 | 0 | 60 | |
9 | 38 | 17 | 8 | 13 | 99 | 85 | 14 | 59 | |
10 | 38 | 17 | 4 | 17 | 97 | 103 | -6 | 55 | |
11 | 38 | 16 | 6 | 16 | 106 | 93 | 13 | 54 | |
12 | 38 | 17 | 3 | 18 | 94 | 99 | -5 | 54 | |
13 | 38 | 14 | 9 | 15 | 112 | 112 | 0 | 51 | |
14 | 38 | 15 | 6 | 17 | 95 | 109 | -14 | 51 | |
15 | 38 | 15 | 4 | 19 | 88 | 94 | -6 | 49 | |
16 | 38 | 15 | 2 | 21 | 93 | 106 | -13 | 47 | |
17 | 38 | 13 | 7 | 18 | 95 | 95 | 0 | 46 | |
18 | 38 | 11 | 4 | 23 | 90 | 111 | -21 | 37 | |
19 | 38 | 11 | 4 | 23 | 85 | 113 | -28 | 37 | |
20 | 38 | 8 | 10 | 20 | 86 | 115 | -29 | 34 |
Matches[edit | edit source]
Third Division[edit | edit source]
Season | 2417 |
---|---|
Champions | CK Augénela 1st Third division title |
Promoted | CK Augénela Lopoş |
Matches played | 380 |
Goals scored | 1,614 (4.25 per match) |
← 2416 2418 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 22 | 5 | 11 | 94 | 66 | 28 | 71 | |
2 | 38 | 22 | 2 | 14 | 103 | 85 | 18 | 68 | |
3 | 38 | 20 | 4 | 14 | 91 | 86 | 5 | 64 | |
4 | 38 | 20 | 3 | 15 | 108 | 94 | 14 | 63 | |
5 | 38 | 18 | 7 | 13 | 94 | 77 | 17 | 61 | |
6 | 38 | 18 | 5 | 15 | 94 | 89 | 5 | 59 | |
7 | 38 | 18 | 3 | 17 | 69 | 73 | -4 | 57 | |
8 | 38 | 15 | 11 | 12 | 80 | 67 | 13 | 56 | |
9 | 38 | 16 | 6 | 16 | 81 | 81 | 0 | 54 | |
10 | 38 | 15 | 9 | 14 | 87 | 88 | -1 | 54 | |
11 | 38 | 16 | 5 | 17 | 74 | 76 | -2 | 53 | |
12 | 38 | 16 | 5 | 17 | 75 | 80 | -5 | 53 | |
13 | 38 | 15 | 6 | 17 | 82 | 79 | 3 | 51 | |
14 | 38 | 15 | 6 | 17 | 72 | 75 | -3 | 51 | |
15 | 38 | 14 | 7 | 17 | 59 | 71 | -12 | 49 | |
16 | 38 | 13 | 8 | 17 | 76 | 82 | -6 | 47 | |
17 | 38 | 12 | 8 | 18 | 70 | 90 | -20 | 44 | |
18 | 38 | 13 | 4 | 21 | 66 | 82 | -16 | 43 | |
19 | 38 | 13 | 4 | 21 | 65 | 87 | -22 | 43 | |
20 | 38 | 11 | 8 | 19 | 74 | 86 | -12 | 41 |