2420 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2420 Da Kaicede
Season2420
ChampionsKL Esperiy
2419
2421

First Division[edit | edit source]

Una ya Kaicede
Season2420
ChampionsKL Esperiy
2nd First division title
RelegatedÉnya KL
Altoş Edonelacita da Ŗane KK
Matches played380
Goals scored2,408 (6.34 per match)
2419
2421
Pos. Team Pld W D L GF GA GD Pts
1 KL Esperiy 38 23 6 9 149 117 32 75
2 Vitoria KK 38 20 9 9 152 131 21 69
3 Xotbĩ KK 38 20 7 11 152 121 31 67
4 Relĩma KK 38 19 6 13 136 124 12 63
5 KK Inista da Danoi 38 18 8 12 145 119 26 62
6 KL Lace 38 18 8 12 134 113 21 62
7 KL Vouche 38 17 9 12 128 110 18 60
8 Ãpacita KK 38 18 5 15 125 129 -4 59
9 Altoş Taukĩ 38 18 3 17 117 113 4 57
10 Kuabé Jolliber 38 16 9 13 137 135 2 57
11 Ĩneucita 38 17 5 16 114 119 -5 56
12 KK Madalena 38 15 8 15 114 116 -2 53
13 KK Lagoacita Nakoraş 38 14 7 17 119 118 1 49
14 Maiņai KK 38 13 8 17 119 125 -6 47
15 Kuabé Afĩda 38 12 10 16 90 107 -17 46
16 CK Mibeira 38 13 6 19 80 104 -24 45
17 Altos Madalena 38 12 4 22 102 126 -24 40
18 CK Altoş Gajonela da Live 38 11 5 22 107 133 -26 38
19 Énya KL 38 12 1 25 102 133 -31 37
20 Altoş Edonelacita da Ŗane KK 38 9 6 23 86 115 -29 33

Matches[edit | edit source]

Home \ Away KLE VKK XOT REL KID LAC VOU APA ATA JOL INE MAD LAG MAI AFI MIB ALM AGL ENY AER
KL Esperiy 6–6 6–2 2–5 7–5 2–2 1–3 6–4 6–5 6–5 2–5 3–2 2–4 5–2 3–3 4–2 2–2 4–0 6–4 5–3
Vitoria KK 4–3 2–6 3–2 2–2 4–4 4–6 3–3 2–2 6–3 7–4 2–2 4–3 3–2 5–2 2–4 3–2 3–4 6–3 6–4
Xotbĩ KK 2–3 4–6 4–4 4–3 5–5 6–5 3–2 2–4 6–3 6–3 5–0 4–4 3–4 3–5 6–1 3–1 3–2 2–3 4–2
Relĩma KK 5–5 4–4 3–4 3–5 2–4 2–2 3–2 1–5 7–4 2–3 3–5 4–3 2–1 2–4 4–1 4–4 2–2 5–4 4–1
KK Inista da Danoi 3–5 2–2 4–4 2–4 4–5 2–2 6–2 3–2 2–5 3–1 3–4 4–2 7–3 2–5 5–2 3–5 4–1 2–4 3–1
KL Lace 5–3 4–6 3–2 2–3 3–6 2–5 4–5 5–1 3–2 2–2 3–1 4–3 3–1 3–3 1–2 2–2 5–3 5–5 3–2
KL Vouche 2–4 4–6 4–2 3–4 2–5 4–3 5–6 1–5 2–2 1–1 3–3 5–3 6–1 2–3 3–1 4–2 4–3 1–2 2–3
Ãpacita KK 4–2 4–6 4–6 5–7 3–3 6–2 3–1 1–5 1–1 3–5 3–2 2–2 5–5 3–1 1–2 3–2 5–1 4–3 1–5
Altoş Taukĩ 1–6 2–1 5–2 4–6 3–7 1–4 3–6 1–2 4–1 5–6 5–1 5–3 4–3 1–1 2–0 2–4 0–4 2–1 4–2
Kuabé Jolliber 5–3 3–4 3–3 4–6 5–5 1–6 4–6 6–2 6–4 4–4 6–5 2–3 3–3 2–1 1–1 7–3 4–3 4–5 3–1
Ĩneucita 1–4 6–5 4–7 3–2 1–2 3–5 2–2 5–2 5–3 2–3 3–5 2–7 6–4 3–1 2–0 4–1 5–3 3–4 3–0
KK Madalena 2–3 3–3 4–4 3–5 2–2 4–1 4–4 2–4 4–3 4–4 3–4 4–2 0–6 3–1 5–2 3–2 1–5 3–2 5–0
KK Lagoacita Nakoraş 4–7 4–5 1–5 3–6 2–5 2–1 1–4 2–4 3–2 3–4 4–1 2–1 3–3 1–2 3–1 2–1 2–4 5–2 2–2
Maiņai KK 1–4 3–4 4–6 5–2 1–6 6–4 1–1 2–5 4–5 2–4 2–1 4–2 1–1 1–1 5–4 2–2 3–2 1–4 3–3
Kuabé Afĩda 3–3 1–3 1–3 1–6 1–5 0–6 2–6 1–2 2–4 3–3 1–1 1–3 5–5 4–6 1–1 4–1 4–1 3–1 2–2
CK Mibeira 4–2 5–4 4–3 3–2 4–2 3–2 1–1 4–1 1–1 2–3 3–0 4–2 0–7 3–6 2–3 0–2 3–5 2–4 1–1
Altos Madalena 3–6 4–2 1–6 3–4 5–3 2–4 6–5 5–3 1–5 4–6 5–2 3–4 4–6 0–6 1–2 0–2 4–1 6–3 4–2
CK Altoş Gajonela da Live 2–4 5–2 5–6 2–3 3–3 2–6 4–5 4–5 2–4 5–4 3–2 4–4 4–4 1–5 0–3 2–2 3–2 5–2 2–4
Énya KL 0–1 3–7 0–3 4–1 4–6 2–5 0–2 5–6 1–2 4–5 1–3 1–4 1–6 2–6 5–4 3–1 2–3 5–1 3–1
Altoş Edonelacita da Ŗane KK 2–3 3–5 3–3 5–2 5–6 3–3 3–4 1–4 3–1 1–2 2–3 1–5 1–2 4–1 3–5 3–2 1–0 2–4 1–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2420
ChampionsCK Ãbûnela
1st Second division title
PromotedCK Ãbûnela
Héboir
RelegatedKK Vereda
Kuabé Énainu
Matches played380
Goals scored2,110 (5.55 per match)
2419
2421
Pos. Team Pld W D L GF GA GD Pts
1 CK Ãbûnela 38 26 7 5 150 94 56 85
2 Héboir 38 23 6 9 126 100 26 75
3 Eşta PK 38 19 6 13 117 106 11 63
4 Barine KK 38 19 5 14 132 107 25 62
5 CK Mipot da Live 38 16 9 13 110 117 -7 57
6 Hẽmũnela KK 38 15 10 13 112 104 8 55
7 Gajonela KK 38 17 4 17 114 110 4 55
8 Oiŗou da Gajo 38 16 7 15 106 102 4 55
9 Bartenik 38 14 11 13 102 93 9 53
10 Mûkoinela KL 38 15 8 15 98 99 -1 53
11 Altoş Ûgi da Live 38 16 5 17 95 104 -9 53
12 Pûgecita 38 16 4 18 107 110 -3 52
13 Lopoş 38 15 7 16 105 111 -6 52
14 CK Ĩrineu 38 14 7 17 93 104 -11 49
15 Aikõ CK 38 14 5 19 103 106 -3 47
16 Idégela da Mekaiş 38 12 11 15 93 103 -10 47
17 Nuvatiralia 38 13 7 18 85 92 -7 46
18 Çoimacita 38 12 4 22 86 113 -27 40
19 KK Vereda 38 10 7 21 85 115 -30 37
20 Kuabé Énainu 38 10 6 22 91 120 -29 36

Matches[edit | edit source]

Home \ Away ABU HEB EST BAN MIP HEM GAJ ODG BAR MUK AUL PUG LOP IRI AIK IDE NUV ÇOI VER ENA
CK Ãbûnela 5–2 6–1 2–4 1–5 5–5 5–2 3–2 2–2 6–4 5–1 1–4 4–3 2–3 5–1 3–3 3–3 5–5 5–0 5–4
Héboir 0–3 3–1 1–4 1–5 3–5 5–4 4–1 2–2 3–4 4–3 5–2 3–0 4–1 4–3 3–1 4–3 4–3 4–4 5–4
Eşta PK 1–4 2–2 3–5 5–1 4–2 3–5 5–4 2–2 3–0 2–3 4–3 3–4 1–4 5–4 2–3 1–1 3–2 3–2 5–3
Barine KK 2–3 2–3 3–5 3–1 2–1 4–5 3–3 2–1 4–4 3–5 5–0 6–2 4–5 4–3 4–4 3–0 1–5 4–3 5–1
CK Mipot da Live 4–4 4–3 1–3 3–6 2–2 2–2 3–4 1–3 4–5 1–2 2–1 2–5 2–2 5–4 4–1 3–2 4–3 5–4 2–1
Hẽmũnela KK 1–5 2–3 2–3 4–4 5–5 1–5 3–3 1–1 1–1 3–4 3–2 5–3 3–0 3–2 1–1 2–3 2–1 5–3 2–3
Gajonela KK 4–6 4–2 1–5 3–1 2–4 2–5 1–3 2–3 3–1 4–1 1–3 5–1 5–5 2–1 3–3 4–1 3–1 3–5 2–3
Oiŗou da Gajo 1–2 2–2 2–6 1–1 5–5 1–3 1–5 3–2 2–5 3–1 5–1 5–4 2–0 1–4 1–5 4–0 1–2 3–1 5–2
Bartenik 4–2 1–3 3–6 5–4 4–0 4–4 3–1 3–3 0–3 2–4 3–4 2–2 3–1 3–4 4–5 1–1 5–0 1–1 5–1
Mûkoinela KL 1–4 4–5 1–1 3–4 3–3 0–3 3–1 3–2 0–3 0–2 4–4 3–5 2–0 5–3 1–1 1–2 3–0 3–1 0–3
Altoş Ûgi da Live 0–4 3–2 3–5 4–6 4–5 2–5 1–4 4–2 5–5 3–4 1–3 3–2 3–3 3–2 3–3 1–3 2–3 1–1 0–2
Pûgecita 2–6 3–6 4–2 5–1 5–0 5–4 5–4 5–3 1–2 4–3 1–3 3–5 2–3 1–1 4–1 3–4 3–4 0–1 5–5
Lopoş 2–2 3–4 3–3 3–2 2–3 3–3 3–4 1–3 2–5 0–4 3–2 3–1 1–3 2–2 3–1 1–5 4–0 2–2 5–1
CK Ĩrineu 2–3 2–4 4–1 0–5 0–3 5–3 3–5 2–2 3–5 5–4 1–1 0–3 5–1 0–3 2–5 5–4 2–2 3–4 3–4
Aikõ CK 2–5 5–5 1–1 4–3 5–1 2–1 2–4 1–6 2–1 4–1 3–5 2–5 3–5 2–1 4–1 5–2 1–3 5–1 1–2
Idégela da Mekaiş 5–6 0–5 3–2 3–2 4–5 1–2 2–2 1–4 4–2 2–4 2–3 5–1 1–3 1–1 1–4 1–1 4–4 3–1 4–3
Nuvatiralia 3–6 0–1 5–1 2–6 3–3 1–2 1–2 4–1 4–1 1–3 1–5 4–1 1–1 0–2 2–0 1–1 3–0 1–2 5–1
Çoimacita 2–5 2–5 2–4 1–2 3–5 2–5 3–2 2–5 1–3 1–2 0–3 2–2 3–5 1–4 4–1 1–2 4–1 3–2 2–1
KK Vereda 3–5 1–5 1–4 1–4 4–1 4–3 5–2 2–3 3–3 4–4 0–1 1–3 3–4 0–3 1–5 2–1 4–3 3–4 4–2
Kuabé Énainu 1–2 2–2 4–6 5–4 1–1 4–5 4–1 1–4 4–0 2–2 2–0 1–3 1–4 4–5 2–2 2–4 3–4 1–5 1–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2420
ChampionsAltoş Inista KK
1st Third division title
PromotedAltoş Inista KK
CK Kouçglai
Matches played380
Goals scored2,021 (5.32 per match)
2419
2421
Pos. Team Pld W D L GF GA GD Pts
1 Altoş Inista KK 38 22 4 12 139 95 44 70
2 CK Kouçglai 38 22 4 12 120 86 34 70
3 CK Õtéki 38 21 4 13 100 90 10 67
4 Dûbeit KK 38 19 9 10 109 93 16 66
5 KK Çkréyer da Ramo 38 21 3 14 106 98 8 66
6 Altoş Feira 38 18 8 12 120 96 24 62
7 CK Orteu 38 18 7 13 109 98 11 61
8 Oténecita KL 38 19 3 16 108 97 11 60
9 CK Ņeçpér 38 17 7 14 98 91 7 58
10 CK Ékĩnela 38 17 4 17 104 109 -5 55
11 Ẽmperéh KL 38 17 4 17 100 106 -6 55
12 CK Çvedia 38 14 9 15 94 96 -2 51
13 Cépẽ KK 38 16 3 19 96 101 -5 51
14 Écãreta 38 13 11 14 103 115 -12 50
15 CK Augénela 38 14 5 19 83 102 -19 47
16 CK Oslã 38 11 8 19 85 108 -23 41
17 Şeiré da Live KK 38 11 7 20 83 110 -27 40
18 Runola da Live 38 10 8 20 89 111 -22 38
19 Barternik 38 10 7 21 94 113 -19 37
20 CK Ãternik 38 10 5 23 81 106 -25 35

Matches[edit | edit source]

Home \ Away AIN CKO OTE DUB CKR AFE ORT OTE NEC EKI EMP CVE CEP ECA AUG OSL SEI RUL BRT CKA
Altoş Inista KK 1–1 4–5 6–1 5–3 6–3 2–3 4–5 2–3 1–4 4–2 4–2 3–2 3–4 4–0 4–0 5–1 4–4 2–1 3–4
CK Kouçglai 1–6 6–1 1–5 5–0 2–5 2–4 6–1 1–1 2–3 6–0 1–4 5–1 4–0 0–1 3–2 3–0 4–1 3–4 2–3
Oténecita KL 3–1 1–3 1–2 4–2 1–3 4–5 1–3 3–1 4–3 4–4 3–4 1–4 2–3 4–3 5–0 4–2 1–1 4–0 2–1
Dûbeit KK 5–3 4–5 2–3 2–5 3–2 2–2 2–3 3–3 0–3 4–2 3–3 3–1 2–1 2–1 3–3 4–3 4–2 3–3 5–1
KK Çkréyer da Ramo 4–3 4–3 2–3 3–4 5–4 1–0 2–3 1–3 3–4 3–0 0–0 5–4 4–2 3–4 3–2 3–3 4–0 5–1 5–3
Altoş Feira 2–5 1–1 3–5 2–2 3–1 5–0 3–5 3–1 5–1 3–5 2–5 3–3 4–4 1–1 2–0 2–2 4–3 4–3 5–0
CK Orteu 2–4 5–2 2–2 4–3 1–2 5–1 2–2 4–2 5–4 1–5 5–1 0–4 5–1 1–3 4–4 2–4 3–0 1–4 1–1
Oténecita KL 3–1 1–3 1–3 1–2 4–2 1–3 4–5 3–1 4–3 4–4 3–4 1–4 2–3 4–3 5–0 4–2 1–1 4–0 2–1
CK Ņeçpér 1–4 1–4 4–4 5–5 3–4 3–2 3–2 4–4 0–1 2–3 3–0 3–1 5–4 2–3 3–5 2–0 5–4 5–2 1–3
CK Ékĩnela 3–5 3–4 2–3 2–2 4–0 2–4 3–3 2–3 3–2 1–3 2–5 3–5 2–4 1–4 4–3 2–2 2–1 3–4 4–2
Ẽmperéh KL 4–3 2–3 5–4 1–4 3–4 3–3 0–5 5–4 3–3 5–1 2–4 2–0 3–4 2–0 3–2 1–1 5–4 2–5 5–4
CK Çvedia 1–6 0–3 3–5 0–1 3–4 2–1 3–4 3–5 3–1 0–1 5–3 2–2 0–2 4–4 1–1 4–0 1–3 2–1 3–0
Cépẽ KK 1–5 0–4 1–5 1–4 5–1 2–4 2–1 1–5 1–2 5–2 1–3 2–3 4–4 4–2 2–1 5–0 4–1 5–4 3–1
Écãreta 3–1 1–5 5–5 3–5 1–2 1–5 5–5 5–5 3–3 2–4 0–5 3–3 4–2 5–0 1–3 4–4 5–4 4–4 3–0
CK Augénela 2–4 4–5 4–0 2–1 3–2 0–5 4–2 4–0 0–1 4–4 0–1 1–0 2–4 2–0 0–2 5–4 5–3 4–1 2–5
CK Oslã 2–6 2–2 0–4 2–3 2–4 4–2 3–5 0–4 2–4 3–4 3–5 4–4 3–2 3–3 4–4 2–1 1–3 3–2 1–1
Şeiré da Live KK 4–3 5–6 1–0 4–3 1–1 3–4 3–5 1–0 1–2 3–5 3–0 1–4 2–4 1–1 3–2 1–4 2–1 3–2 3–5
Runola da Live 5–5 4–2 3–4 1–1 2–3 1–4 2–1 3–4 0–4 3–4 2–0 3–3 1–2 2–2 3–2 3–2 4–1 3–3 4–2
Barternik 1–2 1–6 1–0 2–3 4–1 3–6 3–4 1–0 2–2 3–2 3–2 4–4 2–1 3–5 5–0 2–3 2–3 2–2 4–4
CK Ãternik 1–2 2–4 1–2 1–4 0–2 4–4 1–1 1–2 4–3 1–4 4–2 3–5 1–2 1–2 4–0 0–1 1–2 2–3 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.