2462 Arkegyll by-election: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
Created page with "on '''9 November 2462''', '''Arkegyll''', the 23rd congressional district of Empherias for elections to the House of Representatives of the High Kingdoms of Alaxia, held a by-election following the death of representative Zack Sutts of the People's Socialist Party. == By election == {| class="wikitable" |+History of the High Kingdoms o..."
 
Line 62: Line 62:
!Votes
!Votes
!%
!%
|-
|-|{{Ic|E4003B}}
|{{Ic|E4003B}}
|[[People's Socialist Party|People's Socialist]]
|[[People's Socialist Party|People's Socialist]]
|
|
|129,739
|129,739
|41.23
|41.23
|-
|-|{{Ic|FDF38E}}
|{{Ic|FDF38E}}
|[[Liberal Party of Empherias|Liberal]]
|[[Liberal Party of Empherias|Liberal]]
|
|
|67,628
|67,628
|21.49
|21.49
|-
|-|{{Ic|272727}}
|{{Ic|272727}}
|[[Nationalist Party of Empherias|Nationalist]]
|[[Nationalist Party of Empherias|Nationalist]]
|
|
Line 82: Line 85:
|23,575
|23,575
|7.49
|7.49
|-
|-|{{Ic|FF6F00}}
|{{Ic|FF6F00}}
|[[Alliance Party (HKA)|Alliance]]
|[[Alliance Party (HKA)|Alliance]]
|
|
Line 92: Line 96:
|11,720
|11,720
|3.72
|3.72
|-
|-|{{Ic|2882C5}}
|{{Ic|2882C5}}
|[[Conservative Party of Empherias|Conservative]]
|[[Conservative Party of Empherias|Conservative]]
|
|
|11,309
|11,309
|3.59
|3.59
|-
|-|{{Ic|6C2479}}
|{{Ic|6C2479}}
|[[Bokanist Values Party|BVP]]
|[[Bokanist Values Party|BVP]]
|
|
Line 110: Line 116:
|314,677
|314,677
|
|
|-
|-|{{Ic|E4003B}}
|{{Ic|E4003B}}
| colspan="2" |[[People's Socialist Party|People's Socialist]] '''hold'''
| colspan="2" |[[People's Socialist Party|People's Socialist]] '''hold'''
!Swing
!Swing