2398 Da Kaicede
Season | 2398 |
---|---|
Champions | Altoş Madalena |
New clubs in the league | Georgina Gold Rosetta KK |
← 2397 2399 → |
The 2398 Ya Kaicede was the thirteenth season of the competition. This season would see the addition of the third level to the Ahitereiran Katabola Pyramid. The third division would consist 8 Ahitereiran clubs that had previously displayed interest in joining the league (CK Õtéki, CK Mibeira, Mertens KK, Mûkoinela KL, Cépẽ KK, CK Orteu, CK Ãternik, CK Augénela), 10 clubs located outside of Ahitereira (Vreimer Reds, Gretskrieg palace, Byst KK, Marnie Greens, Esthullen KK, Mertens KK, Arzena, KL Kerença, Survoricei KK, Norvoricei KK), and 2 returning clubs (Keuşer, Zkjauhẽs KK).
Third Tier Additions[edit | edit source]
The 2397 league would prove to be a success, with the profits acquired from it enabling the various teams to invest further on their own clubs, and it allowed the league to implement a third division. When deciding the clubs for the third division, the league would decide to allow half of it to be composed of international clubs and members, hoping to increase attendance. The league's growth also allowed it to do a risky investment, 5 of the clubs in the Ahitereiran expansion (CK Õtéki, CK Mibeira, CK Orteu, CK Ãternik, CK Augénela) would be created by the league itself under the new Three Thirds system (⅓ owned by the League, ⅓ owned by the fans, ⅓ owned by investors). This was made as a way to allow the league to have further control, and if it proved successful, they would seek to implement it throughout the whole league.
Three Thirds Controversy[edit | edit source]
Already existing clubs in the towns Mibeira, Cépẽ and Ãternik would protest against the creation of the new clubs, arguing they should've been accepted into the league instead. The league wouldn't reply, and eventually the attempts to counter the new clubs would die down, with the already existing clubs eventually just boycotting the sport as whole. At the same time, concerns arose from the founders of Vitoria KK, KL Esperiy and KL Vouche who saw the implemention of the Three Thirds system to the new clubs as a bad precedent that would just give more control to the league officials in the capital.
First Division[edit | edit source]
Season | 2398 |
---|---|
Champions | Altoş Madalena 2nd First division title |
Relegated | KK Vereda Ĩneucita |
Matches played | 380 |
Goals scored | 2,008 (5.28 per match) |
← 2397 2399 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Altos Madalena | 38 | 18 | 11 | 9 | 110 | 90 | 20 | 65 |
2 | Rosetta KK | 38 | 18 | 11 | 9 | 101 | 82 | 19 | 65 |
3 | KL Lace | 38 | 20 | 5 | 13 | 95 | 84 | 11 | 65 |
4 | Altoş Feira | 38 | 19 | 6 | 13 | 105 | 90 | 15 | 63 |
5 | CK Ĩrineu | 38 | 19 | 5 | 14 | 89 | 78 | 11 | 62 |
6 | Lopoş | 38 | 18 | 4 | 16 | 105 | 99 | 6 | 58 |
7 | Bartenik | 38 | 16 | 7 | 15 | 109 | 102 | 7 | 55 |
8 | Kuabé Jolliber | 38 | 15 | 10 | 13 | 90 | 94 | -4 | 55 |
9 | Oiŗou da Gajo | 38 | 16 | 6 | 16 | 102 | 103 | -1 | 54 |
10 | Georgina Gold | 38 | 16 | 5 | 17 | 88 | 98 | -10 | 53 |
11 | Altoş Edonelacita da Ŗane KK | 38 | 15 | 7 | 16 | 103 | 110 | -7 | 52 |
12 | KL Esperiy | 38 | 15 | 5 | 18 | 109 | 124 | -15 | 50 |
13 | Énya KL | 38 | 14 | 7 | 17 | 85 | 90 | -5 | 49 |
14 | KL Vouche | 38 | 14 | 7 | 17 | 104 | 106 | -2 | 49 |
15 | Maiņai KK | 38 | 13 | 10 | 15 | 92 | 103 | -11 | 49 |
16 | KK Inista da Danoi | 38 | 13 | 9 | 16 | 126 | 126 | 0 | 48 |
17 | Vitoria KK | 38 | 13 | 7 | 18 | 106 | 119 | -13 | 46 |
18 | Nuvatiralia | 38 | 11 | 10 | 17 | 99 | 100 | -1 | 43 |
19 | KK Vereda | 38 | 11 | 10 | 17 | 88 | 97 | -9 | 43 |
20 | Ĩneucita | 38 | 12 | 6 | 20 | 102 | 113 | -11 | 42 |
Matches[edit | edit source]
Second Division[edit | edit source]
Season | 2398 |
---|---|
Champions | Relĩma KK 2nd Second division title |
Promoted | Relĩma KK KK Lagoacita Ñakoraş |
Relegated | Barternik Eşta PK |
Matches played | 380 |
Goals scored | 1,562 (4.11 per match) |
← 2397 2399 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Relĩma KK | 38 | 20 | 6 | 12 | 81 | 72 | 9 | 66 |
2 | KK Lagoacita Nakoraş | 38 | 20 | 3 | 15 | 73 | 62 | 11 | 63 |
3 | Kuabé Afĩda | 38 | 18 | 8 | 12 | 78 | 65 | 13 | 62 |
4 | Gajonela KK | 38 | 18 | 8 | 12 | 96 | 84 | 12 | 62 |
5 | CK Mipot da Live | 38 | 19 | 5 | 14 | 81 | 83 | -2 | 62 |
6 | KK Madalena | 38 | 18 | 5 | 15 | 129 | 126 | 3 | 59 |
7 | Xotbĩ KK | 38 | 17 | 7 | 14 | 86 | 79 | 7 | 58 |
8 | Altoş Taukĩ | 38 | 16 | 8 | 14 | 85 | 71 | 14 | 56 |
9 | Pûgecita | 38 | 15 | 11 | 12 | 71 | 64 | 7 | 56 |
10 | Aikõ CK | 38 | 17 | 4 | 17 | 74 | 76 | -2 | 55 |
11 | Idégela da Mekaiş | 38 | 16 | 6 | 16 | 83 | 73 | 10 | 54 |
12 | Kuabé Énainu | 38 | 17 | 3 | 18 | 78 | 77 | 1 | 54 |
13 | Çoimacita | 38 | 16 | 6 | 16 | 62 | 63 | -1 | 54 |
14 | Ẽmperéh KL | 38 | 15 | 8 | 15 | 66 | 71 | -5 | 53 |
15 | Écãreta | 38 | 13 | 9 | 16 | 62 | 76 | -14 | 48 |
16 | Altoş Ûgi da Live | 38 | 13 | 7 | 18 | 65 | 68 | -3 | 46 |
17 | Héboir | 38 | 12 | 7 | 19 | 105 | 127 | -22 | 43 |
18 | Runola da Live | 38 | 11 | 8 | 19 | 58 | 67 | -9 | 41 |
19 | Barternik | 38 | 11 | 8 | 19 | 65 | 77 | -12 | 41 |
20 | Eşta PK | 38 | 11 | 7 | 20 | 64 | 81 | -17 | 40 |
Matches[edit | edit source]
Third Division[edit | edit source]
Season | 2398 |
---|---|
Champions | Survoricei KK 1st Second division title |
Promoted | Survoricei KK KL Kerença |
Matches played | 380 |
Goals scored | 1,259 (3.31 per match) |
← 2397 2399 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Survoricei KK | 38 | 29 | 5 | 4 | 136 | 65 | 71 | 92 |
2 | KL Kerença | 38 | 29 | 3 | 6 | 141 | 66 | 75 | 90 |
3 | CK Õtéki | 38 | 20 | 7 | 11 | 64 | 49 | 15 | 67 |
4 | CK Altoş Gajonela da Live | 38 | 18 | 10 | 10 | 59 | 43 | 16 | 64 |
5 | Norvoricei KK | 38 | 18 | 6 | 14 | 53 | 61 | -8 | 60 |
6 | CK Mibeira | 38 | 17 | 6 | 15 | 63 | 62 | 1 | 57 |
7 | Keuşer | 38 | 17 | 4 | 17 | 56 | 53 | 3 | 55 |
8 | Vreimer Reds | 38 | 15 | 8 | 15 | 60 | 59 | 1 | 53 |
9 | Gretskrieg Palace | 38 | 15 | 8 | 15 | 52 | 55 | -3 | 53 |
10 | Mertens KK | 38 | 14 | 6 | 18 | 61 | 71 | -10 | 48 |
11 | Esthullen KK | 38 | 13 | 9 | 16 | 52 | 65 | -13 | 48 |
12 | Mûkoinela KL | 38 | 13 | 9 | 16 | 59 | 65 | -6 | 48 |
13 | Cépẽ KK | 38 | 13 | 8 | 17 | 54 | 63 | -9 | 47 |
14 | Arzena | 38 | 12 | 11 | 15 | 42 | 51 | -9 | 47 |
15 | Zkjauhẽs KK | 38 | 13 | 5 | 20 | 51 | 71 | -20 | 44 |
16 | CK Orteu | 38 | 11 | 9 | 18 | 52 | 73 | -21 | 42 |
17 | CK Ãternik | 38 | 12 | 6 | 20 | 55 | 64 | -9 | 42 |
18 | Marnie Greens | 38 | 11 | 6 | 21 | 54 | 81 | -27 | 39 |
19 | Byst KK | 38 | 10 | 9 | 19 | 45 | 72 | -27 | 39 |
20 | CK Augénela | 38 | 9 | 7 | 22 | 50 | 70 | -20 | 34 |