2397 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2397 Da Kaicede
Season2397
ChampionsÉnya KL
RelegatedMaiņai KK
Oiŗou da Gajo
New clubs in the leagueGeorgina Gold
Rosetta KK
2396
2398

The 2397 Ya Kaicede was the twelfth season of the competition.

Professionalization[edit | edit source]

This season would see the addition of two Empheri clubs, Rosetta KK and Georgina Gold. This would be done as a way to compensate for the two members which had just left.

Due to the increased attendance in the stadiums, the Ahitereiran Katabola Association would implement a ticket system, pricing the entry for the game with a system of ticket division. The league would also take 20% of the profits for each game, with 50% going to the home team and 30% going to the away team. From the 20% purpose of this was to Incentivize the teams to invest more on their own teams, adding a proper incentive to win.

This change would come with some controversy as many teams didn't want to professionalize the sport, seeing it merely as a hobby or a social activity, claiming they would leave the league over it. No team ended up leaving, with many speculating it to be due to Fernãto Lãre's threats. Other teams would respond well, seeing it as an easy way for them to make more money.

First Division[edit | edit source]

Una ya Kaicede
Season2397
ChampionsÉnya KL
1st First division title
RelegatedKK Madalena
Héboir
Matches played380
Goals scored2,087 (5.49 per match)
2396
2398
Pos. Team Pld W D L GF GA GD Pts
1 Énya KL 38 22 7 9 116 90 26 73
2 Bartenik 38 18 10 10 115 95 20 64
3 KL Vouche 38 19 7 12 125 107 18 64
4 Altos Madalena 38 19 7 12 117 110 7 64
5 KK Inista da Danoi 38 17 8 13 125 115 10 59
6 Altoş Feira 38 16 8 14 102 98 4 56
7 Lopoş 38 16 7 15 106 110 -4 55
8 Oiŗou da Gajo 38 16 6 16 115 116 -1 54
9 KL Esperiy 38 16 6 16 110 113 -3 54
10 Nuvatiralia 38 15 7 16 104 106 -2 52
11 Altoş Edonelacita da Ŗane KK 38 14 8 16 106 117 -11 50
12 KL Lace 38 16 2 20 82 90 -8 50
13 KK Vereda 38 13 10 15 97 100 -3 49
14 CK Ĩrineu 38 14 7 17 94 99 -5 49
15 Kuabé Jolliber 38 14 7 17 95 100 -5 49
16 Maiņai KK 38 14 6 18 105 115 -10 48
17 Ĩneucita 38 13 7 18 111 116 -5 46
18 Vitoria KK 38 14 4 20 106 108 -2 46
19 KK Madalena 38 11 11 16 81 94 -13 44
20 Héboir 38 11 9 18 75 88 -13 42
Home \ Away ENY VOU ALM BAR KID AFE LOP KLE ODG NUV AER LAC VER IRI JOL MAI INE VKK
Énya KL 4–1 2–2 3–1 3–2 1–1 4–4 4–2 2–3 3–3 4–4 3–2 2–0 3–2 4–0 1–4 1–4 0–3
KL Vouche 4–3 2–4 3–4 2–1 1–4 2–1 3–1 4–1 3–4 3–4 5–1 4–3 5–5 1–1 4–6 6–2 6–5
Altos Madalena 3–2 1–5 1–1 4–4 4–2 5–5 3–2 4–3 5–3 1–3 3–5 3–4 4–3 4–1 1–6 4–4 3–2
Bartenik 1–2 4–4 2–1 2–4 3–4 4–4 3–1 2–2 4–4 4–1 4–0 5–4 2–4 4–4 5–3 3–2 3–2
KK Inista da Danoi 2–6 2–2 4–5 4–2 3–4 6–3 4–4 7–5 7–6 6–6 5–3 2–4 3–2 2–6 7–2 4–7 6–2
Altoş Feira 2–5 4–5 4–0 4–2 1–1 3–5 4–1 3–2 2–2 3–3 2–0 1–5 2–0 2–5 5–4 5–5 3–2
Lopoş 5–4 2–0 4–3 2–2 3–0 0–3 5–3 5–3 4–1 2–4 4–3 1–1 1–2 4–5 1–3 4–4 3–4
KL Esperiy 5–1 3–6 3–4 1–3 2–5 4–3 4–1 1–6 5–4 5–4 1–3 3–2 3–3 2–2 4–3 4–2 6–5
Oiŗou da Gajo 4–5 5–2 4–3 1–0 4–5 4–4 3–4 2–5 3–5 1–5 5–1 4–1 1–1 4–3 2–2 2–4 3–6
Nuvatiralia 3–4 3–2 1–3 3–3 3–2 1–3 4–3 1–4 1–2 2–2 3–4 3–5 2–3 2–1 1–1 3–2 2–1
Altoş Edonelacita da Ŗane KK 1–5 4–3 5–4 2–5 0–0 3–2 3–4 3–3 1–4 1–4 1–4 4–2 4–4 4–0 2–3 2–1 4–2
KL Lace 2–1 2–1 2–0 3–0 0–3 3–0 4–1 2–1 2–3 2–0 3–3 1–4 1–3 0–2 3–0 2–3 0–2
KK Vereda 1–2 4–4 4–4 2–2 3–0 5–3 3–3 2–4 2–4 1–5 3–2 2–1 4–2 1–1 4–4 1–1 4–2
CK Ĩrineu 4–4 3–4 0–4 4–3 1–4 0–3 3–2 2–3 4–4 2–0 5–2 4–1 4–1 0–3 1–3 2–5 1–2
Kuabé Jolliber 4–5 3–5 2–3 2–3 0–0 4–2 3–0 1–3 5–2 3–1 1–5 4–5 2–0 4–4 4–1 0–4 0–1
Maiņai KK 1–5 1–2 5–3 3–4 1–4 2–1 5–3 2–2 1–4 1–2 1–2 2–6 5–4 1–4 1–3 4–2 4–5
Ĩneucita 3–4 4–5 2–6 3–4 1–4 2–1 2–3 3–2 1–1 3–4 5–1 4–3 3–4 1–0 5–6 2–5 2–2
Vitoria KK 1–2 1–5 2–2 1–5 1–2 3–4 3–4 3–5 2–3 5–4 5–1 3–5 5–2 6–3 4–0 5–5 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2397
ChampionsRosetta KK
1st Second division title
PromotedRosetta KK
Georgina Gold
Matches played380
Goals scored2,087 (5.49 per match)
2396
2398
Pos. Team Pld W D L GF GA GD Pts
1 Rosetta KK 38 30 4 4 181 74 107 94
2 Georgina Gold 38 25 7 6 142 73 69 82
3 Gajonela KK 38 19 6 13 78 72 6 63
4 Écãreta 38 18 8 12 72 53 19 62
5 Relĩma KK 38 16 12 10 78 67 11 60
6 CK Mipot da Live 38 16 9 13 65 70 -5 57
7 Aikõ CK 38 15 9 14 65 72 -7 54
8 Eşta PK 38 15 8 15 73 77 -4 53
9 Kuabé Énainu 38 15 8 15 73 80 -7 53
10 Altoş Taukĩ 38 15 7 16 79 78 1 52
11 Barternik 38 14 8 16 73 85 -12 50
12 Altoş Ûgi da Live 38 13 9 16 74 90 -16 48
13 Pûgecita 38 12 10 16 62 78 -16 46
14 Xotbĩ KK 38 12 9 17 77 89 -12 45
15 Ẽmperéh KL 38 11 12 15 70 77 -7 45
16 Çoimacita 38 10 14 14 55 78 -23 44
17 Runola da Live 38 11 9 18 62 72 -10 42
18 Kuabé Afĩda 38 11 8 19 70 93 -23 41

Matches[edit | edit source]

Home \ Away ROS GEG GAJ ECA REL MIP AIK EST ENA ATA BRT AUL PUG XOT EMP ÇOI RUL AFI
Rosetta KK 4–3 3–1 4–1 5–1 2–2 5–0 4–1 6–4 8–1 2–0 5–2 5–0 3–2 6–2 3–3 3–4 7–0
Georgina Gold 5–2 4–1 2–2 2–2 7–0 2–4 2–4 3–2 2–1 3–1 5–2 7–1 4–0 2–2 4–0 3–3 3–3
Gajonela KK 2–6 0–7 2–3 1–2 2–2 2–4 1–0 1–0 1–0 4–0 2–1 2–0 0–3 1–0 4–4 3–1 3–3
Écãreta 3–2 2–3 3–2 3–0 3–0 2–0 1–4 1–2 3–2 2–3 3–4 2–0 1–1 4–1 3–3 0–4 4–0
Relĩma KK 3–3 3–2 0–3 1–0 1–1 4–1 4–3 4–0 1–2 2–3 4–4 4–0 4–3 1–3 0–0 4–1 3–4
CK Mipot da Live 4–4 2–5 1–5 0–3 0–1 1–0 0–0 4–1 0–1 2–3 4–0 2–2 4–0 3–0 4–3 2–1 0–3
Aikõ CK 3–2 3–5 0–0 0–3 1–2 3–3 4–2 2–0 3–2 1–0 0–2 4–0 2–3 2–2 3–4 0–0 3–2
Eşta PK 3–6 0–5 0–0 2–1 3–1 0–3 3–4 3–3 0–2 1–2 3–3 4–4 4–3 2–2 1–0 3–2 3–2
Kuabé Énainu 3–8 2–3 1–3 0–0 2–2 4–1 0–0 0–4 4–3 1–4 4–4 1–3 4–1 3–0 2–0 2–0 1–0
Altoş Taukĩ 4–7 4–2 1–2 0–2 1–3 1–1 1–1 4–1 1–2 4–2 0–2 1–2 0–0 1–3 5–0 2–2 2–3
Barternik 2–8 2–5 4–1 1–0 1–3 2–3 3–4 1–1 4–2 4–1 4–1 2–3 3–2 3–3 1–3 0–2 1–1
Altoş Ûgi da Live 1–5 4–5 2–3 2–2 1–4 4–0 1–4 1–0 2–4 2–5 2–2 0–3 3–3 0–3 3–1 1–0 1–3
Pûgecita 1–4 1–2 0–4 1–1 0–0 0–1 4–0 3–4 2–1 2–3 0–0 0–4 2–4 1–1 2–2 3–1 3–0
Xotbĩ KK 2–7 4–4 4–1 1–3 4–4 0–2 2–3 0–2 2–3 4–5 1–3 3–3 2–2 4–3 3–1 2–0 2–0
Ẽmperéh KL 3–5 0–6 4–2 0–3 2–2 4–0 1–2 1–1 0–2 0–3 3–1 0–0 3–1 3–2 4–0 0–2 0–0
Çoimacita 1–5 0–4 3–1 0–0 0–2 2–1 3–1 1–0 3–3 0–0 4–4 1–1 0–2 0–0 2–2 1–1 0–3
Runola da Live 1–7 3–4 2–2 0–1 3–1 0–1 0–0 3–1 3–0 1–2 4–2 0–3 1–1 3–4 0–3 3–0 3–3
Kuabé Afĩda 3–7 3–6 1–2 1–2 2–2 0–2 4–1 1–2 3–3 2–3 2–2 3–1 1–3 3–2 3–2 1–3 1–3
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.