2409 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2409 Da Kaicede
Season2409
ChampionsGeorgina Gold KK
2408
2410

First Division[edit | edit source]

Una ya Kaicede
Season2409
ChampionsGeorgina Gold KK
4th First division title
RelegatedBartenik
Vitoria KK
Matches played380
Goals scored2,227 (5.86 per match)
2408
2410
Pos. Team Pld W D L GF GA GD Pts
1 Georgina Gold KK 38 25 6 7 133 92 41 81
2 KK Inista da Danoi 38 24 8 6 151 103 48 80
3 Altoş Taukĩ 38 20 5 13 116 105 11 65
4 Rosetta KK 38 17 9 12 140 122 18 60
5 Relĩma KK 38 18 5 15 110 109 1 59
6 KK Teräkputo 38 17 6 15 106 111 -5 57
7 KL Esperiy 38 16 7 15 122 116 6 55
8 KL Vouche 38 16 7 15 117 122 -5 55
9 Xotbĩ KK 38 15 6 17 115 112 3 51
10 Altos Madalena 38 15 6 17 119 124 -5 51
11 Oiŗou da Gajo 38 13 11 14 114 108 6 50
12 Kuabé Énainu 38 15 5 18 91 95 -4 50
13 Altoş Ûgi da Live 38 14 7 17 106 121 -15 49
14 CK Mipot da Live 38 14 7 17 91 110 -19 49
15 KL Lace 38 14 6 18 112 124 -12 48
16 Altoş Feira 38 13 8 17 108 116 -8 47
17 Aikõ CK 38 14 4 20 90 102 -12 46
18 KK Vereda 38 13 6 19 88 107 -19 45
19 Bartenik 38 12 4 22 99 111 -12 40
20 Vitoria KK 38 11 5 22 99 117 -18 38

Matches[edit | edit source]

Home \ Away GEG KID ATA ROS REL TER KLE VOU XOT ALM ODG ENA AUL MIP LAC AFE AIK VER BAR VKK
Georgina Gold KK 4–1 4–6 6–4 2–3 4–3 5–2 2–4 5–1 4–4 2–5 6–0 4–5 3–0 4–1 5–3 5–4 3–3 5–1 6–4
KK Inista da Danoi 7–2 3–3 4–3 4–1 7–4 5–1 3–3 2–1 4–3 4–1 3–1 2–1 4–2 7–2 5–2 4–3 4–4 5–5 3–1
Altoş Taukĩ 1–2 4–3 5–4 1–2 2–2 3–2 4–2 6–3 5–4 3–3 2–1 4–1 2–5 5–4 3–4 3–2 1–1 1–0 1–0
Rosetta KK 3–4 4–4 3–3 2–1 4–1 1–2 4–4 6–4 2–3 4–3 2–0 5–4 1–5 3–4 6–1 4–3 4–1 3–1 6–2
Relĩma KK 4–6 1–3 4–1 5–3 4–5 2–5 2–1 4–2 5–3 1–1 3–1 4–3 2–3 4–4 3–1 4–1 5–5 5–4 3–5
KK Teräkputo 3–3 3–6 2–1 3–4 4–3 1–6 1–5 4–5 3–5 2–2 3–2 4–1 2–2 1–2 4–3 5–2 3–2 2–3 2–3
KL Esperiy 0–2 3–4 5–1 2–6 2–3 2–2 6–5 1–1 2–4 4–4 5–5 5–1 4–4 6–5 3–1 5–3 2–1 5–2 1–6
KL Vouche 1–2 4–4 2–5 4–4 4–3 2–5 2–6 4–4 5–3 1–5 5–4 4–3 5–4 3–4 4–3 3–3 1–0 2–1 5–4
Xotbĩ KK 1–2 4–5 6–1 4–2 4–3 1–1 6–3 3–2 3–5 5–5 4–1 3–5 4–5 5–5 2–4 6–1 1–3 3–1 4–3
Altos Madalena 4–3 4–3 3–6 3–3 4–0 3–5 2–2 3–1 2–1 2–4 2–1 2–4 1–2 3–6 1–3 4–3 1–4 4–2 4–4
Oiŗou da Gajo 1–5 4–6 3–6 2–2 5–5 1–3 2–1 5–2 1–5 5–5 1–0 2–3 4–2 2–3 1–1 4–2 5–2 2–3 1–1
Kuabé Énainu 1–1 5–4 2–5 4–2 1–2 1–3 4–3 1–2 2–1 2–1 2–5 4–0 4–4 6–1 3–1 2–4 4–0 2–1 4–2
Altoş Ûgi da Live 4–4 1–5 5–4 3–3 1–3 2–4 4–4 1–4 1–1 2–1 5–4 3–3 1–1 2–4 4–2 3–3 2–0 5–4 2–6
CK Mipot da Live 1–2 4–3 2–4 3–4 2–1 1–4 1–3 0–1 5–3 3–3 1–1 0–2 1–5 3–5 5–4 2–1 1–3 1–1 2–1
KL Lace 1–2 2–2 1–3 2–6 5–2 1–3 2–5 4–4 3–5 3–5 4–2 3–4 5–0 2–3 1–1 3–5 1–3 1–1 4–1
Altoş Feira 1–1 3–3 5–1 4–4 2–4 4–1 3–5 2–5 3–1 5–4 5–3 3–2 2–5 4–5 5–2 2–0 5–2 3–2 2–3
Aikõ CK 0–2 2–1 2–1 3–3 2–3 0–2 4–1 5–2 0–2 3–4 3–1 4–1 1–4 3–1 2–1 2–2 4–5 3–2 2–1
KK Vereda 0–4 1–3 4–3 4–6 1–2 4–5 3–2 4–3 1–2 2–4 1–4 1–1 0–5 3–4 1–2 5–5 3–1 2–0 5–2
Bartenik 2–3 4–6 3–2 5–6 5–3 4–0 3–1 3–1 3–1 5–4 2–4 2–4 5–4 4–0 4–5 4–2 1–3 1–2 4–4
Vitoria KK 3–4 3–5 1–4 6–4 1–1 4–1 3–5 2–5 2–3 4–2 0–6 1–4 4–1 6–1 1–4 2–2 0–1 1–2 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2409
ChampionsKuabé Jolliber
2nd Second division title
PromotedKuabé Jolliber
Lopoş
RelegatedGeorgina City
Écãreta
Matches played380
Goals scored2,001 (5.27 per match)
2408
2410
Pos. Team Pld W D L GF GA GD Pts
1 Kuabé Jolliber 38 22 9 7 136 93 43 75
2 Lopoş 38 23 6 9 120 87 33 75
3 Maiņai KK 38 20 7 11 113 91 22 67
4 Kuabé Afĩda 38 20 7 11 106 91 15 67
5 Ĩneucita 38 18 4 16 105 99 6 58
6 Énya KL 38 17 6 15 119 105 14 57
7 KK Madalena 38 17 6 15 112 100 12 57
8 Gajonela KK 38 15 9 14 95 88 7 54
9 Çoimacita 38 15 8 15 98 96 2 53
10 Pûgecita 38 15 8 15 97 111 -14 53
11 Altoş Edonelacita da Ŗane KK 38 15 7 16 108 109 -1 52
12 Ẽmperéh KL 38 15 6 17 83 100 -17 51
13 Idégela da Mekaiş 38 13 11 14 94 95 -1 50
14 Barternik 38 15 3 20 95 115 -20 48
15 Héboir 38 13 8 17 100 112 -12 47
16 Runola da Live 38 13 6 19 76 98 -22 45
17 Nuvatiralia 38 13 5 20 99 102 -3 44
18 CK Ĩrineu 38 13 4 21 83 109 -26 43
19 Georgina City 38 11 6 21 66 85 -19 39
20 Écãreta 38 10 8 20 96 115 -19 38

Matches[edit | edit source]

Home \ Away JOL LOP MAI AFI INE ENY MAD GAJ ÇOI PUG AER EMP IDE BRT HEB RUL NUV IRI GEC ECA
Kuabé Jolliber 2–5 2–5 2–2 6–1 3–4 5–4 3–2 5–5 6–5 5–5 4–0 5–4 6–3 2–2 2–0 6–3 6–0 2–4 6–1
Lopoş 3–3 2–1 2–3 4–4 5–1 4–3 1–3 3–2 1–2 3–2 1–4 5–0 5–4 5–4 5–1 1–0 4–5 4–2 3–5
Maiņai KK 3–4 1–2 3–5 6–1 3–3 2–5 1–5 2–1 1–1 2–1 4–2 2–2 3–2 3–2 5–3 4–3 3–2 2–2 4–5
Kuabé Afĩda 3–6 2–4 3–3 5–4 3–1 1–4 3–2 5–3 4–4 2–3 1–3 3–1 1–3 2–3 1–2 3–3 4–0 2–3 5–4
Ĩneucita 2–3 2–1 2–1 1–1 3–4 1–2 4–3 2–2 5–1 2–3 3–0 5–1 2–4 5–2 1–3 0–3 1–3 1–2 3–1
Énya KL 2–6 4–2 3–5 2–4 3–5 3–3 5–0 0–3 5–2 4–3 5–4 5–3 5–0 4–4 4–0 5–3 2–5 5–0 5–1
KK Madalena 1–2 0–2 3–4 2–3 4–1 3–2 1–1 4–1 4–0 3–1 1–4 1–1 5–2 4–3 0–5 0–4 4–5 3–1 1–0
Gajonela KK 1–6 5–5 2–4 2–3 2–2 3–0 5–5 5–4 3–0 1–3 5–1 1–1 2–3 5–2 3–3 1–2 2–0 2–2 1–4
Çoimacita 2–2 0–2 1–3 1–1 3–1 2–1 1–4 4–1 4–4 0–5 4–5 3–2 1–3 2–2 3–0 2–1 4–3 1–0 3–5
Pûgecita 3–2 2–5 3–2 2–3 4–3 1–1 1–5 0–3 3–2 4–1 2–2 1–4 5–1 3–3 1–3 5–3 2–3 0–2 3–3
Altoş Edonelacita da Ŗane KK 0–4 2–2 5–5 4–2 5–6 4–1 4–3 1–3 2–4 2–4 3–3 2–2 3–3 3–3 3–1 1–5 3–2 2–4 2–0
Ẽmperéh KL 3–1 2–2 1–5 1–3 0–1 5–3 4–4 1–1 0–3 4–5 4–3 3–1 4–2 0–5 0–3 1–4 3–2 1–1 3–2
Idégela da Mekaiş 3–1 5–2 2–2 0–2 4–5 3–3 5–5 0–1 4–2 4–4 4–3 1–2 1–2 4–1 3–1 2–1 2–3 4–2 4–3
Barternik 1–3 0–3 2–3 2–3 0–3 1–2 4–5 1–3 2–5 4–1 2–4 3–1 4–4 4–5 3–1 1–5 3–2 4–2 5–4
Héboir 1–2 1–4 1–5 5–1 3–5 1–5 5–4 3–2 1–3 5–0 4–3 3–0 1–4 2–0 1–5 4–2 2–4 0–0 2–2
Runola da Live 0–1 0–4 2–6 1–3 1–5 4–3 2–4 1–1 3–3 1–4 4–2 3–0 4–2 2–2 2–5 1–5 1–1 3–0 3–0
Nuvatiralia 4–4 5–5 2–1 2–5 4–5 3–3 4–3 3–2 0–4 1–3 3–5 2–4 1–2 2–3 1–1 5–1 4–1 1–0 1–3
CK Ĩrineu 1–3 3–4 0–1 2–2 2–1 0–4 5–4 2–4 1–4 3–5 1–3 0–3 1–1 0–3 5–2 3–4 3–2 3–2 2–2
Georgina City 1–1 1–2 0–2 0–5 0–2 4–2 0–1 0–2 4–1 1–3 2–3 4–1 0–1 4–5 3–4 3–1 4–0 1–5 1–1
Écãreta 4–4 1–3 4–1 1–2 3–5 1–5 2–0 4–5 5–5 2–4 2–4 0–4 3–3 3–4 4–2 1–1 3–2 4–0 3–4
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2409
ChampionsKL Kerença
1st Third division title
PromotedKL Kerença
Eşta PK
Matches played380
Goals scored1,143 (3.01 per match)
2408
2410
Pos. Team Pld W D L GF GA GD Pts
1 KL Kerença 38 26 7 5 105 53 52 85
2 Eşta PK 38 26 3 9 86 50 36 81
3 Survoricei KK 38 19 10 9 79 52 27 67
4 KK Lagoacita Nakoraş 38 19 8 11 72 57 15 65
5 Norvoricei KK 38 17 9 12 54 47 7 60
6 CK Ãternik 38 17 8 13 57 49 8 59
7 Arzena KK 38 17 4 17 55 52 3 55
8 CK Õtéki 38 15 9 14 48 52 -4 54
9 Cépẽ KK 38 15 8 15 59 62 -3 53
10 Byst KK 38 15 7 16 61 61 0 52
11 CK Orteu 38 13 10 15 55 58 -3 49
12 Vreimer Reds KK 38 14 7 17 50 65 -15 49
13 CK Mibeira 38 14 6 18 51 56 -5 48
14 Marnie Greens KK 38 13 8 17 48 57 -9 47
15 Esthullen KK 38 13 6 19 47 69 -22 45
16 Gretskrieg Palace KK 38 12 7 19 52 64 -12 43
17 CK Augénela 38 13 4 21 39 53 -14 43
18 Mûkoinela KL 38 11 8 19 39 55 -16 41
19 Mertens KK 38 11 6 21 41 63 -22 39
20 CK Altoş Gajonela da Live 38 8 9 21 45 68 -23 33

Matches[edit | edit source]

Home \ Away KER EST SUR LAG NOR CKA ARZ OTE CEP BYS ORT VMR MIB MAG ESH GKP AUG MUK MER AGL
KL Kerença 3–3 3–2 5–1 5–0 2–2 0–4 4–0 3–0 3–2 2–0 0–1 1–0 5–3 5–2 1–0 3–1 4–3 5–1 3–0
Eşta PK 3–4 3–4 2–4 1–4 0–2 1–0 2–0 4–0 1–3 3–2 2–2 0–3 3–1 4–0 0–0 0–1 2–0 2–0 4–0
Survoricei KK 1–1 0–1 4–1 2–1 2–2 4–2 1–3 4–2 1–3 4–4 2–3 3–0 1–1 4–0 2–0 1–2 3–0 4–1 1–0
KK Lagoacita Nakoraş 1–0 3–4 2–2 0–2 0–0 0–2 1–3 5–0 0–0 0–0 3–1 1–3 2–0 2–0 2–3 1–0 1–1 1–0 0–4
Norvoricei KK 2–4 3–4 4–1 0–2 2–3 1–0 1–0 1–0 0–1 3–3 3–2 2–0 2–2 0–1 0–0 4–0 0–0 3–0 0–0
CK Ãternik 0–0 2–3 0–4 3–0 2–0 1–2 0–0 2–3 0–1 0–3 2–3 3–1 0–3 3–0 1–3 1–0 3–0 3–0 1–0
Arzena KK 2–5 0–2 2–0 0–0 0–1 3–0 0–3 0–1 3–3 0–0 3–4 1–3 3–0 4–3 0–3 2–0 2–0 2–0 3–0
CK Õtéki 4–4 0–4 0–1 4–4 0–3 0–1 0–2 1–2 2–0 0–0 0–0 1–0 3–1 0–0 1–0 1–0 2–0 4–1 0–3
Cépẽ KK 1–1 2–1 1–1 3–4 3–0 0–1 3–0 0–2 3–4 0–3 1–0 2–0 0–0 0–1 3–1 2–2 0–0 4–0 3–0
Byst KK 0–2 2–3 0–1 3–4 0–2 0–3 1–3 3–0 3–3 0–0 0–3 3–0 1–0 4–2 2–2 0–1 1–1 0–2 2–1
CK Orteu 0–5 0–1 0–3 0–4 3–0 2–2 4–0 3–1 1–2 1–0 2–2 1–3 0–1 0–1 2–1 3–1 2–1 0–3 4–0
Vreimer Reds KK 1–5 0–2 1–4 2–3 0–0 0–1 1–0 2–0 2–2 2–0 0–2 1–2 1–3 1–0 3–2 0–2 0–3 1–3 0–0
CK Mibeira 3–4 3–4 1–3 3–1 3–4 3–2 4–0 2–3 3–1 1–3 1–0 1–1 1–0 3–0 0–1 0–2 1–0 1–0 0–0
Marnie Greens KK 0–3 1–2 0–1 1–3 0–0 2–0 0–3 0–3 0–3 2–1 2–0 4–0 0–0 3–1 3–0 0–3 0–0 4–2 2–1
Esthullen KK 1–1 0–2 3–3 0–3 2–0 3–3 0–3 0–2 2–0 1–3 1–1 0–3 3–0 0–3 2–1 0–3 2–0 2–2 2–1
Gretskrieg Palace KK 4–2 0–4 1–2 0–3 1–1 0–0 0–0 1–1 3–0 2–4 2–3 4–3 3–1 3–4 0–1 2–0 3–1 2–0 3–2
CK Augénela 1–2 0–2 3–2 1–4 0–0 1–2 0–1 0–1 3–1 1–3 2–3 0–1 0–0 1–1 0–3 2–0 0–1 0–3 3–0
Mûkoinela KL 1–0 1–3 0–0 1–2 0–1 1–3 1–0 3–3 1–4 2–0 2–0 4–0 1–0 3–1 0–3 2–1 0–1 0–1 2–4
Mertens KK 0–1 0–2 0–0 0–0 0–1 0–3 0–3 0–0 3–4 0–2 4–2 0–1 1–1 2–0 2–1 3–0 0–1 0–0 3–1
CK Altoş Gajonela da Live 3–4 0–2 1–1 0–4 2–3 2–0 3–0 3–0 0–0 3–3 1–1 0–2 0–0 0–0 0–4 3–0 3–1 2–3 2–4
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.