2410 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2410 Da Kaicede
Season2410
ChampionsKK Inista da Danoi
2409
2411

First Division[edit | edit source]

Una ya Kaicede
Season2410
ChampionsKK Inista da Danoi
5th First division title
RelegatedAikõ CK
Kuabé Énainu
Matches played380
Goals scored2,234 (5.88 per match)
2409
2411
Pos. Team Pld W D L GF GA GD Pts
1 KK Inista da Danoi 38 24 4 10 143 109 34 76
2 Rosetta KK 38 18 10 10 133 108 25 64
3 Lopoş 38 19 7 12 120 97 23 64
4 Kuabé Jolliber 38 19 5 14 122 109 13 62
5 KL Vouche 38 18 6 14 111 101 10 60
6 Altoş Feira 38 18 6 14 109 100 9 60
7 Altoş Taukĩ 38 16 9 13 117 115 2 57
8 KL Esperiy 38 16 8 14 121 112 9 56
9 Altos Madalena 38 15 7 16 114 112 2 52
10 KL Lace 38 15 6 17 109 106 3 51
11 Altoş Ûgi da Live 38 14 9 15 106 121 -15 51
12 CK Mipot da Live 38 13 10 15 110 118 -8 49
13 Oiŗou da Gajo 38 14 7 17 106 121 -15 49
14 Xotbĩ KK 38 13 9 16 110 114 -4 48
15 Relĩma KK 38 13 8 17 97 111 -14 47
16 KK Vereda 38 14 5 19 113 128 -15 47
17 KK Teräkputo 38 12 10 16 97 98 -1 46
18 Georgina Gold KK 38 12 8 18 107 117 -10 44
19 Aikõ CK 38 12 6 20 100 124 -24 42
20 Kuabé Énainu 38 11 8 19 89 113 -24 41

Matches[edit | edit source]

Home \ Away KID ROS LOP JOL VOU AFE ATA KLE ALM LAC AUL MIP ODG XOT REL VER TER GEG AIK ENA
KK Inista da Danoi 3–1 2–4 3–2 4–3 3–2 4–3 4–4 3–2 2–1 2–2 5–5 3–4 4–3 5–1 4–0 2–5 5–4 4–3 7–5
Rosetta KK 4–1 1–3 6–3 4–1 4–3 4–3 3–6 4–5 6–6 4–0 6–3 3–1 6–4 6–2 4–1 1–1 3–3 2–3 1–2
Lopoş 1–3 4–4 2–2 4–3 2–1 5–6 3–5 3–3 2–1 3–1 5–5 3–1 5–2 4–1 5–4 4–3 1–2 5–1 5–0
Kuabé Jolliber 4–3 3–3 4–2 1–5 1–4 3–6 4–1 6–4 3–5 2–2 2–3 5–2 3–1 3–4 4–1 3–1 4–2 2–3 4–3
KL Vouche 1–3 3–5 5–3 3–2 2–3 3–2 1–2 4–3 5–1 1–1 5–5 1–1 1–4 4–1 2–1 2–2 3–2 5–3 1–2
Altoş Feira 0–6 2–2 5–5 3–3 1–3 2–1 3–5 4–2 1–3 3–0 3–2 3–1 4–3 5–1 4–4 5–3 2–3 5–2 3–3
Altoş Taukĩ 1–4 2–2 1–2 3–5 5–3 2–4 5–4 3–2 3–3 4–4 4–2 4–5 3–3 1–5 2–1 2–2 3–2 4–1 3–4
KL Esperiy 2–4 4–3 3–3 2–6 2–3 2–3 1–2 2–4 3–1 5–3 1–1 4–1 1–1 3–2 3–4 4–1 5–4 5–0 5–4
Altos Madalena 5–3 5–5 5–4 4–3 4–3 1–5 3–4 5–2 1–4 5–2 2–3 1–1 4–4 2–3 3–4 2–2 1–3 6–5 2–2
KL Lace 4–2 1–4 1–2 2–3 4–4 1–2 5–5 2–3 4–3 1–0 3–4 4–4 1–2 5–0 4–5 2–2 3–2 2–4 4–2
Altoş Ûgi da Live 1–6 5–4 5–4 4–6 3–6 5–1 3–4 5–5 2–1 4–3 1–5 1–2 3–3 2–5 3–3 3–0 2–5 5–4 4–4
CK Mipot da Live 3–6 1–2 3–0 2–4 4–4 4–4 3–3 2–5 2–1 1–4 3–3 1–4 4–5 1–1 5–4 1–2 2–2 4–2 4–3
Oiŗou da Gajo 1–7 3–3 2–1 5–3 1–6 2–3 2–4 5–3 3–4 5–3 2–4 4–3 2–5 1–5 5–1 5–1 4–2 5–5 2–2
Xotbĩ KK 3–5 4–5 2–3 1–3 3–4 2–4 1–1 3–3 1–3 2–3 2–3 4–2 4–3 4–1 6–5 2–2 2–2 4–4 3–0
Relĩma KK 5–1 3–5 2–2 3–1 5–1 2–1 2–3 3–3 1–4 2–3 3–5 2–1 1–4 4–1 3–1 3–5 4–4 2–2 1–1
KK Vereda 5–5 2–3 0–5 2–5 2–3 4–3 4–4 4–3 2–4 2–4 4–1 2–4 4–1 3–5 5–2 3–4 5–1 2–2 3–2
KK Teräkputo 5–3 1–2 2–4 4–5 4–1 4–0 5–2 2–2 0–1 2–3 0–4 5–0 2–2 1–2 5–4 3–4 3–3 1–3 1–1
Georgina Gold KK 4–6 3–2 4–2 3–1 2–1 2–5 2–3 2–4 1–1 4–1 3–4 2–4 3–2 4–6 2–2 1–3 5–4 5–3 2–3
Aikõ CK 4–3 4–2 0–4 0–2 2–4 3–2 5–1 3–2 4–1 5–3 1–3 1–4 5–3 0–1 3–3 3–5 1–3 4–4 1–3
Kuabé Énainu 2–3 4–4 2–1 2–2 0–1 2–1 0–5 3–2 1–5 0–4 2–3 2–4 4–5 5–2 2–3 3–4 2–4 4–3 3–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2410
ChampionsHéboir
2nd Second division title
PromotedHéboir
Ĩneucita
RelegatedEşta PK
Ẽmperéh KL
Matches played380
Goals scored1,939 (5.1 per match)
2409
2411
Pos. Team Pld W D L GF GA GD Pts
1 Héboir 38 24 3 11 112 85 27 75
2 Ĩneucita 38 23 5 10 115 83 32 74
3 Vitoria KK 38 18 12 8 127 99 28 66
4 Bartenik 38 20 5 13 107 86 21 65
5 Nuvatiralia 38 19 7 12 113 96 17 64
6 KK Madalena 38 17 9 12 108 97 11 60
7 Kuabé Afĩda 38 16 11 11 108 99 9 59
8 Altoş Edonelacita da Ŗane KK 38 16 9 13 108 111 -3 57
9 Gajonela KK 38 16 8 14 107 108 -1 56
10 Maiņai KK 38 13 12 13 102 94 8 51
11 Idégela da Mekaiş 38 15 5 18 97 112 -15 50
12 Énya KL 38 14 7 17 98 104 -6 49
13 Barternik 38 12 12 14 85 78 7 48
14 Pûgecita 38 14 5 19 79 96 -17 47
15 Çoimacita 38 14 4 20 76 94 -18 46
16 CK Ĩrineu 38 11 12 15 85 97 -12 45
17 KL Kerença 38 11 10 17 85 102 -17 43
18 Runola da Live 38 10 8 20 92 110 -18 38
19 Eşta PK 38 8 11 19 66 82 -16 35
20 Ẽmperéh KL 38 9 5 24 69 106 -37 32

Matches[edit | edit source]

Home \ Away HEB INE VKK BAR NUV MAD AFI AER GAJ MAI IDE ENY BRT PUG ÇOI IRI KER RUL EST EMP
Héboir 2–1 5–3 1–5 4–2 3–1 2–3 4–2 4–5 3–1 5–4 3–4 1–0 1–1 2–0 5–0 6–1 3–1 2–1 1–0
Ĩneucita 4–1 1–5 4–2 3–5 3–4 2–5 5–2 4–3 2–1 4–1 6–1 3–3 4–1 6–2 3–1 3–2 2–1 3–1 3–1
Vitoria KK 2–4 1–2 2–2 4–1 3–2 2–3 5–5 4–3 2–2 6–1 3–1 4–1 3–2 4–1 3–3 5–4 2–2 3–1 4–4
Bartenik 4–1 2–4 2–3 0–4 3–5 5–4 2–2 5–3 2–5 2–4 5–2 2–1 2–4 5–3 2–1 2–0 1–2 1–0 3–2
Nuvatiralia 1–5 2–1 4–4 3–1 4–1 4–1 4–4 4–4 2–2 2–3 2–1 0–5 4–1 2–4 4–4 3–0 3–2 2–1 5–1
KK Madalena 3–2 1–3 4–5 1–3 0–2 4–3 3–3 2–1 3–3 4–0 1–4 4–4 5–4 0–4 4–1 1–3 2–2 2–2 3–1
Kuabé Afĩda 1–1 4–4 1–5 1–4 1–3 3–3 4–2 1–4 1–2 3–3 5–0 2–2 0–4 3–1 4–4 4–2 5–4 4–4 5–3
Altoş Edonelacita da Ŗane KK 4–5 3–1 4–4 2–1 5–5 1–1 2–4 5–3 2–2 3–1 4–5 3–2 3–0 1–4 3–2 4–1 5–4 5–2 3–2
Gajonela KK 2–2 1–4 5–4 3–2 1–3 2–5 4–3 3–1 5–4 1–3 3–3 4–1 3–4 1–0 2–5 4–4 4–4 3–3 5–1
Maiņai KK 4–1 4–5 1–1 1–1 6–5 2–4 3–4 2–1 4–5 4–4 4–4 4–4 1–2 2–2 4–1 4–4 1–2 3–2 4–2
Idégela da Mekaiş 4–5 1–3 4–4 4–6 4–2 1–4 2–4 5–1 0–2 2–1 4–3 3–3 3–2 2–4 2–4 3–1 5–2 1–0 1–3
Énya KL 3–5 4–3 5–3 2–4 1–3 0–3 2–2 3–2 2–3 1–4 2–1 2–0 3–4 3–4 1–1 1–4 2–2 1–4 2–0
Barternik 1–2 1–1 1–2 2–1 2–3 4–2 4–1 5–0 1–2 2–3 5–3 4–4 1–2 2–0 1–1 4–2 2–2 2–1 0–1
Pûgecita 0–6 3–1 4–4 0–5 4–2 3–5 2–4 1–2 5–3 3–1 1–2 1–5 0–1 3–1 4–4 1–3 2–1 1–1 1–3
Çoimacita 4–2 0–3 1–4 4–4 1–4 5–4 1–1 1–1 0–1 0–1 4–3 0–4 2–1 4–1 2–0 1–2 4–2 1–3 0–1
CK Ĩrineu 2–5 2–3 2–1 1–3 4–3 3–4 1–1 1–3 1–1 1–1 2–4 0–5 1–2 2–1 5–4 5–3 3–1 2–2 3–3
KL Kerença 0–3 3–1 3–1 2–2 1–4 4–4 0–4 3–5 2–5 2–1 2–2 4–4 2–2 0–0 5–1 1–1 1–3 1–1 5–1
Runola da Live 5–0 1–4 5–5 2–5 5–4 3–3 2–3 3–4 4–1 2–4 5–1 1–4 2–2 2–1 2–3 1–4 5–3 2–1 1–3
Eşta PK 2–3 2–2 0–1 1–2 4–2 0–2 2–2 4–1 1–1 4–3 1–3 0–3 3–3 0–2 4–2 0–5 0–1 4–2 2–2
Ẽmperéh KL 4–2 4–4 3–6 0–4 1–1 0–4 0–4 4–5 3–1 1–3 2–3 2–1 3–4 1–4 0–1 1–2 1–4 4–0 1–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2410
ChampionsÉcãreta
2nd Third division title
PromotedÉcãreta
Georgina City
Matches played380
Goals scored1,161 (3.06 per match)
2409
2411
Pos. Team Pld W D L GF GA GD Pts
1 Écãreta 38 24 7 7 88 50 38 79
2 Georgina City 38 23 9 6 85 48 37 78
3 Vreimer Reds KK 38 21 6 11 65 43 22 69
4 KK Lagoacita Nakoraş 38 19 8 11 83 57 26 65
5 Mûkoinela KL 38 18 4 16 61 53 8 58
6 Survoricei KK 38 16 8 14 67 55 12 56
7 CK Augénela 38 15 10 13 61 59 2 55
8 Gretskrieg Palace KK 38 15 10 13 49 47 2 55
9 CK Altoş Gajonela da Live 38 14 12 12 64 59 5 54
10 Esthullen KK 38 15 9 14 47 46 1 54
11 CK Õtéki 38 15 6 17 45 53 -8 51
12 Marnie Greens KK 38 13 10 15 57 60 -3 49
13 Mertens KK 38 12 12 14 48 62 -14 48
14 Norvoricei KK 38 12 10 16 53 69 -16 46
15 CK Mibeira 38 13 5 20 55 69 -14 44
16 CK Ãternik 38 10 13 15 39 48 -9 43
17 Arzena KK 38 12 7 19 56 75 -19 43
18 CK Orteu 38 10 11 17 53 68 -15 41
19 Cépẽ KK 38 10 10 18 43 58 -15 40
20 Byst KK 38 7 5 26 42 82 -40 26

Matches[edit | edit source]

Home \ Away ECA GEC VMR LAG MUK SUR AUG GKP AGL ESH OTE MAG MER NOR MIB CKA ARZ ORT CEP BYS
Écãreta 5–0 1–2 0–2 3–1 2–0 1–3 3–0 2–2 3–2 1–3 1–4 5–0 0–1 4–2 0–0 3–1 4–2 4–3 5–1
Georgina City 0–0 1–0 3–1 2–1 4–3 1–1 1–0 0–0 4–0 2–1 2–2 1–3 2–1 2–2 2–2 3–3 2–1 3–0 3–0
Vreimer Reds KK 0–3 3–2 3–2 0–1 1–1 3–3 0–0 0–3 2–0 3–0 0–3 1–2 3–0 2–0 3–0 2–0 3–0 0–4 2–2
KK Lagoacita Nakoraş 2–1 3–3 0–0 0–3 3–0 0–1 2–1 1–3 1–0 1–3 3–3 3–3 0–3 0–1 0–1 4–1 4–1 3–0 4–2
Mûkoinela KL 0–1 1–2 2–1 1–5 4–3 3–1 1–2 1–0 1–2 2–0 3–1 0–0 3–0 2–0 3–0 2–3 4–0 0–2 3–0
Survoricei KK 1–2 0–0 1–2 2–3 0–1 4–2 0–0 3–3 1–3 1–3 3–0 4–0 4–2 1–0 2–1 3–0 0–0 0–2 1–0
CK Augénela 2–3 3–2 4–0 1–4 2–0 2–4 0–2 0–3 1–1 0–0 3–2 0–0 3–2 0–2 3–2 4–0 2–0 0–2 0–3
Gretskrieg Palace KK 3–4 0–4 1–0 3–1 1–0 0–3 0–2 3–0 1–1 2–2 0–1 0–0 1–0 3–3 2–0 3–0 1–4 1–0 3–1
CK Altoş Gajonela da Live 0–1 0–1 0–2 1–5 3–1 2–3 3–2 1–1 1–2 3–1 1–1 0–0 3–2 2–1 3–0 3–0 1–4 0–0 1–0
Esthullen KK 0–1 0–4 2–4 3–0 0–0 4–1 0–2 2–0 2–2 1–2 0–2 1–0 0–2 2–1 0–0 1–1 2–1 3–3 3–0
CK Õtéki 3–4 0–3 0–3 0–4 4–1 2–0 0–0 1–0 4–0 0–2 0–1 0–2 1–0 0–2 0–2 0–0 2–2 1–0 1–0
Marnie Greens KK 1–1 0–3 0–3 0–2 2–3 0–3 3–3 2–1 3–0 0–0 3–0 4–1 1–1 0–3 0–3 4–3 0–0 1–2 3–0
Mertens KK 3–4 0–3 1–2 1–1 2–2 0–0 2–1 3–3 0–4 0–1 1–0 3–2 2–0 3–0 0–2 3–1 1–0 1–1 2–2
Norvoricei KK 1–1 3–2 1–4 0–5 1–2 1–0 1–3 2–2 2–2 0–1 3–2 2–0 3–3 2–2 0–0 2–2 2–4 1–0 0–4
CK Mibeira 1–5 3–2 0–4 1–1 2–1 3–4 2–2 0–1 2–4 1–0 1–2 2–3 3–0 0–1 3–0 0–3 0–4 3–0 2–1
CK Ãternik 0–0 0–2 2–1 3–3 3–3 0–0 0–0 0–1 2–2 3–0 0–0 1–0 0–2 2–2 2–1 1–2 2–0 0–1 1–3
Arzena KK 0–0 2–4 1–2 3–4 0–3 3–4 3–0 0–2 1–0 1–0 2–4 1–3 3–0 3–3 0–3 2–0 3–0 0–1 2–1
CK Orteu 2–3 2–3 0–2 1–3 2–1 0–4 0–0 1–1 2–2 0–0 1–0 1–0 3–1 2–3 2–0 1–0 3–3 3–3 2–4
Cépẽ KK 0–4 2–3 0–0 1–1 3–0 0–0 1–2 0–3 2–4 0–3 0–2 0–0 1–0 0–1 2–3 1–1 0–2 0–0 2–3
Byst KK 2–3 0–4 0–2 0–2 0–1 0–3 0–3 2–1 2–2 0–3 0–1 2–2 1–3 0–2 2–0 0–3 0–1 2–2 2–4
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.