2412 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2412 Da Kaicede
Season2412
ChampionsKL Lace
2411
2413

First Division[edit | edit source]

Una ya Kaicede
Season2412
ChampionsKL Lace
1st First division title
RelegatedXotbĩ KK
Ĩneucita
Matches played380
Goals scored2,259 (5.94 per match)
2411
2413
Pos. Team Pld W D L GF GA GD Pts
1 KL Lace 38 22 5 11 129 99 30 71
2 Bartenik 38 21 8 9 115 87 28 71
3 KK Inista da Danoi 38 21 8 9 140 118 22 71
4 Georgina Gold KK 38 21 5 12 147 112 35 68
5 Rosetta KK 38 20 7 11 139 114 25 67
6 Kuabé Jolliber 38 20 6 12 124 101 23 66
7 Maiņai KK 38 20 2 16 126 116 10 62
8 Altoş Taukĩ 38 16 8 14 117 110 7 56
9 Altoş Ûgi da Live 38 14 10 14 104 104 0 52
10 KK Vereda 38 16 4 18 100 118 -18 52
11 Altos Madalena 38 14 8 16 108 113 -5 50
12 Oiŗou da Gajo 38 16 2 20 101 118 -17 50
13 Relĩma KK 38 13 8 17 105 114 -9 47
14 Altoş Feira 38 13 5 20 108 117 -9 44
15 KL Vouche 38 13 5 20 116 133 -17 44
16 CK Mipot da Live 38 13 5 20 98 122 -24 44
17 Héboir 38 11 10 17 96 116 -20 43
18 KK Teräkputo 38 12 7 19 84 110 -26 43
19 Xotbĩ KK 38 11 9 18 116 118 -2 42
20 Ĩneucita 38 9 6 23 86 119 -33 33

Matches[edit | edit source]

Home \ Away LAC BAR KID GEG ROS JOL MAI ATA AUL VER ALM ODG REL AFE VOU MIP HEB TER XOT INE
KL Lace 4–5 2–5 6–3 5–4 3–2 4–1 4–2 4–3 1–0 5–1 5–6 2–2 1–4 4–2 5–4 3–1 3–2 3–3 3–3
Bartenik 5–5 1–2 2–6 5–3 1–1 3–2 4–5 3–1 1–3 4–4 2–5 1–2 5–3 3–3 1–0 5–1 2–1 5–3 3–2
KK Inista da Danoi 1–4 3–2 3–4 6–5 1–4 5–4 2–1 4–1 6–5 6–5 3–1 4–2 6–3 6–2 4–4 2–0 2–5 5–5 2–5
Georgina Gold KK 3–5 5–2 4–2 4–6 2–2 5–3 2–4 3–2 4–5 2–4 3–4 3–3 6–1 6–3 3–3 2–3 6–1 6–3 1–4
Rosetta KK 2–5 3–2 2–2 2–4 2–4 4–2 5–4 2–2 6–1 5–5 2–4 6–5 5–2 6–3 6–1 2–2 3–1 3–2 5–1
Kuabé Jolliber 1–3 1–1 5–3 6–6 5–1 4–5 6–4 1–2 3–4 4–1 1–4 2–5 3–2 5–4 4–1 3–3 2–1 1–5 3–2
Maiņai KK 4–3 2–3 2–4 4–6 4–2 5–4 4–3 3–3 3–5 2–4 4–1 3–6 3–1 3–1 4–1 4–3 5–2 5–4 3–1
Altoş Taukĩ 1–3 1–5 3–3 1–6 4–4 3–5 3–4 3–1 3–5 5–1 4–2 4–3 3–2 5–1 4–1 5–0 4–2 1–1 4–1
Altoş Ûgi da Live 1–5 0–2 1–4 2–3 3–3 1–4 4–4 2–2 4–2 4–3 4–1 2–1 1–4 2–4 4–5 4–1 2–2 4–4 4–1
KK Vereda 2–1 1–1 2–2 3–2 4–2 4–1 2–6 3–2 0–4 1–5 2–3 1–2 1–3 2–4 4–3 1–2 2–2 4–3 4–3
Altos Madalena 3–2 0–4 4–7 4–6 4–5 2–2 1–2 0–1 1–5 3–4 2–3 5–1 2–2 1–1 3–1 3–2 3–1 3–1 1–4
Oiŗou da Gajo 2–5 1–2 2–2 1–3 4–6 2–1 4–3 3–3 4–5 1–4 3–5 5–2 1–2 2–5 0–2 2–5 1–3 6–4 0–4
Relĩma KK 3–1 3–3 5–3 3–1 3–3 3–5 1–4 4–1 3–4 4–5 2–2 4–3 2–3 4–2 4–2 1–3 1–4 2–1 1–1
Altoş Feira 2–2 3–4 4–4 1–2 2–3 4–6 1–2 4–1 1–2 4–1 2–5 1–4 5–3 5–3 3–3 5–4 2–3 2–3 4–3
KL Vouche 1–3 2–4 4–6 5–4 2–5 2–3 3–1 3–4 1–3 2–1 4–1 6–5 4–2 4–5 6–5 3–1 2–5 4–4 3–0
CK Mipot da Live 3–2 1–5 3–4 2–6 1–2 3–2 4–1 3–3 5–2 5–1 2–4 4–1 0–1 1–6 2–5 0–4 3–2 1–4 4–1
Héboir 5–4 1–1 3–5 5–5 1–5 1–5 6–3 1–5 5–5 5–5 2–2 1–2 2–2 4–3 3–3 2–4 1–2 2–1 4–1
KK Teräkputo 4–2 1–4 0–3 0–4 2–6 1–5 0–4 3–3 1–1 5–4 4–4 1–2 4–4 5–3 4–4 2–3 0–2 0–3 3–2
Xotbĩ KK 2–3 2–3 5–5 1–2 2–1 3–4 4–3 3–3 1–5 5–1 1–3 2–3 6–4 4–2 3–1 4–5 4–4 2–3 5–5
Ĩneucita 1–4 1–6 4–3 1–4 1–2 1–4 1–5 4–5 4–4 2–1 1–4 1–3 4–2 2–2 5–4 3–3 4–1 1–2 1–3
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2412
ChampionsVitoria KK
2nd Second division title
PromotedVitoria KK
KL Esperiy
RelegatedPûgecita
Nuvatiralia
Matches played380
Goals scored2,078 (5.47 per match)
2411
2413
Pos. Team Pld W D L GF GA GD Pts
1 Vitoria KK 38 23 5 10 143 105 38 74
2 KL Esperiy 38 20 4 14 135 108 27 64
3 CK Ĩrineu 38 18 9 11 104 92 12 63
4 Lopoş 38 18 8 12 115 97 18 62
5 Altoş Edonelacita da Ŗane KK 38 18 7 13 108 97 11 61
6 Énya KL 38 18 6 14 113 102 11 60
7 KK Madalena 38 19 3 16 103 107 -4 60
8 Georgina City 38 18 4 16 116 110 6 58
9 KL Kerença 38 17 5 16 110 97 13 56
10 Barternik 38 16 8 14 102 97 5 56
11 Gajonela KK 38 16 8 14 107 108 -1 56
12 Çoimacita 38 16 5 17 87 94 -7 53
13 Kuabé Énainu 38 14 10 14 117 112 5 52
14 Runola da Live 38 16 4 18 90 90 0 52
15 Aikõ CK 38 15 7 16 98 102 -4 52
16 Écãreta 38 13 7 18 92 107 -15 46
17 Ẽmperéh KL 38 12 5 21 90 112 -22 41
18 Survoricei KK 38 13 2 23 84 110 -26 41
19 Pûgecita 38 12 3 23 76 112 -36 39
20 Nuvatiralia 38 11 4 23 88 119 -31 37

Matches[edit | edit source]

Home \ Away VKK KLE IRI LOP AER ENY MAD GEC KER BRT GAJ ÇOI ENA RUL AIK ECA EMP SUR PUG NUV
Vitoria KK 6–3 3–3 4–0 5–3 3–2 5–2 6–2 3–2 6–5 2–3 4–3 3–2 3–1 2–2 1–3 6–3 3–0 4–2 3–4
KL Esperiy 6–5 4–5 2–2 1–1 3–1 3–4 3–4 1–2 4–1 5–2 2–1 6–0 3–1 5–1 6–3 3–4 5–3 2–4 3–2
CK Ĩrineu 1–2 3–3 4–2 2–2 1–4 2–5 3–2 2–0 2–1 2–2 1–2 4–4 2–1 3–2 5–2 3–0 0–4 4–0 4–1
Lopoş 4–4 4–3 5–2 5–5 3–4 2–3 4–3 2–1 2–1 4–1 2–1 0–3 3–1 3–3 1–3 4–2 5–3 4–0 5–0
Altoş Edonelacita da Ŗane KK 4–3 1–4 1–3 5–3 4–3 2–4 2–4 1–4 1–1 1–3 4–0 0–2 2–1 3–5 4–4 2–5 2–0 1–1 4–2
Énya KL 5–3 4–6 3–3 4–3 2–3 1–3 5–3 0–4 3–4 3–5 4–3 2–1 2–3 2–1 2–2 2–2 3–1 4–4 5–1
KK Madalena 3–3 1–4 2–1 1–4 2–3 3–5 4–3 3–2 3–4 0–5 1–3 3–1 2–5 2–1 1–4 2–2 3–4 5–4 2–1
Georgina City 1–5 4–4 3–0 4–3 5–4 5–2 1–5 5–3 4–4 5–2 4–3 2–2 4–3 1–2 2–3 3–2 2–3 2–4 2–4
KL Kerença 4–3 1–2 3–5 3–4 2–3 3–1 2–5 3–2 4–3 4–4 0–1 5–2 3–4 0–4 4–0 4–4 4–4 3–1 5–3
Barternik 4–2 4–2 2–4 5–3 3–5 2–2 3–2 1–3 2–3 1–1 2–1 5–5 2–1 1–4 3–1 2–3 2–0 4–1 4–1
Gajonela KK 4–3 4–2 4–1 1–5 1–3 2–4 5–5 4–3 0–4 1–1 1–2 3–5 2–5 3–5 1–1 5–4 5–3 2–3 2–2
Çoimacita 3–4 5–4 1–4 2–2 1–3 3–3 3–2 0–4 1–4 1–3 1–4 5–4 2–0 2–4 1–1 5–1 1–0 2–0 5–1
Kuabé Énainu 1–4 4–6 5–5 3–3 3–3 5–1 3–2 2–1 1–4 5–5 5–5 4–4 3–3 3–4 1–3 3–4 2–1 5–0 2–3
Runola da Live 4–4 1–4 0–4 2–2 3–2 0–3 4–5 2–3 3–3 3–0 4–2 1–3 4–1 2–1 2–1 4–2 0–4 3–1 1–2
Aikõ CK 5–3 5–4 1–1 1–3 0–4 0–5 4–2 4–3 2–2 4–5 1–3 1–3 1–5 3–2 3–3 1–2 2–0 5–4 5–1
Écãreta 4–5 3–4 2–3 4–1 1–4 4–2 0–1 1–2 3–5 3–2 2–3 4–2 3–6 0–5 4–4 2–3 5–4 5–4 1–1
Ẽmperéh KL 4–5 4–1 2–1 1–4 1–4 0–2 4–1 4–6 3–4 2–2 1–3 3–4 0–2 1–3 2–2 2–3 0–3 4–0 0–4
Survoricei KK 0–4 1–5 4–5 4–4 2–5 4–5 2–4 1–4 3–2 2–3 1–4 1–5 0–3 4–1 3–2 2–1 2–4 1–0 2–1
Pûgecita 2–4 2–1 5–3 0–4 3–2 1–4 0–2 1–3 2–0 2–5 4–0 2–2 2–5 1–4 2–1 1–2 2–1 3–4 4–3
Nuvatiralia 1–5 5–6 3–3 4–1 3–5 1–4 2–3 2–2 5–4 1–0 1–5 5–0 3–4 1–3 4–2 4–1 3–4 1–4 2–4
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2412
ChampionsCK Orteu
2nd Third division title
PromotedCK Orteu
Idégela da Mekaiş
Matches played380
Goals scored1,192 (3.14 per match)
2411
2413
Pos. Team Pld W D L GF GA GD Pts
1 CK Orteu 38 23 7 8 76 48 28 76
2 Idégela da Mekaiş 38 22 4 12 91 59 32 70
3 Cépẽ KK 38 18 10 10 64 54 10 64
4 Kuabé Afĩda 38 18 7 13 101 72 29 61
5 KK Lagoacita Nakoraş 38 18 6 14 71 65 6 60
6 Esthullen KK 38 17 9 12 57 52 5 60
7 Eşta PK 38 18 5 15 54 57 -3 59
8 CK Altoş Gajonela da Live 38 17 7 14 78 72 6 58
9 Byst KK 38 17 7 14 56 52 4 58
10 Arzena KK 38 16 8 14 55 56 -1 56
11 Mûkoinela KL 38 16 5 17 54 67 -13 53
12 CK Ãternik 38 15 7 16 62 58 4 52
13 Norvoricei KK 38 13 10 15 56 68 -12 49
14 CK Õtéki 38 13 9 16 40 45 -5 48
15 Mertens KK 38 11 12 15 45 54 -9 45
16 Gretskrieg Palace KK 38 13 6 19 53 67 -14 45
17 CK Mibeira 38 11 10 17 53 58 -5 43
18 Marnie Greens KK 38 9 12 17 40 59 -19 39
19 CK Augénela 38 10 8 20 45 63 -18 38
20 Vreimer Reds KK 38 8 5 25 41 66 -25 29

Matches[edit | edit source]

Home \ Away ORT IDE CEP AFI LAG ESH EST AGL BYS ARZ MUK CKA NOR OTE MER GKP MIB MAG AUG VMR
CK Orteu 0–3 1–4 2–2 0–4 3–0 0–2 0–3 1–3 1–1 3–1 2–0 0–1 3–0 0–0 2–1 0–0 2–0 2–1 3–1
Idégela da Mekaiş 0–2 5–2 5–4 3–3 3–0 3–0 4–2 0–2 4–1 3–1 1–0 1–0 1–0 2–4 0–1 3–3 3–2 3–0 2–0
Cépẽ KK 0–3 1–2 3–2 2–0 1–0 2–2 3–0 0–1 0–0 3–2 1–0 1–1 3–0 2–2 3–1 1–0 2–0 0–0 0–3
Kuabé Afĩda 1–2 3–2 4–0 0–1 2–3 1–2 5–3 5–1 2–1 5–0 4–4 0–1 1–0 3–1 5–1 1–1 1–0 4–2 2–2
KK Lagoacita Nakoraş 1–4 0–3 2–2 2–2 1–3 1–2 3–2 1–0 0–3 1–2 1–3 4–1 0–0 2–0 3–0 2–1 2–4 2–3 4–0
Esthullen KK 0–3 3–4 2–3 1–4 0–1 3–0 0–3 3–1 0–1 2–0 3–2 0–0 3–0 2–1 1–0 1–2 1–0 0–0 2–1
Eşta PK 1–3 2–1 1–0 1–2 3–0 2–2 2–1 0–3 2–3 1–3 0–0 3–0 1–0 0–3 1–0 2–1 3–1 0–3 1–0
CK Altoş Gajonela da Live 1–3 3–3 4–1 3–5 3–3 1–2 0–3 4–3 0–1 2–1 3–1 4–2 1–3 0–0 2–2 1–4 2–0 1–0 4–3
Byst KK 3–1 3–3 0–3 4–2 1–4 0–0 3–0 2–0 2–3 0–1 2–0 2–1 0–3 0–0 3–0 0–3 3–1 1–0 1–0
Arzena KK 0–4 1–4 1–0 3–2 0–1 0–1 0–0 3–4 1–0 3–0 0–3 2–3 1–2 1–1 4–2 0–0 2–1 0–2 2–0
Mûkoinela KL 3–4 2–0 0–3 2–5 1–3 0–3 3–1 0–3 2–2 1–2 1–0 1–4 0–3 1–0 3–0 3–0 0–0 0–0 3–2
CK Ãternik 2–3 3–2 2–3 4–1 4–0 0–1 3–3 0–1 1–0 3–2 1–3 3–3 0–2 2–2 0–0 0–1 0–2 4–2 2–0
Norvoricei KK 1–4 4–3 2–2 4–4 0–2 3–1 0–4 1–0 4–1 3–3 0–0 1–2 0–2 2–2 0–3 1–3 3–0 1–0 3–0
CK Õtéki 0–0 2–0 0–3 1–0 2–2 3–3 2–0 0–1 0–0 1–1 1–2 0–0 2–0 0–2 3–0 0–0 1–2 2–0 3–0
Mertens KK 0–2 0–3 0–0 1–0 0–2 1–1 0–1 0–4 0–4 0–3 3–4 3–1 3–0 4–1 1–3 2–2 0–0 3–0 2–1
Gretskrieg Palace KK 1–1 2–1 3–0 3–3 4–3 1–3 3–4 2–3 4–0 3–0 0–1 0–2 0–2 0–0 3–2 0–0 2–3 0–3 2–0
CK Mibeira 3–3 1–2 1–2 3–5 3–4 1–1 3–1 2–2 1–3 0–2 0–2 2–3 1–2 3–0 2–0 0–1 0–4 0–2 2–1
Marnie Greens KK 1–3 0–5 3–3 0–4 0–2 3–3 0–2 2–2 0–0 0–0 2–2 0–1 0–0 3–0 0–0 0–2 1–0 3–2 0–0
CK Augénela 3–4 2–1 3–3 3–1 0–4 0–0 2–1 0–2 0–2 1–3 0–3 1–3 2–2 3–0 0–1 2–3 0–2 1–1 0–0
Vreimer Reds KK 0–2 0–3 1–2 0–4 4–0 1–3 2–0 3–3 0–0 3–1 2–0 2–3 3–0 2–1 0–1 3–0 0–2 0–1 1–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.