2413 Da Kaicede

From Xomnipedia
Jump to navigation Jump to search
2413 Da Kaicede
Season2413
ChampionsRosetta KK
2412
2414

First Division[edit | edit source]

Una ya Kaicede
Season2413
ChampionsRosetta KK
1st First division title
RelegatedRelĩma KK
Oiŗou da Gajo
Matches played380
Goals scored2,252 (5.93 per match)
2412
2414
Pos. Team Pld W D L GF GA GD Pts
1 Rosetta KK 38 23 4 11 133 105 28 73
2 KL Esperiy 38 21 4 13 115 103 12 67
3 KK Inista da Danoi 38 20 4 14 142 115 27 64
4 Georgina Gold KK 38 19 5 14 149 127 22 62
5 Altoş Ûgi da Live 38 18 7 13 112 101 11 61
6 Altos Madalena 38 18 4 16 107 106 1 58
7 Bartenik 38 16 9 13 119 110 9 57
8 Vitoria KK 38 16 8 14 132 126 6 56
9 Maiņai KK 38 15 9 14 116 107 9 54
10 Altoş Taukĩ 38 13 11 14 93 101 -8 50
11 KK Vereda 38 14 8 16 94 109 -15 50
12 CK Mipot da Live 38 14 7 17 93 111 -18 49
13 Héboir 38 14 6 18 103 116 -13 48
14 KK Teräkputo 38 15 3 20 106 121 -15 48
15 KL Vouche 38 14 5 19 100 111 -11 47
16 Altoş Feira 38 14 5 19 102 117 -15 47
17 KL Lace 38 13 8 17 96 111 -15 47
18 Kuabé Jolliber 38 12 10 16 129 126 3 46
19 Relĩma KK 38 13 7 18 113 118 -5 46
20 Oiŗou da Gajo 38 13 6 19 98 111 -13 45

Matches[edit | edit source]

Home \ Away ROS KLE KID GEG AUL ALM BAR VKK MAI ATA VER MIP HEB TER VOU AFE LAC JOL REL ODG
Rosetta KK 2–4 3–1 3–5 3–4 3–1 1–0 2–6 4–3 4–3 6–0 5–1 4–3 2–4 2–1 3–4 2–2 6–4 2–4 5–3
KL Esperiy 1–4 3–6 5–4 3–5 1–5 5–3 1–3 1–1 1–2 4–1 1–2 2–2 3–2 3–2 1–2 3–1 6–2 6–5 1–1
KK Inista da Danoi 6–3 4–5 4–6 6–4 6–2 4–4 7–2 4–1 2–1 2–4 4–3 2–5 1–2 3–1 6–6 4–1 4–4 6–3 4–2
Georgina Gold KK 3–6 4–6 2–3 3–2 3–5 2–3 5–2 2–1 3–4 3–1 5–1 3–4 6–1 2–5 3–2 4–5 4–3 3–1 6–3
Altoş Ûgi da Live 3–5 4–2 5–3 4–3 2–4 3–1 4–5 1–4 1–1 1–1 2–4 5–2 1–5 4–2 3–1 2–2 3–3 3–1 1–1
Altos Madalena 3–2 1–4 3–2 4–4 2–3 1–2 5–4 2–5 4–4 2–1 3–4 2–4 5–2 2–1 1–4 1–4 5–2 2–1 3–4
Bartenik 2–3 4–5 1–4 5–5 3–1 5–2 4–1 3–2 5–1 6–5 4–5 4–4 1–5 4–1 4–1 3–2 4–2 5–5 1–1
Vitoria KK 6–4 2–1 3–1 6–6 3–3 2–5 5–5 3–6 3–4 4–5 3–3 4–0 2–1 6–1 6–4 2–3 5–4 1–1 4–3
Maiņai KK 3–3 1–4 5–2 2–5 1–1 2–4 3–3 3–5 4–5 2–1 1–1 4–5 4–2 4–1 3–1 2–2 4–4 5–3 4–2
Altoş Taukĩ 2–4 3–3 4–4 1–1 4–3 2–3 5–3 1–1 4–3 4–4 4–5 1–2 2–1 1–1 1–4 1–1 2–1 4–3 4–2
KK Vereda 1–2 1–2 5–3 5–4 2–1 3–2 1–0 1–2 5–4 4–1 3–3 3–2 5–1 4–4 3–2 1–4 2–5 2–1 1–1
CK Mipot da Live 1–3 2–1 1–6 4–4 1–5 4–3 3–1 2–2 2–3 4–1 1–1 1–2 4–5 1–2 3–3 2–5 0–3 3–4 2–0
Héboir 2–6 4–2 1–2 4–5 3–5 1–1 4–1 1–1 4–5 0–4 5–1 2–3 4–1 1–4 4–2 3–3 2–6 3–4 3–1
KK Teräkputo 2–2 4–5 2–6 5–3 3–4 2–1 2–5 5–2 3–2 2–2 2–1 3–4 4–2 1–2 5–2 1–5 6–6 3–5 1–3
KL Vouche 4–3 3–4 5–4 4–6 3–2 3–4 5–5 5–4 4–1 2–2 2–3 1–2 4–1 1–2 2–5 4–1 4–3 1–1 4–5
Altoş Feira 3–3 2–4 4–2 1–6 1–4 2–5 1–0 4–6 1–1 1–2 5–4 4–1 4–5 3–2 5–1 3–2 4–2 2–5 2–3
KL Lace 3–5 3–5 2–5 1–4 2–4 1–5 3–4 1–6 1–5 2–1 2–2 2–5 4–1 3–5 4–1 3–0 3–2 2–1 3–1
Kuabé Jolliber 5–6 2–1 1–2 3–4 4–3 2–2 2–3 6–5 5–5 2–1 4–4 3–1 3–3 2–5 4–1 3–1 3–3 6–3 6–1
Relĩma KK 1–4 2–3 4–2 3–4 2–3 1–2 3–3 4–3 2–3 4–3 4–2 3–1 1–4 6–1 2–5 3–3 6–3 4–4 5–5
Oiŗou da Gajo 1–3 2–3 2–5 5–4 2–3 4–0 2–5 5–2 2–4 4–1 6–1 4–3 4–1 4–3 0–3 2–3 2–2 4–3 1–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division[edit | edit source]

Taş ya Kaicede
Season2413
ChampionsXotbĩ KK
1st Second division title
PromotedXotbĩ KK
Gajonela KK
RelegatedẼmperéh KL
CK Orteu
Matches played380
Goals scored1,976 (5.2 per match)
2412
2414
Pos. Team Pld W D L GF GA GD Pts
1 Xotbĩ KK 38 27 3 8 129 98 31 84
2 Gajonela KK 38 20 5 13 113 100 13 65
3 Altoş Edonelacita da Ŗane KK 38 19 8 11 114 102 12 65
4 Barternik 38 20 5 13 112 103 9 65
5 Ĩneucita 38 17 7 14 119 100 19 58
6 Aikõ CK 38 16 9 13 104 95 9 57
7 Kuabé Énainu 38 15 11 12 99 90 9 56
8 CK Ĩrineu 38 17 5 16 103 99 4 56
9 Georgina City 38 15 10 13 109 92 17 55
10 Idégela da Mekaiş 38 16 7 15 91 99 -8 55
11 KK Madalena 38 16 5 17 112 106 6 53
12 Lopoş 38 16 5 17 102 100 2 53
13 Çoimacita 38 14 9 15 96 90 6 51
14 KL Kerença 38 15 6 17 102 103 -1 51
15 Écãreta 38 14 6 18 85 99 -14 48
16 Énya KL 38 13 8 17 93 97 -4 47
17 Runola da Live 38 14 5 19 81 102 -21 47
18 Survoricei KK 38 11 8 19 70 92 -22 41
19 Ẽmperéh KL 38 9 8 21 68 97 -29 35
20 CK Orteu 38 7 8 23 74 112 -38 29

Matches[edit | edit source]

Home \ Away XOT GAJ AER BRT INE AIK ENA IRI GEC IDE MAD LOP ÇOI KER ECA ENY RUL SUR EMP ORT
Xotbĩ KK 5–4 4–4 1–5 2–4 3–3 1–3 4–2 6–3 3–2 5–3 4–1 1–3 1–2 5–4 5–5 5–4 2–0 3–0 3–2
Gajonela KK 2–6 2–3 4–5 5–3 1–5 2–1 5–3 1–2 2–3 3–0 5–0 4–2 3–4 0–0 5–2 2–4 0–2 4–0 2–0
Altoş Edonelacita da Ŗane KK 0–2 5–2 5–2 2–1 5–3 5–5 1–4 1–6 2–2 2–1 1–5 3–4 3–1 5–1 2–5 5–2 2–4 1–0 4–4
Barternik 5–4 2–3 4–5 4–1 3–2 4–3 5–0 2–5 0–0 2–5 5–5 2–1 1–5 0–4 4–0 0–2 5–4 2–4 2–0
Ĩneucita 1–2 4–1 5–3 4–0 4–2 4–4 2–4 3–2 3–5 4–1 3–4 4–4 4–5 2–0 2–4 4–0 2–2 2–3 6–0
Aikõ CK 1–3 4–5 3–1 4–1 4–4 4–4 1–3 1–1 5–1 2–5 2–1 2–1 5–4 4–3 1–1 2–2 2–2 1–3 1–0
Kuabé Énainu 3–4 0–1 2–2 2–4 2–2 5–4 2–2 3–1 0–0 4–2 2–1 0–3 0–1 1–3 1–3 2–4 1–0 5–2 2–0
CK Ĩrineu 1–3 4–5 4–3 4–4 0–3 2–5 1–5 0–2 2–3 2–3 4–2 3–1 1–4 3–0 2–1 3–5 4–1 3–1 5–2
Georgina City 3–1 4–4 1–1 2–3 1–5 2–3 2–4 4–3 3–4 2–4 1–4 4–4 3–3 5–4 1–1 5–1 1–1 6–2 1–1
Idégela da Mekaiş 3–4 3–4 0–2 3–4 2–2 2–1 4–3 2–5 3–2 3–4 1–2 1–2 2–5 3–4 4–3 1–1 1–3 0–2 4–3
KK Madalena 5–6 4–5 4–5 3–2 2–3 1–3 3–3 2–4 5–2 2–3 4–0 1–3 4–3 3–0 4–3 2–1 2–3 2–2 5–3
Lopoş 1–4 2–4 2–5 2–3 4–5 1–1 1–2 2–5 4–2 4–5 2–1 3–5 5–3 4–3 4–3 5–2 1–2 4–4 2–0
Çoimacita 0–2 0–2 3–5 0–4 2–2 1–3 4–4 0–0 4–4 1–3 4–2 2–0 4–4 3–4 4–5 0–1 4–0 4–0 1–1
KL Kerença 4–5 1–1 5–5 1–3 1–4 3–2 5–5 0–4 1–4 0–1 2–3 1–3 4–3 1–3 2–0 1–2 2–1 5–1 3–3
Écãreta 1–3 4–4 1–2 1–4 5–4 2–3 4–3 4–2 0–5 1–3 3–2 0–5 4–5 3–2 2–2 1–1 2–2 1–2 0–0
Énya KL 2–3 1–3 2–1 0–2 5–2 4–2 1–2 3–3 0–2 3–4 3–3 4–4 4–2 3–1 1–3 4–0 2–4 1–0 3–3
Runola da Live 1–2 3–5 0–4 4–4 4–2 1–5 2–3 1–4 3–3 3–0 2–4 1–5 1–2 3–4 2–5 4–1 2–1 2–0 4–2
Survoricei KK 4–5 4–5 3–4 3–3 2–3 3–0 1–3 2–2 0–3 2–2 0–4 1–1 0–4 0–4 3–2 0–1 4–3 1–0 1–4
Ẽmperéh KL 4–1 2–2 1–1 3–2 3–1 4–4 1–1 4–5 2–5 3–4 3–3 0–1 3–3 1–4 0–1 5–3 0–2 0–1 3–4
CK Orteu 3–6 3–1 2–4 4–5 4–5 3–4 2–4 2–0 0–4 4–4 4–4 0–5 0–3 4–1 0–2 1–4 0–1 4–3 2–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division[edit | edit source]

Reş ya Kaicede
Season2413
ChampionsNuvatiralia
1st Third division title
PromotedNuvatiralia
Pûgecita
Matches played380
Goals scored1,281 (3.37 per match)
2412
2414
Pos. Team Pld W D L GF GA GD Pts
1 Nuvatiralia 38 27 4 7 117 70 47 85
2 Pûgecita 38 24 6 8 103 61 42 78
3 Kuabé Afĩda 38 23 7 8 95 54 41 76
4 KK Lagoacita Nakoraş 38 19 10 9 92 67 25 67
5 Cépẽ KK 38 18 8 12 62 53 9 62
6 Eşta PK 38 18 7 13 81 70 11 61
7 CK Ãternik 38 17 9 12 65 57 8 60
8 Esthullen KK 38 14 10 14 57 61 -4 52
9 Vreimer Reds KK 38 14 8 16 64 65 -1 50
10 Byst KK 38 13 9 16 58 57 1 48
11 CK Altoş Gajonela da Live 38 13 9 16 54 65 -11 48
12 CK Augénela 38 13 8 17 43 53 -10 47
13 Mûkoinela KL 38 12 11 15 52 66 -14 47
14 CK Mibeira 38 14 4 20 58 76 -18 46
15 Norvoricei KK 38 12 8 18 55 72 -17 44
16 Gretskrieg Palace KK 38 11 10 17 47 60 -13 43
17 Mertens KK 38 9 15 14 41 56 -15 42
18 CK Õtéki 38 11 5 22 49 72 -23 38
19 Arzena KK 38 8 11 19 44 68 -24 35
20 Marnie Greens KK 38 7 7 24 44 78 -34 28

Matches[edit | edit source]

Home \ Away NUV PUG AFI LAG CEP EST CKA ESH VMR BYS AGL AUG MUK MIB NOR GKP MER OTE ARZ MAG
Nuvatiralia 4–2 5–4 3–1 1–2 5–2 2–0 0–3 5–0 3–3 4–3 4–3 3–0 4–0 5–3 4–3 3–1 2–1 3–2 3–2
Pûgecita 3–4 2–2 4–5 3–0 2–1 1–1 4–1 5–3 1–2 4–0 1–1 5–0 5–1 5–3 1–3 5–2 1–1 3–0 1–0
Kuabé Afĩda 5–1 5–3 4–1 1–3 2–4 3–0 1–2 2–3 0–2 3–0 5–0 3–0 4–1 3–1 0–0 4–3 1–0 4–0 0–0
KK Lagoacita Nakoraş 2–5 4–2 1–2 4–1 0–0 3–0 0–0 4–2 4–0 4–1 4–1 0–0 4–3 2–0 1–2 1–1 3–1 4–3 1–3
Cépẽ KK 0–5 0–3 0–3 2–2 2–3 3–1 0–3 0–0 2–0 2–3 3–3 0–3 3–2 2–2 0–0 4–0 2–1 2–0 3–0
Eşta PK 2–2 3–4 0–2 2–4 3–1 4–3 0–1 2–0 4–1 3–0 2–0 4–1 1–2 4–0 1–2 2–0 4–2 3–3 3–0
CK Ãternik 0–4 0–2 3–1 3–1 2–1 3–1 1–3 2–3 2–2 0–2 3–0 0–0 3–1 3–1 0–3 0–0 3–2 2–2 1–0
Esthullen KK 3–3 1–4 3–3 3–1 0–1 2–3 0–3 3–0 0–3 0–3 3–3 2–1 2–3 0–1 2–2 2–2 0–2 2–0 2–3
Vreimer Reds KK 3–4 2–2 0–2 3–3 1–1 3–0 0–3 1–3 4–0 4–3 0–4 0–0 3–0 3–2 0–0 0–0 4–0 1–1 3–0
Byst KK 3–1 2–3 2–3 3–3 1–1 3–1 0–2 0–2 0–2 0–3 0–1 0–1 1–3 1–2 3–0 2–0 4–0 1–2 4–0
CK Altoş Gajonela da Live 2–1 3–3 4–4 0–0 1–3 0–1 0–3 1–1 4–1 1–2 0–3 0–0 3–3 3–0 3–1 2–1 0–0 0–2 2–1
CK Augénela 2–1 0–1 0–1 0–3 0–1 3–0 0–3 0–2 2–0 0–0 0–0 2–2 0–1 0–0 2–0 0–1 1–0 1–0 0–0
Mûkoinela KL 0–5 0–1 1–4 3–3 0–3 3–3 3–2 4–0 0–3 0–0 2–0 0–2 2–3 2–0 2–2 3–1 3–3 1–3 3–0
CK Mibeira 0–4 2–4 0–1 2–3 0–3 4–1 3–4 3–2 0–1 0–0 0–1 4–0 0–2 0–3 1–0 1–1 0–2 3–0 3–3
Norvoricei KK 1–0 1–4 1–2 3–4 0–3 2–3 3–3 0–0 2–1 0–0 0–0 2–0 1–2 3–1 0–0 2–0 1–2 3–2 4–3
Gretskrieg Palace KK 2–3 0–2 1–5 0–4 1–0 3–3 0–1 3–0 1–0 3–2 2–3 0–3 2–3 1–3 0–1 0–1 1–3 0–0 3–2
Mertens KK 1–1 1–0 1–1 0–0 0–3 0–0 3–3 0–0 4–3 2–2 3–0 2–0 2–2 0–1 0–3 0–0 0–1 1–1 1–0
CK Õtéki 0–1 1–2 4–2 2–4 0–2 3–4 0–2 0–1 0–4 1–4 0–3 0–2 3–1 2–0 3–0 0–3 3–0 1–3 3–2
Arzena KK 4–5 0–2 2–2 0–3 0–0 1–1 0–0 0–0 0–3 0–2 2–0 0–1 0–2 0–3 4–2 0–2 0–3 1–1 2–1
Marnie Greens KK 2–4 2–3 0–1 3–1 1–3 1–3 0–0 2–3 1–0 0–3 2–0 4–3 1–0 0–1 2–2 1–1 1–3 1–1 0–4
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.