2414 Da Kaicede
Season | 2414 |
---|---|
Champions | KK Inista da Danoi |
← 2413 2415 → |
The 2414 Da Kaicede was the twenty eight season of the competition.
Controversies[edit | edit source]
The Ahitereira League would implement a 50%+1 ownership over clubs, obligating every single club, with some exceptions, to be majority owned by the league. Previous club owners, would maintain ownership, under a licensing franchise rule. This would come to replace the Three Thirds system, previously implemented. Clubs would have 5 years to abide by this system or leave.
Foreign clubs would lobby for the creation of their own leagues in their own countries, leading to eventual exit into other leagues. To maintain power, the Ahitereiran Association would work to create the Koresan and Palakkinen leagues, making it managed by the same Association. Empherias would block any attempts of the Ahitereiran Association owning their league.
First Division[edit | edit source]
Season | 2414 |
---|---|
Champions | KK Inista da Danoi 6th First division title |
Relegated | Bartenik KK Vereda |
Matches played | 380 |
Goals scored | 2,385 (6.28 per match) |
← 2413 2415 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 20 | 8 | 10 | 141 | 111 | 30 | 68 | |
2 | 38 | 20 | 8 | 10 | 151 | 125 | 26 | 68 | |
3 | 38 | 20 | 6 | 12 | 139 | 116 | 23 | 66 | |
4 | 38 | 18 | 10 | 10 | 109 | 100 | 9 | 64 | |
5 | 38 | 18 | 5 | 15 | 140 | 110 | 30 | 59 | |
6 | 38 | 18 | 5 | 15 | 110 | 103 | 7 | 59 | |
7 | 38 | 17 | 7 | 14 | 128 | 130 | -2 | 58 | |
8 | 38 | 16 | 9 | 13 | 111 | 113 | -2 | 57 | |
9 | 38 | 16 | 8 | 14 | 123 | 123 | 0 | 56 | |
10 | 38 | 15 | 9 | 14 | 123 | 122 | 1 | 54 | |
11 | 38 | 16 | 5 | 17 | 126 | 120 | 6 | 53 | |
12 | 38 | 16 | 5 | 17 | 123 | 130 | -7 | 53 | |
13 | 38 | 15 | 5 | 18 | 104 | 110 | -6 | 50 | |
14 | 38 | 13 | 9 | 16 | 124 | 135 | -11 | 48 | |
15 | 38 | 13 | 7 | 18 | 108 | 122 | -14 | 46 | |
16 | 38 | 12 | 9 | 17 | 107 | 125 | -18 | 45 | |
17 | 38 | 12 | 8 | 18 | 109 | 122 | -13 | 44 | |
18 | 38 | 9 | 12 | 17 | 113 | 128 | -15 | 39 | |
19 | 38 | 10 | 9 | 19 | 101 | 122 | -21 | 39 | |
20 | 38 | 10 | 8 | 20 | 95 | 118 | -23 | 38 |
Matches[edit | edit source]
Second Division[edit | edit source]
Season | 2414 |
---|---|
Champions | Relĩma KK 3rd Second division title |
Promoted | Relĩma KK Oiŗou da Gajo |
Relegated | Runola da Live Survoricei KK |
Matches played | 380 |
Goals scored | 2,014 (5.3 per match) |
← 2413 2415 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 22 | 3 | 13 | 118 | 102 | 16 | 69 | |
2 | 38 | 20 | 8 | 10 | 122 | 98 | 24 | 68 | |
3 | 38 | 20 | 8 | 10 | 120 | 102 | 18 | 68 | |
4 | 38 | 20 | 5 | 13 | 110 | 95 | 15 | 65 | |
5 | 38 | 20 | 4 | 14 | 107 | 92 | 15 | 64 | |
6 | 38 | 17 | 5 | 16 | 115 | 111 | 4 | 56 | |
7 | 38 | 18 | 2 | 18 | 94 | 99 | -5 | 56 | |
8 | 38 | 16 | 7 | 15 | 96 | 99 | -3 | 55 | |
9 | 38 | 16 | 6 | 16 | 108 | 99 | 9 | 54 | |
10 | 38 | 16 | 6 | 16 | 96 | 98 | -2 | 54 | |
11 | 38 | 15 | 7 | 16 | 89 | 89 | 0 | 52 | |
12 | 38 | 15 | 6 | 17 | 81 | 80 | 1 | 51 | |
13 | 38 | 15 | 4 | 19 | 104 | 114 | -10 | 49 | |
14 | 38 | 15 | 4 | 19 | 89 | 100 | -11 | 49 | |
15 | 38 | 14 | 6 | 18 | 84 | 90 | -6 | 48 | |
16 | 38 | 12 | 11 | 15 | 95 | 99 | -4 | 47 | |
17 | 38 | 14 | 4 | 20 | 95 | 111 | -16 | 46 | |
18 | 38 | 13 | 6 | 19 | 123 | 131 | -8 | 45 | |
19 | 38 | 13 | 6 | 19 | 93 | 108 | -15 | 45 | |
20 | 38 | 14 | 2 | 22 | 75 | 97 | -22 | 44 |
Matches[edit | edit source]
Third Division[edit | edit source]
Season | 2414 |
---|---|
Champions | Kuabé Afĩda 1st Third division title |
Promoted | Kuabé Afĩda KK Lagoacita Nakoraş |
Matches played | 380 |
Goals scored | 1,189 (3.13 per match) |
← 2413 2415 → |
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 29 | 5 | 4 | 110 | 60 | 50 | 92 | |
2 | 38 | 22 | 7 | 9 | 83 | 54 | 29 | 73 | |
3 | 38 | 21 | 5 | 12 | 82 | 65 | 17 | 68 | |
4 | 38 | 21 | 4 | 13 | 78 | 55 | 23 | 67 | |
5 | 38 | 16 | 11 | 11 | 51 | 45 | 6 | 59 | |
6 | 38 | 15 | 11 | 12 | 64 | 53 | 11 | 56 | |
7 | 38 | 16 | 8 | 14 | 68 | 61 | 7 | 56 | |
8 | 38 | 15 | 11 | 12 | 52 | 47 | 5 | 56 | |
9 | 38 | 16 | 7 | 15 | 49 | 50 | -1 | 55 | |
10 | 38 | 14 | 12 | 12 | 56 | 55 | 1 | 54 | |
11 | 38 | 16 | 4 | 18 | 66 | 61 | 5 | 52 | |
12 | 38 | 13 | 13 | 12 | 45 | 49 | -4 | 52 | |
13 | 38 | 13 | 5 | 20 | 49 | 57 | -8 | 44 | |
14 | 38 | 12 | 7 | 19 | 54 | 63 | -9 | 43 | |
15 | 38 | 12 | 7 | 19 | 44 | 58 | -14 | 43 | |
16 | 38 | 10 | 11 | 17 | 50 | 63 | -13 | 41 | |
17 | 38 | 11 | 8 | 19 | 51 | 67 | -16 | 41 | |
18 | 38 | 10 | 7 | 21 | 47 | 74 | -27 | 37 | |
19 | 38 | 8 | 11 | 19 | 47 | 71 | -24 | 35 | |
20 | 38 | 9 | 8 | 21 | 43 | 81 | -38 | 35 |