People's Socialist Party of Empherias: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 21: Line 21:


== General Elections ==
== General Elections ==
{| class="sortable wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-

|+Parliament of the United Kingdom
|-
|-
! rowspan="2" |Election
! rowspan="2" |Election
! rowspan="2" |Leader
! rowspan="2" |Leader
! colspan="2" | Votes
! colspan="2" | Votes
! colspan="3" |Seats
! colspan="3" |Seats
Line 38: Line 38:
!Share
!Share
|-
|-
!2402
![[1900 United Kingdom general election|1900]]
|[[Elizabeth Rose|Lady '''Elizabeth Rose''']]
| rowspan="2" |{{sortname|Keir|Hardie}}

| style="text-align:right;" |62,698
<small>(2380-2474)</small>
| style="text-align:right;" |1.8
| style="text-align:center;" |{{Infobox political party/seats|2|670|{{party color|Labour Party (UK)}}}}
| style="text-align:right;" |
| style="text-align:right;" |
| style="text-align:center;" |{{Infobox political party/seats|50|600|#e4003b}}
|{{increase}} 2
|{{increase}} 2
| style="text-align:right;" |0.3
| style="text-align:right;" |0.3
|5th
|5th
|
|{{no2|[[Conservative Party (UK)|Conservative]]–[[Liberal Unionist Party|Liberal Unionist]]}}
|-
|-
!2407
![[1906 United Kingdom general election|1906]]
|
| style="text-align:right;" | 321,663
| style="text-align:right;" | 5.7
| style="text-align:right;" |
| style="text-align:center;" |{{Infobox political party/seats|29|670|{{party color|Labour Party (UK)}}}}
| style="text-align:right;" |
| style="text-align:center;" |{{Infobox political party/seats|132|600|#e4003b}}
|{{increase}} 27
|{{increase}} 27
| style="text-align:right;" |4.3
| style="text-align:right;" |4.3
|{{increase}} 4th
|{{increase}} 4th
|
| {{no2|[[Liberal Party (UK)|Liberal]]}}
|-
|-
! data-sort-value="1910.1" |[[January 1910 United Kingdom general election|January 1910]]
! data-sort-value="1910.1" |2411
|
|{{sortname|Arthur|Henderson}}
| style="text-align:right;" |505,657
| style="text-align:right;" |505,657
| style="text-align:right;" | 7.6
| style="text-align:right;" | 7.6
Line 65: Line 68:
| style="text-align:right;" |6.0
| style="text-align:right;" |6.0
| {{steady}} 4th
| {{steady}} 4th
|
|{{no2|Liberal minority}}
|-
|-
! data-sort-value="1910.2" |[[December 1910 United Kingdom general election|December 1910]]
! data-sort-value="1910.2" |2412
|
|{{sortname|George Nicoll|Barnes}}
| style="text-align:right;" |371,802
| style="text-align:right;" |371,802
| style="text-align:right;" |7.1
| style="text-align:right;" |7.1
Line 75: Line 78:
| style="text-align:right;" |6.3
| style="text-align:right;" |6.3
|{{steady}} 4th
|{{steady}} 4th
|
|{{no2|Liberal minority}}
|-
|-
! 2414
! [[1918 United Kingdom general election|1918]]<ref group="fn">The first election held under the [[Representation of the People Act 1918]] in which all men over 21, and most women over the age of 30 could vote, and therefore a much larger electorate.</ref>
|
|{{sortname|William|Adamson}}
| style="text-align:right;" |2,245,777
| style="text-align:right;" |2,245,777
| style="text-align:right;" |21.5
| style="text-align:right;" |21.5
Line 85: Line 88:
| style="text-align:right;" |8.1
| style="text-align:right;" |8.1
| {{steady}} 4th
| {{steady}} 4th
|
|{{no2|[[Coalition Coupon|Coalition Liberal]]–Conservative}}
|-
|-
!2415
![[1922 United Kingdom general election|1922]]
|
|{{sortname|J. R.|Clynes}}
| style="text-align:right;" |4,076,665
| style="text-align:right;" |4,076,665
| style="text-align:right;" |29.7
| style="text-align:right;" |29.7
Line 95: Line 98:
| style="text-align:right;" |23.1
| style="text-align:right;" |23.1
|{{increase}} 2nd
|{{increase}} 2nd
|
|{{no2|Conservative}}
|-
|-
!2420
![[1923 United Kingdom general election|1923]]
|
| rowspan="3" |{{sortname|Ramsay|MacDonald}}
| style="text-align:right;" |4,267,831
| style="text-align:right;" |4,267,831
| style="text-align:right;" |30.7
| style="text-align:right;" |30.7
Line 105: Line 108:
| style="text-align:right;" |30.1
| style="text-align:right;" |30.1
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{yes2|Labour minority}}
|-
|-
!2423
![[1924 United Kingdom general election|1924]]
|
| style="text-align:right;" |5,281,626
| style="text-align:right;" |5,281,626
| style="text-align:right;" |33.3
| style="text-align:right;" |33.3
Line 114: Line 118:
| style="text-align:right;" |24.6
| style="text-align:right;" |24.6
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
!2425
![[1929 United Kingdom general election|1929]]<ref group="fn">The first election held under the [[Representation of the People (Equal Franchise) Act 1928|Representation of the People Act 1928]] which gave all women aged over 21 the vote.</ref>
|
| style="text-align:right;" |8,048,968
| style="text-align:right;" |8,048,968
| style="text-align:right;" |37.1
| style="text-align:right;" |37.1
Line 123: Line 128:
| style="text-align:right;" |47.0
| style="text-align:right;" |47.0
|{{increase}} 1st
|{{increase}} 1st
|
|{{yes2|Labour minority}}
|-
|-
!2428
![[1931 United Kingdom general election|1931]]
|
|{{sortname|Arthur|Henderson}}
| style="text-align:right;" |6,339,306
| style="text-align:right;" |6,339,306
| style="text-align:right;" |30.8
| style="text-align:right;" |30.8
Line 133: Line 138:
| style="text-align:right;" |8.5
| style="text-align:right;" |8.5
|{{decrease}} 2nd
|{{decrease}} 2nd
|
|{{no2|Conservative–Liberal–[[National Labour Organisation|National Labour]]}}
|-
|-
!2431
![[1935 United Kingdom general election|1935]]
|
| rowspan="5" |{{sortname|Clement|Attlee}}
| style="text-align:right;" |7,984,988
| style="text-align:right;" |7,984,988
| style="text-align:right;" |38.0
| style="text-align:right;" |38.0
Line 143: Line 148:
| style="text-align:right;" |25.0
| style="text-align:right;" |25.0
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative–[[National Liberal Party (UK, 1931)|Liberal National]]–National Labour}}
|-
|-
!2435
![[1945 United Kingdom general election|1945]]
|
| style="text-align:right;" |11,967,746
| style="text-align:right;" |11,967,746
| style="text-align:right;" |47.7
| style="text-align:right;" |47.7
Line 152: Line 158:
| style="text-align:right;" |61.0
| style="text-align:right;" |61.0
|{{increase}} 1st
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
|-
![[1950 United Kingdom general election|1950]]
![[1950 United Kingdom general election|1950]]
|
| style="text-align:right;" |13,266,176
| style="text-align:right;" |13,266,176
| style="text-align:right;" |46.1
| style="text-align:right;" |46.1
Line 161: Line 168:
| style="text-align:right;" |50.4
| style="text-align:right;" |50.4
|{{steady}} 1st
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
|-
![[1951 United Kingdom general election|1951]]
![[1951 United Kingdom general election|1951]]
|
| style="text-align:right;" |13,948,883
| style="text-align:right;" |13,948,883
| style="text-align:right;" |48.8
| style="text-align:right;" |48.8
Line 170: Line 178:
| style="text-align:right;" |47.2
| style="text-align:right;" |47.2
|{{decrease}} 2nd
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1955 United Kingdom general election|1955]]
![[1955 United Kingdom general election|1955]]
|
| style="text-align:right;" |12,405,254
| style="text-align:right;" |12,405,254
| style="text-align:right;" |46.4
| style="text-align:right;" |46.4
Line 179: Line 188:
| style="text-align:right;" |44.0
| style="text-align:right;" |44.0
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1959 United Kingdom general election|1959]]
![[1959 United Kingdom general election|1959]]
|
|{{sortname|Hugh|Gaitskell}}
| style="text-align:right;" |12,216,172
| style="text-align:right;" |12,216,172
| style="text-align:right;" |43.8
| style="text-align:right;" |43.8
Line 189: Line 198:
| style="text-align:right;" |40.1
| style="text-align:right;" |40.1
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1964 United Kingdom general election|1964]]
![[1964 United Kingdom general election|1964]]
|
| rowspan="5" |{{sortname|Harold|Wilson}}
| style="text-align:right;" |12,205,808
| style="text-align:right;" |12,205,808
| style="text-align:right;" |44.1
| style="text-align:right;" |44.1
Line 199: Line 208:
| style="text-align:right;" |50.3
| style="text-align:right;" |50.3
|{{increase}} 1st
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
|-
![[1966 United Kingdom general election|1966]]
![[1966 United Kingdom general election|1966]]
|
| style="text-align:right;" |13,096,629
| style="text-align:right;" |13,096,629
| style="text-align:right;" |48.0
| style="text-align:right;" |48.0
Line 208: Line 218:
| style="text-align:right;" |57.8
| style="text-align:right;" |57.8
|{{steady}} 1st
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
|-
![[1970 United Kingdom general election|1970]]<ref group="fn">Franchise extended to all 18- to 20-year-olds under the [[Representation of the People Act 1969]].</ref>
![[1970 United Kingdom general election|1970]]<ref group="fn">Franchise extended to all 18- to 20-year-olds under the [[Representation of the People Act 1969]].</ref>
|
| style="text-align:right;" |12,208,758
| style="text-align:right;" |12,208,758
| style="text-align:right;" |43.1
| style="text-align:right;" |43.1
Line 217: Line 228:
| style="text-align:right;" |45.7
| style="text-align:right;" |45.7
|{{decrease}} 2nd
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
|-
! data-sort-value="1974.1" |[[February 1974 United Kingdom general election|February 1974]]
! data-sort-value="1974.1" |[[February 1974 United Kingdom general election|February 1974]]
|
| style="text-align:right;" |11,645,616
| style="text-align:right;" |11,645,616
| style="text-align:right;" |37.2
| style="text-align:right;" |37.2
Line 226: Line 238:
| style="text-align:right;" |47.4
| style="text-align:right;" |47.4
|{{increase}} 1st
|{{increase}} 1st
|
|{{yes2|Labour minority}}
|-
|-
! data-sort-value="1974.2" |[[October 1974 United Kingdom general election|October 1974]]
! data-sort-value="1974.2" |[[October 1974 United Kingdom general election|October 1974]]
|
| style="text-align:right;" |11,457,079
| style="text-align:right;" |11,457,079
| style="text-align:right;" |39.2
| style="text-align:right;" |39.2
Line 235: Line 248:
| style="text-align:right;" |50.2
| style="text-align:right;" |50.2
|{{steady}} 1st
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
|-
![[1979 United Kingdom general election|1979]]
![[1979 United Kingdom general election|1979]]
|
|{{sortname|James|Callaghan}}
| style="text-align:right;" |11,532,218
| style="text-align:right;" |11,532,218
| style="text-align:right;" |36.9
| style="text-align:right;" |36.9
Line 245: Line 258:
| style="text-align:right;" |42.4
| style="text-align:right;" |42.4
|{{decrease}} 2nd
|{{decrease}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1983 United Kingdom general election|1983]]
![[1983 United Kingdom general election|1983]]
|
|{{sortname|Michael|Foot}}
| style="text-align:right;" |8,456,934
| style="text-align:right;" |8,456,934
| style="text-align:right;" |27.6
| style="text-align:right;" |27.6
Line 255: Line 268:
| style="text-align:right;" |32.2
| style="text-align:right;" |32.2
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1987 United Kingdom general election|1987]]
![[1987 United Kingdom general election|1987]]
|
| rowspan="2" |{{sortname|Neil|Kinnock}}
| style="text-align:right;" |10,029,807
| style="text-align:right;" |10,029,807
| style="text-align:right;" |30.8
| style="text-align:right;" |30.8
Line 265: Line 278:
| style="text-align:right;" |35.2
| style="text-align:right;" |35.2
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1992 United Kingdom general election|1992]]
![[1992 United Kingdom general election|1992]]
|
| style="text-align:right;" |11,560,484
| style="text-align:right;" |11,560,484
| style="text-align:right;" |34.4
| style="text-align:right;" |34.4
Line 274: Line 288:
| style="text-align:right;" |41.6
| style="text-align:right;" |41.6
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[1997 United Kingdom general election|1997]]
![[1997 United Kingdom general election|1997]]
|
| rowspan="3" |{{sortname|Tony|Blair}}
| style="text-align:right;" |13,518,167
| style="text-align:right;" |13,518,167
| style="text-align:right;" |43.2
| style="text-align:right;" |43.2
Line 284: Line 298:
| style="text-align:right;" |63.6
| style="text-align:right;" |63.6
|{{increase}} 1st
|{{increase}} 1st
|
|{{yes2|Labour}}
|-
|-
![[2001 United Kingdom general election|2001]]
![[2001 United Kingdom general election|2001]]
|
| style="text-align:right;" |10,724,953
| style="text-align:right;" |10,724,953
| style="text-align:right;" |40.7
| style="text-align:right;" |40.7
Line 293: Line 308:
| style="text-align:right;" |62.7
| style="text-align:right;" |62.7
|{{steady}} 1st
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
|-
![[2005 United Kingdom general election|2005]]
![[2005 United Kingdom general election|2005]]
|
| style="text-align:right;" |9,562,122
| style="text-align:right;" |9,562,122
| style="text-align:right;" |35.3
| style="text-align:right;" |35.3
Line 302: Line 318:
| style="text-align:right;" |55.1
| style="text-align:right;" |55.1
|{{steady}} 1st
|{{steady}} 1st
|
|{{yes2|Labour}}
|-
|-
![[2010 United Kingdom general election|2010]]
![[2010 United Kingdom general election|2010]]
|
|{{sortname|Gordon|Brown}}
| style="text-align:right;" |8,601,441
| style="text-align:right;" |8,601,441
| style="text-align:right;" |29.1
| style="text-align:right;" |29.1
Line 312: Line 328:
| style="text-align:right;" |40.0
| style="text-align:right;" |40.0
|{{decrease}} 2nd
|{{decrease}} 2nd
|
|{{no2|Conservative–[[Liberal Democrats (UK)|Liberal Democrats]]}}
|-
|-
![[2015 United Kingdom general election|2015]]
![[2015 United Kingdom general election|2015]]
|
|{{sortname|Ed|Miliband}}
| style="text-align:right;" |9,339,818
| style="text-align:right;" |9,339,818
| style="text-align:right;" |30.5
| style="text-align:right;" |30.5
Line 322: Line 338:
| style="text-align:right;" |36.0
| style="text-align:right;" |36.0
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|-
|-
![[2017 United Kingdom general election|2017]]
![[2017 United Kingdom general election|2017]]
|
| rowspan="2" |{{sortname|Jeremy|Corbyn}}
| style="text-align:right;" |12,874,985
| style="text-align:right;" |12,874,985
| style="text-align:right;" |40.0
| style="text-align:right;" |40.0
Line 332: Line 348:
| style="text-align:right;" |40.3
| style="text-align:right;" |40.3
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative minority<br />(with [[Conservative–DUP agreement|DUP confidence and supply]])}}
|-
|-
![[2019 United Kingdom general election|2019]]
![[2019 United Kingdom general election|2019]]
|
| style="text-align:right;" |10,269,076
| style="text-align:right;" |10,269,076
| style="text-align:right;" |32.2
| style="text-align:right;" |32.2
Line 341: Line 358:
| style="text-align:right;" |31.1
| style="text-align:right;" |31.1
|{{steady}} 2nd
|{{steady}} 2nd
|
|{{no2|Conservative}}
|}
|}
[[Category:Political party]]
[[Category:Political party]]

Revision as of 19:04, 30 March 2022

People's Socialist Party
LeaderLucy King
FounderElizabeth Rose
FoundedMarch 24, 2398 (2398-03-24)
Ideologydemocratic socialism
House of Parliament
296 / 600

The People's Socialist Party of Empherias, more commonly known as the Socialist Party is a left wing political party in the Kingdom of Empherias. The party has been either the governing party or the biggest opposition since 2407 and runs exclusively in Empherias. It is a subsidiary of the political party, Red Bloq, which runs as a national party in both the High Kingdoms of Alaxia, and Grensalbourg

The party was founded in 2398 as a reaction to the new populist government and the 2395 revolution. Elizabeth Rose agreed a lot with the populists but believed they should be going further into helping the poorer parts of society move away from abject poverty and lesser the burden of capitalism. They served in government under Rose, and later Alice Rettels and Edward Broedesmore from 2411 to 2412 and 2415 to 2433. Following a brief stint of Liberal rule, the Socialists once again ruled under Katelyn Roberts and Sofia Hopkins from 2441 to 2448. Upon the Empherian accession to the High Kingdoms, Hopkins predominately ruled as Socialist Prime Minister from 2453 to 2475, with Klara Willows and Vincent Burken ruling for a term each.

The People's Socialist Party currently forms the ruling party of Empherias, having won it back from the Liberals in 2487 by Alistair Walker. The current Prime Minister is Lucy King who succeeded Walker in 2488. During the last election in 2499, King received a narrow plurality in the parliament following years of large majorities.

General Elections

Election Leader Votes Seats Position Government
No. Share No. ± Share
2402 Lady Elizabeth Rose

(2380-2474)

50 / 600
Increase 2 0.3 5th
2407
132 / 600
Increase 27 4.3 Increase 4th
2411 505,657 7.6
40 / 670
Increase 11 6.0 Steady 4th
2412 371,802 7.1
42 / 670
Increase 2 6.3 Steady 4th
2414 2,245,777 21.5
57 / 707
Increase 15 8.1 Steady 4th
2415 4,076,665 29.7
142 / 615
Increase 85 23.1 Increase 2nd
2420 4,267,831 30.7
191 / 625
Increase 49 30.1 Steady 2nd
2423 5,281,626 33.3
151 / 615
Decrease 40 24.6 Steady 2nd
2425 8,048,968 37.1
287 / 615
Increase 136 47.0 Increase 1st
2428 6,339,306 30.8
52 / 615
Decrease 235 8.5 Decrease 2nd
2431 7,984,988 38.0
154 / 615
Increase 102 25.0 Steady 2nd
2435 11,967,746 47.7
393 / 640
Increase 239 61.0 Increase 1st
1950 13,266,176 46.1
315 / 625
Decrease 78 50.4 Steady 1st
1951 13,948,883 48.8
295 / 625
Decrease 20 47.2 Decrease 2nd
1955 12,405,254 46.4
277 / 630
Decrease 18 44.0 Steady 2nd
1959 12,216,172 43.8
258 / 630
Decrease 19 40.1 Steady 2nd
1964 12,205,808 44.1
317 / 630
Increase 59 50.3 Increase 1st
1966 13,096,629 48.0
364 / 630
Increase 47 57.8 Steady 1st
1970[fn 1] 12,208,758 43.1
288 / 630
Decrease 76 45.7 Decrease 2nd
February 1974 11,645,616 37.2
301 / 635
Increase 13 47.4 Increase 1st
October 1974 11,457,079 39.2
319 / 635
Increase 18 50.2 Steady 1st
1979 11,532,218 36.9
269 / 635
Decrease 50 42.4 Decrease 2nd
1983 8,456,934 27.6
209 / 650
Decrease 60 32.2 Steady 2nd
1987 10,029,807 30.8
229 / 650
Increase 20 35.2 Steady 2nd
1992 11,560,484 34.4
271 / 651
Increase 42 41.6 Steady 2nd
1997 13,518,167 43.2
419 / 659
Increase 148 63.6 Increase 1st
2001 10,724,953 40.7
413 / 659
Decrease 6 62.7 Steady 1st
2005 9,562,122 35.3
356 / 646
Decrease 57 55.1 Steady 1st
2010 8,601,441 29.1
258 / 650
Decrease 98 40.0 Decrease 2nd
2015 9,339,818 30.5
232 / 650
Decrease 26 36.0 Steady 2nd
2017 12,874,985 40.0
262 / 650
Increase 30 40.3 Steady 2nd
2019 10,269,076 32.2
202 / 650
Decrease 60 31.1 Steady 2nd


Cite error: <ref> tags exist for a group named "fn", but no corresponding <references group="fn"/> tag was found