List of countries and dependencies by area: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 3: Line 3:
!Rank!!Country / Dependency!!Total in km<sup>2</sup> (mi<sup>2</sup>)!!Land in km<sup>2</sup> (mi<sup>2</sup>)!!{{nowrap|Water in km<sup>2</sup> (mi<sup>2</sup>)}}!! data-sort-type="number" | % water!! class="unsortable" |Notes
!Rank!!Country / Dependency!!Total in km<sup>2</sup> (mi<sup>2</sup>)!!Land in km<sup>2</sup> (mi<sup>2</sup>)!!{{nowrap|Water in km<sup>2</sup> (mi<sup>2</sup>)}}!! data-sort-type="number" | % water!! class="unsortable" |Notes
|-
|-
| -
| -|| style="text-align:left;" |World|| ||{{convert|216742652.110814|km2|sqmi|abbr=values|sortable=on}}
|World
| || ||
|
|{{convert|216742652.110814|km2|sqmi|abbr=values|sortable=on}}
|
|
|
|-
| -
|Unclaimed Land
|
|{{convert|31032175.8360078|km2|sqmi|abbr=values|sortable=on}}
|
|
|
|-
|-
|1
|1
Line 442: Line 455:
|
|
|{{convert|1908477.20293203|km2|sqmi|abbr=values|sortable=on}}
|{{convert|1908477.20293203|km2|sqmi|abbr=values|sortable=on}}
|
|
|
|-
| -
|Unclaimed Land
|
|{{convert|31032175.8360078|km2|sqmi|abbr=values|sortable=on}}
|
|
|
|

Revision as of 17:14, 20 August 2021

Rank Country / Dependency Total in km2 (mi2) Land in km2 (mi2) Water in km2 (mi2) % water Notes
- World 216,742,652.110814 (83,684,805.828200)
- Unclaimed Land 31,032,175.8360078 (11,981,590.074551)
1  Ciyuga 18,238,111.2555566 (7,041,774.1235077)
2  Ceironia 15,665,193.293172 (6,048,364.944478)
3  Hvede 12,394,182.9380435 (4,785,420.7857485)
4  High Kingdoms 11,284,037.0355314 (4,356,791.0564916)
5  Fazar 9,788,329.33456531 (3,779,295.0846000)
6  Ladros 9,409,569.46198941 (3,633,055.0802291)
7  Nordleg Rike 9,252,051.17849849 (3,572,236.9309634)
8  Solan 7,173,525.82861603 (2,769,713.8067886)
9  Suton 7,170,303.86372645 (2,768,469.7991900)
10  Ruskvi 7,081,520.83121338 (2,734,190.4786947)
11  Bronzefeld 5,989,632.72974223 (2,312,610.1258299)
12  Azyeri-Bordo 4,994,403.57495869 (1,928,350.0009236)
13  Mem 4,066,119.69065879 (1,569,937.5894553)
14  Karkuss 3,433,898.58010206 (1,325,835.6539932)
15  Alsara 3,285,330.19908221 (1,268,473.0813903)
16  Heboi 3,240,222.69062799 (1,251,056.9750096)
17  Erdelicht 3,225,902.84667427 (1,245,528.0523491)
18  North Vernikia 3,223,396.87398237 (1,244,560.4908835)
19  Lothern 3,036,164.91428748 (1,172,269.8270972)
20  Lunidor 2,513,490.6099767 (970,464.1499882)
21  Sinkayah 2,499,886.75822067 (965,211.67346068)
22  Yuvani 2,063,131.51763221 (796,579.53231475)
23  Daevite Republic 1,973,990.4890203 (762,161.9887530)
24  South Solan 1,950,004.75039782 (752,901.04329662)
25  Zhar 1,845,827.88563451 (712,678.13094132)
26  Jimaria 1,692,247.55923086 (653,380.43540722)
27  Saki-Bussy 1,634,610.18731714 (631,126.52169862)
28  Yagoaan 1,509,669.54882093 (582,886.67148556)
29  Ginsukyo 1,506,805.58003019 (581,780.88695346)
30  Malayah 1,401,912.72306919 (541,281.52846513)
31  Melinor 1,337,831.42137629 (516,539.59955929)
32  Cobrastan 1,221,124.69315347 (471,478.87987604)
33  Tusinmero 1,188,547.04815876 (458,900.58082335)
34  Thrax 1,112,651.87520404 (429,597.29072258)
35  Scoitlan 998,809.11577197 (385,642.35557143)
36  Zerrikania 998,809.11577197 (385,642.35557143)
37  Tupalei'i 983,057.287422878 (379,560.54064485)
38  Qusqo 800,121.280914105 (308,928.55365668)
39  Cralas Republic 784,369.452565013 (302,846.73873010)
40  Dwarf Confederacy 684,130.544888973 (264,144.28010645)
41  Atlantia 578,879.691829131 (223,506.69855161)
42  Livyirin 487,232.690525323 (188,121.59352427)
43  Palakinen 390,215.74773887 (150,663.14249923)
44  Skuria 262,411.140451919 (101,317.50775407)
45  Palsh-Vernikia 128,878.59558348 (49,760.30394470)
46  Dramadal 42,601.535762317 (16,448.544915054)
47  Grensalbourg 18,973.793238679 (7,325.822525192)
48  Aether 6,801.925878017 (2,626.238263748)
49  Malassia 3,579.96098843 (1,382.23066513)
50  International City 715.992197686 (276.446133026)
-  Ahitereira 2,069,217.45131254 (798,929.32444547)
-  Empherias 1,353,583.24972538 (522,621.41448587)
-  Kiavar 5,472,686.36301294 (2,113,016.0177851)
-  Koresa 333,294.368022833 (128,685.67492365)
-  Peryzium 1,908,477.20293203 (736,867.16758111)