List of countries and dependencies by population: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 34: Line 34:
|-
|-
|5
|5
|{{flaglist|1=High Kingdoms}} ([[Demographics of High Kingdoms|More]])
|{{flaglist|1=High Kingdoms of Alaxia}} ([[Demographics of High Kingdoms|More]])
|615,419,932
|615,419,932
|8.27
|8.27

Revision as of 17:35, 20 August 2021

Rank Country / Dependency Population % of World Notes
- World 7,443,195,992 100
1  Ciyuga (More) 902,439,776 12.12
2  Ceironia (More) 838,891,916 11.27
3  Suton (More) 834,480,092 11.21
4  Fazar (More) 639,417,516 8.59
5  High Kingdoms of Alaxia (More) 615,419,932 8.27
6  Hvede (More) 392,300,212 5.27
7  Solan (More) 367,115,883 4.93
8  Nordleg Rike (More) 225,722,859 3.03
9  Ladros (More) 224,191,178 3.01
10  Azyeri-Bordo (More) 208,617,124 2.80
11  Lunidor (More) 202,853,257 2.73
12  Lothern (More) 201,595,622 2.71
13  Ruskvi (More) 181,588,861 2.44
14  Thrax (More) 132,484,584 1.78
15  Karkuss (More) 128,761,670 1.73
16  Livyirin (More) 124,978,016 1.68
17  Erdelicht (More) 123,191,063 1.66
18  Malayah (More) 111,301,430 1.50
19  Heboi (More) 86,966,973 1.17
20  Ginsukyo (More) 86,792,297 1.17
21  Cobrastan (More) 82,777,954 1.11
22  Mem (More) 76,029,388 1.02
23  Jimaria (More) 75,623,210 1.02
24  Yagoaan (More) 70,191,846 0.94
25  Melinor (More) 69,744,717 0.94
26  Sinkayah (More) 68,457,661 0.92
27  Atlantia (More) 55,045,811 0.74
28  Tupalei'i (More) 45,347,953 0.61
29  Tusinmero (More) 38,528,465 0.52
30  Qusqo (More) 35,477,140 0.48
31  South Solan (More) 33,763,668 0.45
32  Yuvani (More) 29,110,672 0.39
33  North Vernikia (More) 27,692,324 0.37
34  Palakinen (More) 27,497,510 0.37
35  Bronzefeld (More) 16,143,635 0.22
36  Saki-Bussy (More) 12,307,548 0.17
37  Alsara (More) 9,466,499 0.13
38  International City (More) 5,579,362 0.07
39  Cralas Republic (More) 4,557,634 0.06
40  Scoitlan (More) 4,117,245 0.06
41  Skuria (More) 4,095,971 0.06
42  Grensalbourg (More) 4,010,529 0.05
43  Zhar (More) 3,135,672 0.04
44  Dwarf Confederacy (More) 2,907,632 0.04
45  Malassia (More) 2,870,750 0.04
46  Aether (More) 2,504,375 0.03
47  Palsh-Vernikia (More) 2,181,687 0.03
48  Daevite Republic (More) 2,133,758 0.03
49  Dramadal (More) 1,532,040 0.02
50  Zerrikania (More) 1,253,075 0.02
-  Ahitereira (More)
-  Empherias (More)
-  Kiavar (More)
-  Koresa (More)
-  Peryzium (More)