Template:Oikia Map: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 31: Line 31:
{{Image label small|x=0.695|y=0.28583333|scale={{{width|1200}}}|text=[[Yuvani]]}}
{{Image label small|x=0.695|y=0.28583333|scale={{{width|1200}}}|text=[[Yuvani]]}}
{{Image label small|x=0.7158333|y=0.28666666|scale={{{width|1200}}}|text=[[Jungle Kingdom]]}}
{{Image label small|x=0.7158333|y=0.28666666|scale={{{width|1200}}}|text=[[Jungle Kingdom]]}}
{{Image label small|x=0.7558333|y=0.30666667|scale={{{width|1200}}}|text={{C|HKAFlagRemake}} [[High Kingdoms of Alaxia|High Kingdoms]]}}
{{Image label small|x=0.7758333|y=0.30666667|scale={{{width|1200}}}|text={{flagicon|High Kingdoms of Alaxia|size=25px}}}}
{{Image label small|x=0.715|y=0.34416667|scale={{{width|1200}}}|text={{C|FazarFlag}} [[Fazar]]}}
{{Image label small|x=0.715|y=0.34416667|scale={{{width|1200}}}|text={{flagicon|Fazar|size=25px}}}}
{{Image label small|x=0.59583336|y=0.325|scale={{{width|1200}}}|text=[[Lothern]]}}
{{Image label small|x=0.59583336|y=0.325|scale={{{width|1200}}}|text=[[Lothern]]}}
{{Image label small|x=0.6191667|y=0.29333332|scale={{{width|1200}}}|text=[[Azyeri-Bordo]]}}
{{Image label small|x=0.6191667|y=0.29333332|scale={{{width|1200}}}|text=[[Azyeri-Bordo]]}}
Line 45: Line 45:
{{Image label small|x=0.52166665|y=0.36833334|scale={{{width|1200}}}|text=[[Thrax]]}}
{{Image label small|x=0.52166665|y=0.36833334|scale={{{width|1200}}}|text=[[Thrax]]}}
{{Image label small|x=0.7675|y=0.4175|scale={{{width|1200}}}|text=[[Kingdom of Karkuss|Karkuss]]}}
{{Image label small|x=0.7675|y=0.4175|scale={{{width|1200}}}|text=[[Kingdom of Karkuss|Karkuss]]}}
{{Image label small|x=0.866|y=0.3975|scale={{{width|1200}}}|text={{C|Grensalbourg}} [[Grensalbourg|Gren.]]}}
{{Image label small|x=0.882|y=0.3975|scale={{{width|1200}}}|text={{flagicon|Grensalbourg|size=20px}}}}
{{Image label small|x=0.8908333|y=0.38916665|scale={{{width|1200}}}|text=[[Palakinnen]]}}
{{Image label small|x=0.8908333|y=0.38916665|scale={{{width|1200}}}|text=[[Palakinnen]]}}
{{Image label small|x=0.89166665|y=0.34166667|scale={{{width|1200}}}|text={{C|Hvede}} [[Hveden Federation|Hvede]]}}
{{Image label small|x=0.89166665|y=0.34166667|scale={{{width|1200}}}|text={{flagicon|Hveden|size=25px}}}}


{{Image label end}}
{{Image label end}}

Revision as of 22:22, 13 July 2021