Template:Oikia Map: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 1:
{{Image label begin|image=Xwrmap4.png|link=|width=1200|float=none}}
{{Image label small|x=-169.0|y=-193.0|scale={{{width|-1}}}|text={{flagicon|Tupalei'i|size=20px23px}}}}
{{Image label small|x=-119.0|y=-156.0|scale={{{width|-1}}}|text={{flagicon|Erdelicht|size=20px23px}}}}
{{Image label small|x=-454.0|y=-238.0|scale={{{width|-1}}}|text={{flagicon|Lunidor|size=20px23px}}}}
{{Image label small|x=-526.0|y=-277.0|scale={{{width|-1}}}|text={{flagicon|Malayang|size=20px23px}}}}
{{Image label small|x=-489.0|y=-245.0|scale={{{width|-1}}}|text={{flagicon|North Malayang|size=20px23px}}}}
{{Image label small|x=-440.0|y=-390.0|scale={{{width|-1}}}|text={{flagicon|Ceironia|size=20px23px}}}}
{{Image label small|x=-619.0|y=-312.0|scale={{{width|-1}}}|text={{flagicon|Ruskvy|size=20px23px}}}}
{{Image label small|x=-646.0|y=-255.0|scale={{{width|-1}}}|text={{flagicon|Ciyuga|size=20px23px}}}}
{{Image label small|x=-633.0|y=-207.0|scale={{{width|-1}}}|text={{flagicon|Alsara|size=20px23px}}}}
{{Image label small|x=-709.0|y=-199.0|scale={{{width|-1}}}|text={{flagicon|Bronzefeld|size=20px23px}}}}
{{Image label small|x=-709.0|y=-134.0|scale={{{width|-1}}}|text={{flagicon|Vernikia|size=20px23px}}}}
{{Image label small|x=-600.0|y=-205.0|scale={{{width|-1}}}|text={{flagicon|Palsh-Vernikia|size=20px23px}}}}
{{Image label small|x=-644.0|y=-77.0|scale={{{width|-1}}}|text={{flagicon|Illuaq|size=20px23px}}}}
{{Image label small|x=-715.0|y=-282.0|scale={{{width|-1}}}|text={{flagicon|The Vamu|size=20px23px}}}}
{{Image label small|x=-755.0|y=-186.0|scale={{{width|-1}}}|text={{flagicon|Rhal|size=20px23px}}}}
{{Image label small|x=-781.0|y=-277.0|scale={{{width|-1}}}|text={{flagicon|Malassia|size=20px23px}}}}
{{Image label small|x=-797.0|y=-292.0|scale={{{width|-1}}}|text={{flagicon|Yagoaan|size=20px23px}}}}
{{Image label small|x=-704.0|y=-324.0|scale={{{width|-1}}}|text={{flagicon|Mem|size=20px23px}}}}
{{Image label small|x=-648.0|y=-368.0|scale={{{width|-1}}}|text={{flagicon|Sinkayiah|size=20px23px}}}}
{{Image label small|x=-613.0|y=-367.0|scale={{{width|-1}}}|text={{flagicon|Atlantia|size=20px23px}}}}
{{Image label small|x=-697.0|y=-364.0|scale={{{width|-1}}}|text={{flagicon|Tushinmero|size=20px23px}}}}
{{Image label small|x=-612.0|y=-403.0|scale={{{width|-1}}}|text={{flagicon|Ginsukyo|size=20px23px}}}}
{{Image label small|x=-630.0|y=-432.0|scale={{{width|-1}}}|text={{flagicon|Thrax|size=20px23px}}}}
{{Image label small|x=-669.0|y=-405.0|scale={{{width|-1}}}|text={{flagicon|Jimaria|size=20px23px}}}}
{{Image label small|x=-730.0|y=-386.0|scale={{{width|-1}}}|text={{flagicon|Lothern|size=20px23px}}}}
{{Image label small|x=-766.0|y=-342.0|scale={{{width|-1}}}|text={{flagicon|Azyeri-Bordo|size=20px23px}}}}
{{Image label small|x=-771.0|y=-147.0|scale={{{width|-1}}}|text={{flagicon|Yasja-Kanusphra|size=20px23px}}}}
{{Image label small|x=-841.0|y=-163.0|scale={{{width|-1}}}|text={{flagicon|Emphora|size=20px23px}}}}
{{Image label small|x=-817.0|y=-160.0|scale={{{width|-1}}}|text={{flagicon|Cammel|size=20px23px}}}}
{{Image label small|x=-835.0|y=-132.0|scale={{{width|-1}}}|text={{flagicon|Sinnamahong|size=20px23px}}}}
{{Image label small|x=-875.0|y=-193.0|scale={{{width|-1}}}|text={{flagicon|Melinor|size=20px23px}}}}
{{Image label small|x=-916.0|y=-182.0|scale={{{width|-1}}}|text={{flagicon|Solan|size=20px23px}}}}
{{Image label small|x=-1020.0|y=-174.0|scale={{{width|-1}}}|text={{flagicon|Suton|size=20px23px}}}}
{{Image label small|x=-1009.0|y=-127.0|scale={{{width|-1}}}|text={{flagicon|Daevite Republic|size=20px23px}}}}
{{Image label small|x=-952.0|y=-130.0|scale={{{width|-1}}}|text={{flagicon|Dramadral|size=20px23px}}}}
{{Image label small|x=-10321078.0|y=-109124.0|scale={{{width|-1}}}|text={{flagicon|Syndicalist Female FrontCCR|size=20px23px}}}}
{{Image label small|x=-1115956.0|y=-103115.0|scale={{{width|-1}}}|text={{flagicon|FinalUnited OrderDwarf Confederacy|size=20px23px}}}}
{{Image label small|x=-1057922.0|y=-121114.0|scale={{{width|-1}}}|text={{flagicon|Toussanian National Socialist UnionZerrikania|size=20px23px}}}}
{{Image label small|x=-1078889.0|y=-106126.0|scale={{{width|-1}}}|text={{flagicon|Fourth OrderScoitlan|size=20px23px}}}}
{{Image label small|x=-10721003.0|y=-136247.0|scale={{{width|-1}}}|text={{flagicon|FathersDai CultShun|size=20px23px}}}}
{{Image label small|x=-10721099.0|y=-124255.0|scale={{{width|-1}}}|text={{flagicon|Peoples Council of KinsaHeboi|size=20px23px}}}}
{{Image label small|x=-1106963.0|y=-115288.0|scale={{{width|-1}}}|text={{flagicon|Immortal NationLadros|size=20px23px}}}}
{{Image label small|x=-1098891.0|y=-141243.0|scale={{{width|-1}}}|text={{flagicon|CCRSouth Solan|size=20px23px}}}}
{{Image label small|x=-1057856.0|y=-110286.0|scale={{{width|-1}}}|text={{flagicon|Toucras CartelCobrastan|size=20px23px}}}}
{{Image label small|x=-956905.0|y=-115303.0|scale={{{width|-1}}}|text={{flagicon|United Dwarf ConfederacySaki-Bussi|size=20px23px}}}}
{{Image label small|x=-922831.0|y=-114318.0|scale={{{width|-1}}}|text={{flagicon|ZerrikaniaZhar|size=20px23px}}}}
{{Image label small|x=-889852.0|y=-126345.0|scale={{{width|-1}}}|text={{flagicon|ScoitlanYuvani|size=20px23px}}}}
{{Image label small|x=-1003873.0|y=-247321.0|scale={{{width|-1}}}|text={{flagicon|Dai ShunSkuria|size=20px23px}}}}
{{Image label small|x=-1099892.0|y=-255345.0|scale={{{width|-1}}}|text={{flagicon|HeboiLivyirin|size=20px23px}}}}
{{Image label small|x=-963930.0|y=-288370.0|scale={{{width|-1}}}|text={{flagicon|LadrosHigh Kingdoms of Alaxia|size=20px23px}}}}
{{Image label small|x=-891949.0|y=-243346.0|scale={{{width|-1}}}|text={{flagicon|South SolanKiavar|size=20px23px}}}}
{{Image label small|x=-856954.0|y=-286392.0|scale={{{width|-1}}}|text={{flagicon|CobrastanPerizyum|size=20px23px}}}}
{{Image label small|x=-905990.0|y=-303430.0|scale={{{width|-1}}}|text={{flagicon|Saki-BussiAhitereira|size=20px23px}}}}
{{Image label small|x=-8311092.0|y=-318418.0|scale={{{width|-1}}}|text={{flagicon|ZharHvede|size=20px23px}}}}
{{Image label small|x=-8521085.0|y=-345475.0|scale={{{width|-1}}}|text={{flagicon|YuvaniPalakinnen|size=20px23px}}}}
{{Image label small|x=-8731063.0|y=-321474.0|scale={{{width|-1}}}|text={{flagicon|SkuriaGrensalbourg|size=20px23px}}}}
{{Image label small|x=-8921006.0|y=-345468.0|scale={{{width|-1}}}|text={{flagicon|LivyirinKoresa|size=20px23px}}}}
{{Image label small|x=-9301040.0|y=-370484.0|scale={{{width|-1}}}|text={{flagicon|High Kingdoms of AlaxiaEmpherias|size=20px23px}}}}
{{Image label small|x=-949918.0|y=-346477.0|scale={{{width|-1}}}|text={{flagicon|KiavarKarkuss|size=20px23px}}}}
{{Image label small|x=-954864.0|y=-392414.0|scale={{{width|-1}}}|text={{flagicon|PerizyumFazar|size=20px23px}}}}
{{Image label small|x=-990444.0|y=-430153.0|scale={{{width|-1}}}|text={{flagicon|AhitereiraNordleg Rike|size=20px23px}}}}
{{Image label small|x=-1092.0|y=-418.0|scale={{{width|-1}}}|text={{flagicon|Hvede|size=20px}}}}
{{Image label small|x=-1085.0|y=-475.0|scale={{{width|-1}}}|text={{flagicon|Palakinnen|size=20px}}}}
{{Image label small|x=-1063.0|y=-474.0|scale={{{width|-1}}}|text={{flagicon|Grensalbourg|size=20px}}}}
{{Image label small|x=-1006.0|y=-468.0|scale={{{width|-1}}}|text={{flagicon|Koresa|size=20px}}}}
{{Image label small|x=-1040.0|y=-484.0|scale={{{width|-1}}}|text={{flagicon|Empherias|size=20px}}}}
{{Image label small|x=-918.0|y=-477.0|scale={{{width|-1}}}|text={{flagicon|Karkuss|size=20px}}}}
{{Image label small|x=-864.0|y=-414.0|scale={{{width|-1}}}|text={{flagicon|Fazar|size=20px}}}}
{{Image label small|x=-444.0|y=-153.0|scale={{{width|-1}}}|text={{flagicon|Nordleg Rike|size=20px}}}}
 
{{Image label end}}

Revision as of 01:37, 20 August 2021