Xomni Statistics: Difference between revisions

From Xomnipedia
Jump to navigation Jump to search
Content added Content deleted
(Created page with "{| class="wikitable sortable" |+ Xomni Statistics |- ! Nation !! Region !! Population !! GDP |- | Ceironia || Acoria || 818,953,014 || $4,265,686,348,020 |- | Erdelicht || Aco...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Xomni Statistics
|+ Xomni Statistics (2483)
|-
|-
! Nation !! Region !! Population !! GDP
! Nation !! Region !! Population !! GDP (USD (2020))
|-
|-
| Ceironia || Acoria || 818,953,014 || $4,265,686,348,020
| {{C|CeironiaFlag}}[[Ceironia]]|| Acoria || 818,953,014 || $4,265,686,348,020
|-
|-
| Erdelicht || Acoria || 115,108,152 || $255,655,788,516
| [[Erdelicht]]|| Acoria || 115,108,152 || $255,655,788,516
|-
|-
| Lunidor || Acoria || 185,059,780 || $670,625,321,955
| [[Lunidor]]|| Acoria || 185,059,780 || $670,625,321,955
|-
|-
| Malayah || Acoria || 80,585,915|| $87,235,647,198
| [[Malayah]]|| Acoria || 80,585,915|| $87,235,647,198
|-
|-
| Nordleg Rike || Acoria || 80,585,915|| $985,232,643,290
| [[Nordleg Rike]]|| Acoria || 80,585,915|| $985,232,643,290
|-
|-
| Ruskvi || Alaxia || 159,842,894|| $595,958,499,544
| [[Ruskvi]]|| Alaxia || 159,842,894|| $595,958,499,544
|-
|-
| Scoitlan || Acoria || 2,055,613|| $3,587,879,219
| [[Scoitlan]]|| Acoria || 2,055,613|| $3,587,879,219
|-
|-
| Atlantia || Alaxia || 49,723,146|| $125,723,537,429
| [[Atlantia]]|| Alaxia || 49,723,146|| $125,723,537,429
|-
|-
| Azyeri-Bordo || Alaxia || 188,444,854|| $719,595,581,280
| [[Azyeri-Bordo]]|| Alaxia || 188,444,854|| $719,595,581,280
|-
|-
| Fazar || Alaxia || 610,061,765|| $3,732,894,652,487
| [[Fazar]]|| Alaxia || 610,061,765|| $3,732,894,652,487
|-
|-
| Ginsukyo || Alaxia || 78,399,900|| $292,280,475,860
| [[Ginsukyo]]|| Alaxia || 78,399,900|| $292,280,475,860
|-
|-
| Grensalbourg || Alaxia || 3,062,024|| $5,611,777,243
| [[Grensalbourg]]|| Alaxia || 3,062,024|| $5,611,777,243
|-
|-
| High Kingdoms || Alaxia || 539,164,132|| $2,966,634,400,637
| {{C|High Kingdoms}}[[High Kingdoms of Alaxia|High Kingdoms]]|| Alaxia || 539,164,132|| $2,966,634,400,637
|-
|-
| Hvede || Alaxia || 338,619,128|| $1,365,394,315,972
| {{C|Hvede}}[[Hveden Federation|Hvede]]|| Alaxia || 338,619,128|| $1,365,394,315,972
|-
|-
| Jimaria || Alaxia || 57,738,044|| $242,843,979,673
| [[Jimaria]]|| Alaxia || 57,738,044|| $242,843,979,673
|-
|-
| Jungle Kingdom || Alaxia || 50,128,389|| $39,985,613,384
| [[Jungle Kingdom]]|| Alaxia || 50,128,389|| $39,985,613,384
|-
|-
| Karkuss || Alaxia || 112,910,349|| $582,952,068,807
| [[Kingdom of Karkuss|Karkuss]]|| Alaxia || 112,910,349|| $582,952,068,807
|-
|-
| Lothern || Alaxia || 183,912,459|| $369,056,611,342
| [[Lothern]]|| Alaxia || 183,912,459|| $369,056,611,342
|-
|-
| Mem || Alaxia || 69,360,394|| $250,587,651,298
| [[Mem]]|| Alaxia || 69,360,394|| $250,587,651,298
|-
|-
| Palakinen || Alaxia || 20,994,249|| $53,188,100,432
| [[Palakkinen]]|| Alaxia || 20,994,249|| $53,188,100,432
|-
|-
| Sinkayah || Alaxia || 52,267,174|| $156,836,752,380
| [[Sinkayah]]|| Alaxia || 52,267,174|| $156,836,752,380
|-
|-
| Skuria || Alaxia || 3,127,259|| $7,042,494,417
| [[Skuria]]|| Alaxia || 3,127,259|| $7,042,494,417
|-
|-
| Thrax || Alaxia || 123,791,900|| $325,323,571,473
| [[Thraxia|Thrax]]|| Alaxia || 123,791,900|| $325,323,571,473
|-
|-
| Tusinmero || Alaxia || 29,416,343|| $35,108,035,636
| [[Tusinmero]]|| Alaxia || 29,416,343|| $35,108,035,636
|-
|-
| Yuvani || Alaxia || 22,225,892|| $41,720,270,959
| [[Yuvani]]|| Alaxia || 22,225,892|| $41,720,270,959
|-
|-
| Alsara || Qatesh || 8,185,441|| $5,620,187,558
| [[Alsara]]|| Qatesh || 8,185,441|| $5,620,187,558
|-
|-
| Bronzefield || Qatesh || 10,787,035|| $8,031,362,556
| [[Bronzefeld]]|| Qatesh || 10,787,035|| $8,031,362,556
|-
|-
| Cayuga || Qatesh || 785,904,057|| $2,298,987,664,830
| [[Cayuga]]|| Qatesh || 785,904,057|| $2,298,987,664,830
|-
|-
| Cayugan Northern Qatesh || Qatesh || 1,445,728|| $2,948,917,827
|Cayugan Northern Qatesh
| Qatesh || 1,445,728|| $2,948,917,827
|-
|-
| Cayugan Peripherals || Qatesh || 36,865,029|| $44,303,754,112
| Cayugan Peripherals || Qatesh || 36,865,029|| $44,303,754,112
|-
|-
| Cobrastan || Qatesh || 66,459,048|| $154,908,535,576
| [[Cobrastan]]|| Qatesh || 66,459,048|| $154,908,535,576
|-
|-
| Cralas Republic || Qatesh || 3,479,737|| $6,674,850,172
| [[Cralas Republic]]|| Qatesh || 3,479,737|| $6,674,850,172
|-
|-
| Dramadal || Qatesh || 1,169,707|| $1,867,915,469
| [[Dramadal]]|| Qatesh || 1,169,707|| $1,867,915,469
|-
|-
| Dwarf Confederacy || Qatesh || 1,694,162|| $2,948,657,987
| [[Dwarf Confederacy]]|| Qatesh || 1,694,162|| $2,948,657,987
|-
|-
| Egnothy || Qatesh || 8,468,049|| $17,753,963,575
| [[Egnothy]]|| Qatesh || 8,468,049|| $17,753,963,575
|-
|-
| Heboi || Qatesh || 66,398,967|| $103,857,671,562
| [[Heboi]]|| Qatesh || 66,398,967|| $103,857,671,562
|-
|-
| International City || Qatesh || 4,404,933|| $39,765,233,984
| [[International City]]|| Qatesh || 4,404,933|| $39,765,233,984
|-
|-
| Ladros || Qatesh || 193,876,337|| $377,134,911,969
| [[Ladros]]|| Qatesh || 193,876,337|| $377,134,911,969
|-
|-
| Livyirin || Qatesh || 95,420,259|| $257,847,194,921
| [[Livyirin]]|| Qatesh || 95,420,259|| $257,847,194,921
|-
|-
| Malassia || Qatesh || 2,084,655|| $4,244,378,148
| [[Malassia]]|| Qatesh || 2,084,655|| $4,244,378,148
|-
|-
| Melinor || Qatesh || 67,415,545|| $294,872,217,847
| [[Melinor]]|| Qatesh || 67,415,545|| $294,872,217,847
|-
|-
| North Vernikia || Qatesh || 21,142,988|| $44,312,554,777
| [[North Vernikia]]|| Qatesh || 21,142,988|| $44,312,554,777
|-
|-
| Occidonis || Qatesh || 14,585,612|| $41,506,582,065
| [[Occidonis]]|| Qatesh || 14,585,612|| $41,506,582,065
|-
|-
| Palsh-Vernikia || Qatesh || 1,665,710|| $3,400,010,932
| [[Palsh-Vernikia]]|| Qatesh || 1,665,710|| $3,400,010,932
|-
|-
| Polereg || Qatesh || 1,629,117|| $2,828,761,955
| [[Polereg]]|| Qatesh || 1,629,117|| $2,828,761,955
|-
|-
| Qusqo || Qatesh || 32,365,227|| $42,085,848,292
| [[Qusqo]]|| Qatesh || 32,365,227|| $42,085,848,292
|-
|-
| Runcuk || Qatesh || 10,697,607|| $30,248,500,574
| [[Runcuk]]|| Qatesh || 10,697,607|| $30,248,500,574
|-
|-
| Saki-Bussi || Qatesh || 9,396,768|| $20,684,568,413
| [[Saki-Bussi]]|| Qatesh || 9,396,768|| $20,684,568,413
|-
|-
| Solan || Qatesh || 334,608,324|| $1,292,021,185,032
| [[Solan]]|| Qatesh || 334,608,324|| $1,292,021,185,032
|-
|-
| South Solan || Qatesh || 25,778,437|| $80,155,699,004
| [[South Solan]]|| Qatesh || 25,778,437|| $80,155,699,004
|-
|-
| Suton || Qatesh || 819,466,442|| $4,329,243,264,941
| [[Suton]]|| Qatesh || 819,466,442|| $4,329,243,264,941
|-
|-
| Tupalei'i || Qatesh || 39,917,361|| $123,655,674,828
| [[Tupalei'i]]|| Qatesh || 39,917,361|| $123,655,674,828
|-
|-
| Vermi || Qatesh || 7,298,605|| $16,344,167,515
| [[Vermi]]|| Qatesh || 7,298,605|| $16,344,167,515
|-
|-
| Zerrikania || Qatesh || 956,718|| $1,789,994,001
| [[Zerrikania]]|| Qatesh || 956,718|| $1,789,994,001
|-
|-
| Zhar || Qatesh || 2,394,074|| $5,104,810,504
| [[Zhar]]|| Qatesh || 2,394,074|| $5,104,810,504
|-
|-
| Aether || Qatesh || 2,165,469|| $2,714,819,512
| [[Aether]]|| Qatesh || 2,165,469|| $2,714,819,512
|}
|}

Revision as of 23:26, 21 June 2021

Xomni Statistics (2483)
Nation Region Population GDP (USD (2020))
Ceironia Acoria 818,953,014 $4,265,686,348,020
Erdelicht Acoria 115,108,152 $255,655,788,516
Lunidor Acoria 185,059,780 $670,625,321,955
Malayah Acoria 80,585,915 $87,235,647,198
Nordleg Rike Acoria 80,585,915 $985,232,643,290
Ruskvi Alaxia 159,842,894 $595,958,499,544
Scoitlan Acoria 2,055,613 $3,587,879,219
Atlantia Alaxia 49,723,146 $125,723,537,429
Azyeri-Bordo Alaxia 188,444,854 $719,595,581,280
Fazar Alaxia 610,061,765 $3,732,894,652,487
Ginsukyo Alaxia 78,399,900 $292,280,475,860
Grensalbourg Alaxia 3,062,024 $5,611,777,243
High Kingdoms Alaxia 539,164,132 $2,966,634,400,637
Hvede Alaxia 338,619,128 $1,365,394,315,972
Jimaria Alaxia 57,738,044 $242,843,979,673
Jungle Kingdom Alaxia 50,128,389 $39,985,613,384
Karkuss Alaxia 112,910,349 $582,952,068,807
Lothern Alaxia 183,912,459 $369,056,611,342
Mem Alaxia 69,360,394 $250,587,651,298
Palakkinen Alaxia 20,994,249 $53,188,100,432
Sinkayah Alaxia 52,267,174 $156,836,752,380
Skuria Alaxia 3,127,259 $7,042,494,417
Thrax Alaxia 123,791,900 $325,323,571,473
Tusinmero Alaxia 29,416,343 $35,108,035,636
Yuvani Alaxia 22,225,892 $41,720,270,959
Alsara Qatesh 8,185,441 $5,620,187,558
Bronzefeld Qatesh 10,787,035 $8,031,362,556
Cayuga Qatesh 785,904,057 $2,298,987,664,830
Cayugan Northern Qatesh Qatesh 1,445,728 $2,948,917,827
Cayugan Peripherals Qatesh 36,865,029 $44,303,754,112
Cobrastan Qatesh 66,459,048 $154,908,535,576
Cralas Republic Qatesh 3,479,737 $6,674,850,172
Dramadal Qatesh 1,169,707 $1,867,915,469
Dwarf Confederacy Qatesh 1,694,162 $2,948,657,987
Egnothy Qatesh 8,468,049 $17,753,963,575
Heboi Qatesh 66,398,967 $103,857,671,562
International City Qatesh 4,404,933 $39,765,233,984
Ladros Qatesh 193,876,337 $377,134,911,969
Livyirin Qatesh 95,420,259 $257,847,194,921
Malassia Qatesh 2,084,655 $4,244,378,148
Melinor Qatesh 67,415,545 $294,872,217,847
North Vernikia Qatesh 21,142,988 $44,312,554,777
Occidonis Qatesh 14,585,612 $41,506,582,065
Palsh-Vernikia Qatesh 1,665,710 $3,400,010,932
Polereg Qatesh 1,629,117 $2,828,761,955
Qusqo Qatesh 32,365,227 $42,085,848,292
Runcuk Qatesh 10,697,607 $30,248,500,574
Saki-Bussi Qatesh 9,396,768 $20,684,568,413
Solan Qatesh 334,608,324 $1,292,021,185,032
South Solan Qatesh 25,778,437 $80,155,699,004
Suton Qatesh 819,466,442 $4,329,243,264,941
Tupalei'i Qatesh 39,917,361 $123,655,674,828
Vermi Qatesh 7,298,605 $16,344,167,515
Zerrikania Qatesh 956,718 $1,789,994,001
Zhar Qatesh 2,394,074 $5,104,810,504
Aether Qatesh 2,165,469 $2,714,819,512