Xomni Statistics

From Xomnipedia
Revision as of 02:11, 14 August 2021 by Antoniokf5 (talk | contribs)
Jump to navigation Jump to search
Xomni Statistics (2500)
Nation Region Population GDP (USD (2020)) GDP per Capita (USD (2020)) Size (km2)
Aether Qatesh 2,504,375 $16,528,088,727,692 $10,044,881,208 6,801.93
Alsara Qatesh 9,466,499 $502,688,472,118 $23,079,074,132 3,285,330.20
Atlantia Alaxia 55,045,811 $1,947,006,762,108 $297,789,885,011 578,879.69
Azyeri-Bordo Alaxia 208,617,124 $399,891,402,685 $4,483,249,275,384 4,994,403.57
Bronzefeld Qatesh 16,143,635 $2,998,295,963,077 $36,816,060,190 5,989,632.73
Ciyuga Qatesh 902,439,776 $2,731,895,595,210 $5,856,328,769,832 18,238,111.26
Ceironia Acoria 838,891,916 $9,661,343,520 $16,528,088,727,692 15,665,193.29
Cobrastan Qatesh 82,777,954 $297,789,885,011 $489,327,438,487 1,221,124.69
Cralas Republic Qatesh 4,557,634 $4,483,249,275,384 $15,298,878,862 784,369.45
Dramadal Qatesh 1,532,040 $14,651,481,175,690 $5,029,871,942 42,601.54
Dwarf Confederacy Qatesh 2,907,632 $862,053,779,576 $7,940,065,983 684,130.54
Erdelicht Acoria 123,191,063 $121,428,573,452 $502,688,472,118 3,225,902.85
Fazar Alaxia 639,417,516 $12,603,673,641,863 $14,651,481,175,690 9,788,329.33
Ginsukyo Alaxia 86,792,297 $4,770,118,536,800 $862,053,779,576 1,506,805.58
Grensalbourg Alaxia 4,010,529 $802,768,193,629 $121,428,573,452 18,973.79
Heboi Alaxia 86,966,973 $173,043,076,412 $290,851,626,844 3,240,222.69
High Kingdoms Alaxia 615,419,932 $1,527,059,217,031 $12,603,673,641,863 11,284,037.04
Hvede Alaxia 392,300,212 $1,829,983,038,691 $4,770,118,536,800 12,394,182.94
International City Qatesh 5,579,362 $674,775,607,865 $253,592,071,312 715.99
Jimaria Alaxia 75,623,210 $143,223,469,369 $802,768,193,629 1,692,247.56
File:Jungle Kingdom.png Jungle Kingdom Alaxia 70,191,846 $2,731,895,595,210 $173,043,076,412 1,509,669.55
Karkuss Alaxia 128,761,670 $743,127,478,585 $1,527,059,217,031 3,433,898.58
Ladros Qatesh 224,191,178 $925,609,626,083 $1,015,538,627,512 9,409,569.46
Livyirin Alaxia 124,978,016 $67,866,543,076 $694,323,909,370 487,232.69
Lothern Alaxia 201,595,622 $112,343,210,253 $1,829,983,038,691 3,036,164.91
Lunidor Acoria 202,853,257 $23,079,074,132 $1,947,006,762,108 2,513,490.61
Malassia Qatesh 2,870,750 $36,816,060,190 $82,676,262,977 3,579.96
Malayah Acoria 111,301,430 $5,856,328,769,832 $399,891,402,685 1,401,912.72
File:Melinor.png Melinor Qatesh 69,744,717 $489,327,438,487 $574,381,739,270 1,337,831.42
Mem Alaxia 76,029,388 $15,298,878,862 $674,775,607,865 4,066,119.69
Nordleg Rike Acoria 225,722,859 $5,029,871,942 $2,998,295,963,077 9,252,051.18
File:North Vernikia.png North Vernikia Qatesh 27,692,324 $7,940,065,983 $86,316,447,409 3,223,396.87
File:Palakinen.png Palakinen Alaxia 27,497,510 $290,851,626,844 $143,223,469,369 390,215.75
Palsh-Vernikia Qatesh 2,181,687 $253,592,071,312 $6,622,882,979 128,878.60
Polereg Qatesh 2,133,758 $1,015,538,627,512 $7,617,213,211 1,973,990.49
File:Qusqo.png Qusqo Qatesh 35,477,140 $694,323,909,370 $139,122,989,402 800,121.28
Ruskvi Alaxia 181,588,861 $82,676,262,977 $2,731,895,595,210 7,081,520.83
File:Saki-Bussy.png Saki-Bussy Qatesh 12,307,548 $574,381,739,270 $55,698,842,908 1,634,610.19
Scoitlan Qatesh 4,117,245 $86,316,447,409 $9,661,343,520 998,809.12
Sinkayah Alaxia 68,457,661 $6,622,882,979 $743,127,478,585 2,499,886.76
Skuria Alaxia 4,095,971 $7,617,213,211 $18,963,837,310 262,411.14
Solan Qatesh 367,115,883 $139,122,989,402 $4,992,448,662,703 7,173,525.83
South Solan Qatesh 33,763,668 $55,698,842,908 $431,682,169,802 1,950,004.75
Suton Qatesh 834,480,092 $4,992,448,662,703 $15,675,857,263,804 7,170,303.86
Thrax Alaxia 132,484,584 $431,682,169,802 $764,962,423,799 1,112,651.88
Tupalei'i Acoria 45,347,953 $15,675,857,263,804 $175,423,323,334 983,057.29
Tusinmero Alaxia 38,528,465 $175,423,323,334 $67,866,543,076 1,188,547.05
Yuvani Alaxia 29,110,672 $4,820,047,131 $112,343,210,253 2,063,131.52
Zerrikania Qatesh 1,253,075 $13,746,094,803 $4,820,047,131 998,809.12
Zhar Alaxia 3,135,672 $4,384 $13,746,094,803 1,845,827.89
Ahitereira Alaxia - - - 2,069,217.45
Empherias Alaxia - - - 1,353,583.25
Kiavar Alaxia - - - 5,472,686.36
Koresa Alaxia - - - 333,294.37
Peryzium Alaxia - - - 1,908,477.20
Unclaimed Land - - - 31,032,175.84
Total 7,443,195,992 $13,530 $100,710,024,445,614 216,742,652.11