International Concord
![]() | |
Established | Charter Ratified August, 2457 (69 Years Ago) |
---|---|
Type | Intergovernmental Body |
Headquarters | International Concord Building, International City |
The International Concord (IC) is an intergovernmental organization formed with the expressed goal of preventing war, preserving people's rights, and implementing and enforcing international law. The IC is headquartered within the sovereign International City, within the International Concord Building.
The IC was established after the development and use of nuclear weapons by members of the Organization of Free Nations (OFN) against Cralas. Negotiations on what would become the International Concord, also known as the Concord Conference, began in December, 2456 XY, first started by the High Kingdoms of Alaxia. It would take until August, 2457 XY, for the final draft of the charter to be agreed upon and ratified. The major negotiators of the Charter at the Concord Conference would be the representatives from Jimaria, Kiavalar, Suton, Ceironia, and Azyeri.
The IC consists of five core bodies, the General Assembly (ICGA), the Security Committee (ICSC), the Economic Committee (ICEC), the People's Rights Committee (ICPRC), and the International Court (ICIC). The IC also oversees or works alongside a number of other organizations, including the International Committee of the Red Crescent (ICRC), World Institution for Science and Exploration (WISE), International Aerospace Program (IAP), International Health and Disease Relief Organization (IHDRO), and International Concord Aviation Organization (ICAO).
History of the International Concord
Functions of the International Concord
General Assembly
The main job of the General Assembly is to vote on resolutions proposed to the concord (see: List of International Concord Proposals)
Security Committee
International Concord Charter
List of Current and Former Member States
Member State | Admission Date
(YYYY - MM) |
Original Member | Current Member | ICSC Membership | See Also |
---|---|---|---|---|---|
Aether | 2457 - 08 | Yes | Yes | ||
Alsara | 2457 - 08 | Yes | Yes | ||
Atlantia | 2457 - 08 | Yes | No* | Atlantian Union status disputed | |
Azyeri-Bordo | 2457 - 08 | Yes | Yes | Current Member | |
Bronzefeld | 2457 - 08 | Yes | Yes | ||
Ceironia | 2457 - 08 | Yes | Yes | Permanent Member | As Horyuxia from November, 2475 to September, 2482 |
Dai Shun | 2457 - 08 | Yes | Yes | ||
Erdelicht | 2457 - 08 | Yes | Yes | ||
Fazar | 2457 - 08 | Yes | Yes | Permanent Member | |
Ginsukyo | 2457 - 08 | Yes | No* | Ginsukyoan Union status disputed | |
Grensalbourg | 2457 - 08 | Yes | Yes | ||
South Heboi | 2457 - 08 | Yes* | Yes | Admitted as United Republic of Heboi
2516 saw the re-affirmation of the post civil-war government | |
North Heboi | 2457 - 08 | Yes* | Yes | Admitted as United Republic of Heboi
2516 saw the re-affirmation of the post civil-war government | |
High Kingdoms of Alaxia | 2457 - 08 | Yes | Yes | Permanent Member | |
Ciyuga | 2457 - 08 | Yes | No | Frmr. Permanent | Admitted as part of Holy Tempest Empire,
Recognized as successor of HTE's position No true successor yet recognized after 2505 collapse |
Hvede | 2457 - 08 | Yes | Yes | Current Member | |
Jimaria | 2457 - 08 | Yes | Yes | Current Member | |
Karkuss | 2457 - 08 | Yes | Yes | ||
Ladros | 2457 - 08 | Yes | Yes | ||
Livyirin | 2457 - 08 | Yes | Yes | ||
Lothern | 2457 - 08 | Yes | Yes | ||
Lunidor | 2457 - 08 | Yes | Yes | ||
Malayah | 2457 - 08 | Yes | Yes | ||
Malassia | 2457 - 08 | Yes | Yes | ||
Mem | 2457 - 08 | Yes | Yes | ||
Nordleg | 2457 - 08 | Yes | Yes | ||
North Malayah | 2457 - 08 | Yes | Yes | ||
Paläkkinen | 2457 - 08 | Yes | Yes | ||
Quaqonvamu | 2457 - 08 | Yes | Yes | ||
Sinkaja | 2457 - 08 | Yes | Yes | ||
Skuria | 2457 - 08 | Yes | Yes | ||
South Solan | 2457 - 08 | Yes | Yes | ||
Solan | 2457 - 08 | Yes | Yes | ||
Suton | 2457 - 08 | Yes | Yes | Permanent Member | |
Thraxia | 2457 - 08 | Yes | No | State Dissolved in 2524 | |
Tuplalei'i | 2457 - 08 | Yes | Yes | ||
Tushinmero | 2457 - 08 | Yes | Yes | ||
Yuvani | 2457 - 08 | Yes | Yes | ||
Zhar | 2457 - 08 | Yes | Yes | ||
Cobrastan | 2459 - 05 | No | Yes | Admitted with 54.54% approval | |
Dramadal | 2459 - 11 | No | No | Admitted with 86.67% approval, joined Dwarf Confed in 2509 | |
Dwarf Confederation | 2459 - 11 | No | Yes | Admitted with 86.67% approval | |
Scoitlan | 2459 - 11 | No | Yes | Admitted with 86.67% approval | |
Zerrekania | 2459 - 11 | No | No | Admitted with 86.67% approval, joined Scoitlan in 2509 | |
Cammel | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Emphora | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Rhal | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Ruskvi | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Sinnamahong | 2461 - 12 | No* | No* | Initially admitted as part of Holy Tempest Empire,
Currently under IC mandate | |
Vernikia | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Yasja Kanusphra | 2461 - 12 | No* | Yes | Initially admitted as part of Holy Tempest Empire | |
Ruslan | 2477 - 05 | No | Yes | Admitted Alongside Recognition of Communist Ladrosian Government, with 78.57% approval
Withdrew in July, 2500 | |
Saki-Bussi | 2477 - 05 | No | Yes | Admitted Alongside Recognition of Communist Ladrosian Government, with 78.57% approval | |
Cralasian Republic | 2478 - 07 | No | Yes | Admitted as Cralasian Corporate Republic with 100% approval | |
Daevite Republic | 2482 - 06 | No | Yes | Admitted with 85.71% approval | |
Blia | 2483 - 07 | No | Yes | Admitted with 100% approval | |
Yagoaan | 2483 - 08 | No | Yes | Admitted with 100% approval | |
Ruslan* | 2502 - 06 | No | Yes | Re-admitted with 94.74% approval | |
Morinya | 2502 - 06 | No | Yes | Admitted with 78.57% approval | |
Cralasian Free State | 2504 - 07 | No | Yes | Admitted as a temporary speaker in June, 2500, with 52.94% approval.
Admitted as a full member with 72.72% approval | |
Palsh-Vernikia | 2506 - 11 | No | Yes | Admitted with 100% approval | |
Aanan | 2510 - 01 | No | Yes | Admitted with 83.33% approval | |
Hukapa | 2510 - 01 | No | Yes | Admitted with 88.89% approval | |
Inuaq | 2510 - 01 | No | Yes | Admitted with 88.24% approval | |
Kurae | 2510 - 01 | No | Yes | Admitted with 88.24% approval | |
Openslomia | 2510 - 01 | No | Yes | Admitted with 82.35% approval | |
Qelomia | 2510 - 01 | No | Yes | Admitted with 82.35% approval | |
East Suton | 2516 - 12 | No | Yes | Admitted with 66.67% approval |